Circuit:
American Fishing Tour
Florida Toho - 21
Date: 05/24/2025 - Location: Kissimmee Chain
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Raymond J. Trudeau | 5 | 0.00 | 19.47 | 200 | 723 |
2 | Frank R. Mitchum | 5 | 0.00 | 19.37 | 199 | 454 |
3 | Peter Saraf | 5 | 0.00 | 17.93 | 198 | 187 |
4 | James H. Topmiller | 5 | 0.00 | 17.75 | 197 | 144 |
5 | Lonny A. Mead | 5 | 0.00 | 17.59 | 196 | 108 |
6 | Christopher A. Maxwell | 5 | 0.00 | 17.16 | 195 | 0 |
7 | David G. Kilbury | 5 | 0.00 | 16.78 | 194 | 0 |
8 | Craig Maxwell | 5 | 0.00 | 15.68 | 193 | 0 |
9 | Randy S. Ables | 5 | 8.86 | 15.65 | 192 | 0 |
10 | Walker J. Weeks | 5 | 0.00 | 15.45 | 191 | 0 |
11 | Joseph S. Horyza | 5 | 4.40 | 13.84 | 190 | 0 |
12 | Edwin R. Rivera | 5 | 0.00 | 11.95 | 189 | 0 |
13 | Charles G. Da Silva | 5 | 0.00 | 11.48 | 188 | 0 |
14 | Timothy C. Reuwer | 5 | 3.69 | 11.15 | 187 | 0 |
15 | Gary R. Lee | 5 | 0.00 | 11.05 | 186 | 0 |
16 | George A. Morneau | 5 | 0.00 | 10.6 | 185 | 0 |
16 | James W. Williams | 5 | 6.10 | 10.6 | 185 | 0 |
18 | David A. Buckmaster | 4 | 0.00 | 10.01 | 183 | 0 |
19 | Edward Pyles | 5 | 0.00 | 9.35 | 182 | 0 |
20 | William E. Flood | 5 | 0.00 | 8.4 | 181 | 0 |
21 | Mike L. Calloway | 5 | 0.00 | 8.04 | 180 | 0 |
22 | Rene A. Castillo | 5 | 0.00 | 7.98 | 179 | 0 |
23 | John C. Gasperak | 4 | 0.00 | 7.55 | 178 | 0 |
24 | Jim Rose | 5 | 0.00 | 6.8 | 177 | 0 |
25 | Craig M. Cullen | 5 | 0.00 | 6.78 | 176 | 0 |
26 | Quintin M. Zornes | 5 | 0.00 | 6.19 | 175 | 0 |
27 | Thomas Tom L. Mullins | 4 | 0.00 | 5.88 | 174 | 0 |
28 | Brian A. James | 3 | 0.00 | 5.48 | 173 | 0 |
29 | Richard E. Patterson | 1 | 0.00 | 1.3 | 172 | 0 |
30 | Josiah L. Beasley | 1 | 0.00 | 1.26 | 171 | 0 |
31 | Charles E. Nelson III | 1 | 0.00 | 1.25 | 170 | 0 |
31 | Stacy A. Thomas | 1 | 0.00 | 1.25 | 170 | 0 |
33 | James L. Hoctor | 1 | 0.00 | 1.22 | 168 | 0 |
Totals —
Fish Caught: 140 |
Total Weight: 342.24 lbs