Florida – Toho 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22025 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 09/06/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 08/27/2025 | 09/06/2025 | |||||||||
| 22026 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 10/25/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 10/15/2025 | 10/25/2025 | |||||||||
| 22027 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 11/01/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 10/22/2025 | 11/01/2025 | |||||||||
| 22028 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 12/06/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 11/26/2025 | 12/06/2025 | |||||||||
| 22029 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 01/03/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 12/24/2025 | 01/03/2026 | |||||||||
| 22030 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 02/07/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 01/28/2026 | 02/07/2026 | |||||||||
| 22031 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 03/07/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 02/25/2026 | 03/07/2026 | |||||||||
| 22032 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 04/04/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 03/25/2026 | 04/04/2026 | |||||||||
| 22033 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 05/02/2026 | Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 04/22/2026 | 05/02/2026 | |||||||||
| 22034 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 06/13/2026 06/14/2026 |
Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 06/14/2026 | 06/03/2026 | 06/13/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.032.162 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 1 | Lonny Mead | ASC | 8 | 40 | 40 | 135.30 | 0.00 | 6.77 | 135.30 | 797 | 2.408 | |||
| 1.000.035.684 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 2 | Andrew Hall | ASC | 4 | 20 | 20 | 73.24 | 0.00 | 8.07 | 73.24 | 793 | 1.338 | |||
| 48.689 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 3 | Micah Silverman | ASC | 7 | 25 | 25 | 80.60 | 0.00 | 6.67 | 80.60 | 791 | 1.178 | |||
| 44.103 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Daniel Weber | A | 8 | 30 | 30 | 82.93 | 0.00 | 6.88 | 82.93 | 785 | 1.065 | |||
| 50.004 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Raymond Trudeau | ASC | 6 | 29 | 29 | 78.66 | 0.00 | 5.00 | 78.66 | 785 | 982 | |||
| 1.000.024.573 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | James Topmiller | ASC | 6 | 30 | 30 | 84.37 | 0.00 | 5.61 | 84.37 | 784 | 505 | |||
| 1.000.038.820 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 7 | Charles Da Silva | ASC | 8 | 40 | 39 | 93.79 | 0.50 | 5.55 | 93.29 | 781 | 236 | |||
| 1.000.038.341 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 8 | David Kilbury | ASC | 7 | 25 | 25 | 66.20 | 0.00 | 6.63 | 66.20 | 774 | 157 | |||
| 1.000.003.672 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 9 | Timothy Reuwer | A | 8 | 38 | 38 | 84.78 | 0.00 | 0.00 | 84.78 | 768 | 86 | |||
| 1.000.038.736 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 10 | Matthew Gunn | ASC | 7 | 29 | 29 | 78.62 | 0.00 | 6.60 | 78.62 | 767 | 796 | |||
| 1.000.006.659 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | Christopher Maxwell | ASC | 6 | 19 | 19 | 58.30 | 0.00 | 4.93 | 58.30 | 766 | 266 | |||
| 1.000.028.618 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 12 | Charles Tucker | ASC | 5 | 20 | 20 | 50.58 | 0.00 | 0.00 | 50.58 | 764 | 224 | |||
| 1.000.038.998 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | James Hoctor | ASC | 7 | 27 | 27 | 61.82 | 0.00 | 5.42 | 61.82 | 761 | 755 | |||
| 1.000.039.423 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | Timothy Perdue | A | 7 | 28 | 28 | 56.70 | 0.00 | 3.87 | 56.70 | 761 | 0 | |||
| 1.000.006.537 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | Hojin Chang | ASC | 5 | 25 | 25 | 55.08 | 0.00 | 6.37 | 55.08 | 761 | 194 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 16 | Peter Saraf | ASC | 8 | 38 | 37 | 82.33 | 0.50 | 6.93 | 81.83 | 759 | 0 | |||
| 41.898 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 17 | Craig Maxwell | AF | 5 | 20 | 20 | 49.48 | 0.00 | 7.22 | 49.48 | 749 | 0 | |||
| 4.010.033.776 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 18 | Rene Castillo | ASC | 7 | 31 | 31 | 62.87 | 0.00 | 6.21 | 62.87 | 745 | 0 | |||
| 4.010.032.717 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 19 | Josiah Beasley | ASC | 7 | 28 | 28 | 57.89 | 0.00 | 5.82 | 57.89 | 742 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 20 | Thomas Mullins | A | 8 | 28 | 28 | 49.96 | 0.00 | 6.00 | 49.96 | 737 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 21 | Randy Ables | N | 6 | 21 | 20 | 37.10 | 0.50 | 3.66 | 36.60 | 734 | 0 | |||
| 73.085 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 21 | Gordon Marlowe | ASC | 5 | 17 | 17 | 31.81 | 0.00 | 5.00 | 31.81 | 734 | 0 | |||
| 40.469 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 23 | Joseph Horyza | AF | 7 | 22 | 22 | 42.77 | 0.00 | 0.00 | 42.77 | 733 | 0 | |||
| 2.020.020.749 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 24 | David Buckmaster | ASC | 6 | 18 | 18 | 40.32 | 0.00 | 0.00 | 40.32 | 731 | 0 | |||
| 1.000.037.603 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 24 | Louis Johnson | ASC | 5 | 16 | 16 | 34.87 | 0.00 | 4.58 | 34.87 | 731 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 26 | Gary Lee | AF | 6 | 23 | 23 | 39.99 | 0.00 | 0.00 | 39.99 | 726 | 0 | |||
| 1.000.011.454 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 26 | Juan Caballero | N | 4 | 18 | 18 | 28.77 | 0.00 | 0.00 | 28.77 | 726 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 28 | Dan Ortiz | A | 4 | 16 | 16 | 25.96 | 0.00 | 0.00 | 25.96 | 721 | 0 | |||
| 1.000.027.730 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 29 | Don Eady | A | 4 | 15 | 15 | 46.78 | 0.00 | 0.00 | 46.78 | 680 | 0 | |||
| 1.000.026.368 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 30 | Carlos Rivera | ASC | 4 | 6 | 6 | 10.50 | 0.00 | 0.00 | 10.50 | 673 | 0 | |||
| 71.197 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 31 | Richard Patterson | A | 5 | 14 | 14 | 42.60 | 0.00 | 7.74 | 42.60 | 664 | 1.344 | |||
| 1.000.017.654 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 32 | Mike Calloway | ASC | 4 | 15 | 15 | 29.03 | 0.00 | 6.76 | 29.03 | 653 | 0 | |||
| 1.000.003.480 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 33 | George Morneau | N | 7 | 15 | 15 | 28.31 | 0.00 | 0.00 | 28.31 | 650 | 0 | |||
| 1.000.026.268 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 34 | Edward Pyles | N | 4 | 12 | 12 | 18.90 | 0.00 | 0.00 | 18.90 | 641 | 0 | |||
| 1.000.018.048 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 35 | Edwin Rivera | ASC | 4 | 11 | 11 | 21.17 | 0.00 | 0.00 | 21.17 | 632 | 0 | |||
| 1.000.035.747 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 36 | Steve Bender | ASC | 4 | 8 | 8 | 17.82 | 0.00 | 5.91 | 17.82 | 631 | 0 | |||
| 1.000.003.307 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 37 | Frank Mitchum | ASC | 4 | 12 | 12 | 21.27 | 0.00 | 0.00 | 21.27 | 630 | 0 | |||
| 1.000.039.419 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 38 | Garren ORourke | ASC | 5 | 5 | 5 | 14.45 | 0.00 | 0.00 | 14.45 | 629 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 39 | James Inabnett | ASC | 3 | 15 | 15 | 44.08 | 0.00 | 5.78 | 44.08 | 571 | 680 | |||
| 1.000.038.201 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 40 | Charles Nelson III | ASC | 3 | 13 | 13 | 30.46 | 0.00 | 0.00 | 30.46 | 556 | 0 | |||
| 4.010.040.152 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 41 | Richard Beasley | ASC | 3 | 10 | 10 | 19.53 | 0.00 | 3.57 | 19.53 | 473 | 0 | |||
| 1.000.032.151 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 42 | Steven Coleman | ASC | 2 | 10 | 10 | 30.28 | 0.00 | 0.00 | 30.28 | 391 | 159 | |||
| 4.010.034.230 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 43 | Byron Hill | ASC | 2 | 10 | 10 | 26.11 | 0.00 | 4.95 | 26.11 | 383 | 72 | |||
| 1.000.035.383 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 44 | Daniel Monahan | ASC | 2 | 10 | 10 | 26.60 | 0.00 | 0.00 | 26.60 | 381 | 0 | |||
| 1.000.037.176 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 45 | James Shuman | ASC | 3 | 5 | 4 | 7.96 | 0.50 | 0.00 | 7.46 | 376 | 0 | |||
| 1.000.036.762 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 46 | Stephen Burlington | ASC | 2 | 8 | 8 | 21.90 | 0.00 | 0.00 | 21.90 | 372 | 0 | |||
| 1.000.033.907 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 47 | Fernando Rosa | ASC | 2 | 5 | 5 | 15.76 | 0.00 | 0.00 | 15.76 | 369 | 0 | |||
| 2.020.039.108 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 48 | Dee Harr | ASC | 2 | 10 | 10 | 20.29 | 0.00 | 7.45 | 20.29 | 364 | 0 | |||
| 1.000.028.364 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 48 | Philip Harp | ASC | 2 | 6 | 6 | 11.94 | 0.00 | 4.11 | 11.94 | 364 | 0 | |||
| 1.000.007.588 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 50 | Daniel Blanchard | ASC | 2 | 6 | 6 | 14.20 | 0.00 | 0.00 | 14.20 | 348 | 0 | |||
| 1.000.013.858 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 51 | Kenneth Norris | ASC | 2 | 5 | 5 | 15.59 | 0.00 | 0.00 | 15.59 | 297 | 123 | |||
| 1.000.033.914 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 52 | David Smith | ASC | 2 | 5 | 5 | 13.60 | 0.00 | 4.58 | 13.60 | 296 | 159 | |||
| 59.433 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 53 | Ron Hise | N | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.039.330 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 54 | Colby Evans | ASC | 1 | 5 | 5 | 21.85 | 0.00 | 0.00 | 21.85 | 199 | 444 | |||
| 1.000.003.765 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 54 | William Evans | ASC | 1 | 5 | 5 | 17.11 | 0.00 | 6.82 | 17.11 | 199 | 424 | |||
| 4.010.030.938 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 56 | Stacy Thomas | ASC | 1 | 5 | 5 | 13.75 | 0.00 | 5.13 | 13.75 | 197 | 195 | |||
| 60.383 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 57 | Carl Nasello | ASC | 1 | 5 | 5 | 15.64 | 0.00 | 5.10 | 15.64 | 193 | 0 | |||
| 1.000.018.458 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 57 | Jesus Villegas | AF | 1 | 5 | 5 | 11.57 | 0.00 | 5.40 | 11.57 | 193 | 0 | |||
| 1.000.019.107 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 59 | Darrin Simmons | ASC | 1 | 5 | 5 | 8.82 | 0.00 | 3.56 | 8.82 | 188 | 0 | |||
| 44.434 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 60 | Donald Tripoli | ASC | 1 | 5 | 5 | 13.70 | 0.00 | 0.00 | 13.70 | 187 | 123 | |||
| 41.395 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 61 | Don Perkins | ASC | 1 | 5 | 5 | 8.54 | 0.00 | 0.00 | 8.54 | 185 | 0 | |||
| 1.000.001.862 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 62 | Billy Charland | ASC | 1 | 5 | 5 | 8.61 | 0.00 | 3.89 | 8.61 | 184 | 0 | |||
| 4.010.040.500 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 63 | Travis Clark | ASC | 1 | 3 | 3 | 4.21 | 0.00 | 0.00 | 4.21 | 179 | 0 | |||
| 1.000.023.002 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 64 | Tomas Gomez | ASC | 1 | 3 | 3 | 4.15 | 0.00 | 0.00 | 4.15 | 178 | 0 | |||
| 73.051 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 65 | Scott Frace | ASC | 1 | 1 | 1 | 1.98 | 0.00 | 0.00 | 1.98 | 175 | 0 | |||
| 1.000.038.485 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 66 | Quintin Zornes | ASC | 1 | 5 | 5 | 5.18 | 0.00 | 0.00 | 5.18 | 171 | 0 | |||
| 4.010.033.765 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 67 | Walker Weeks | ASC | 1 | 1 | 1 | 1.75 | 0.00 | 0.00 | 1.75 | 170 | 0 | |||
| 1.000.001.239 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 68 | Gregg Johnson | AF | 1 | 2 | 2 | 2.58 | 0.00 | 0.00 | 2.58 | 166 | 0 |




