Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 05/30/2026 - Location: Badin
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Christopher M. Brown | 10 | 4.55 | 35.54 | 376 | $576 |
| 2 | Kevin R. Thomas | 10 | 5.33 | 29.62 | 374 | $208 |
| 3 | Russell T. Corry | 10 | 4.57 | 26.46 | 372 | |
| 4 | Rodney Cromer | 10 | 3.17 | 25.61 | 370 | |
| 5 | Lance D. Eckford | 10 | - | 25.58 | 368 | |
| 6 | Don Sprinkle | 10 | - | 23.12 | 366 | |
| 7 | Richard J. Bradford | 9 | - | 20.82 | 364 | |
| 8 | Edward M. Snider | 7 | 4.72 | 18.71 | 362 |
Totals —
Fish Caught: 76 |
Total Weight: 205.46 lbs




