Circuit:
American Fishing Tour
North Carolina Piedmont - 16
Date: 05/31/2025 - Location: Chowan
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Hilton Glover Jr | 5 | 6.60 | 17.86 | 196 | 451 |
2 | Bobby L. Clark | 5 | 0.00 | 17.44 | 195 | 254 |
3 | Mark M. Cannon | 5 | 6.95 | 16 | 194 | 79 |
4 | James H. Turbyfill | 5 | 0.00 | 11.2 | 193 | 0 |
5 | Kelvin C. Barnes | 5 | 0.00 | 11.04 | 192 | 0 |
6 | William Jack O. Nelson | 5 | 0.00 | 11 | 191 | 0 |
7 | Kenneth W. Mayton | 5 | 4.13 | 10.92 | 190 | 0 |
8 | Chris S. Hamilton | 5 | 0.00 | 10.65 | 189 | 0 |
9 | Joshua M. Lanaville | 5 | 0.00 | 10.05 | 188 | 0 |
10 | Steven Steve T. Hayden | 5 | 0.00 | 9.79 | 187 | 0 |
11 | Chris W. Pulley | 5 | 0.00 | 9.25 | 186 | 0 |
12 | Timothy A. Wiltfong | 4 | 0.00 | 6.58 | 185 | 0 |
13 | George H. Boyce | 3 | 0.00 | 6.41 | 184 | 0 |
14 | Michael A. Sessoms | 2 | 0.00 | 6.28 | 183 | 0 |
15 | Aaron R. Anders | 3 | 0.00 | 4.92 | 182 | 0 |
16 | Johnny O. Wood | 3 | 0.00 | 4.31 | 181 | 0 |
Totals —
Fish Caught: 70 |
Total Weight: 163.70 lbs