Circuit:
American Fishing Tour
Kentucky Lake - 32
Date: 05/31/2025 - Location: Kentucky Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Parks E. Gettys | 5 | 4.40 | 17.77 | 186 | 294 |
2 | Brian L. Wilson | 5 | 0.00 | 11.62 | 185 | 0 |
3 | Anthony D. Tyler | 3 | 4.52 | 9.67 | 184 | 0 |
4 | Robert Linton | 4 | 2.52 | 5.8 | 183 | 0 |
5 | David L. Brunaugh | 3 | 0.00 | 3.96 | 182 | 0 |
6 | Keith K. Claridge | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 20 |
Total Weight: 48.82 lbs