Circuit:
American Fishing Tour
Kansas South - 66
Date: 06/07/2025 - Location: Milford
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Carson D. Harries | 5 | 4.65 | 13.76 | 193 | 425 |
2 | Jesse J. Cornell | 5 | 3.22 | 13 | 192 | 212 |
3 | Robert W. Pietro | 5 | 2.80 | 11.17 | 191 | 0 |
4 | Lane T. Pietro | 3 | 2.72 | 7.31 | 190 | 0 |
5 | Brent Barker | 3 | 0.00 | 6.52 | 189 | 0 |
6 | Troy D. Dillon | 2 | 3.76 | 6.06 | 188 | 0 |
7 | Tim Merkh | 2 | 0.00 | 4.52 | 187 | 0 |
8 | Seth G. Peniston | 1 | 0.00 | 2.4 | 186 | 0 |
9 | Jared L. Drummond | 0 | 0.00 | 0 | 100 | 0 |
9 | Malcolm R. French | 0 | 0.00 | 0 | 100 | 0 |
9 | Camilo S. Ham | 0 | 0.00 | 0 | 100 | 0 |
9 | Scott Hamel | 0 | 0.00 | 0 | 100 | 0 |
9 | Ray N. Templeton | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 26 |
Total Weight: 64.74 lbs