Circuit:
American Fishing Tour
Massachusetts East - 5
Date: 06/14/2025 - Location: Lake Shirley
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Sheron K. Brown Sr | 5 | 0.00 | 15.47 | 195 | 432 |
2 | Arthur A. Magurn | 5 | 0.00 | 15.1 | 194 | 223 |
3 | Gerard P. Pinto | 5 | 6.35 | 14.8 | 193 | 79 |
4 | James Zehelski | 5 | 0.00 | 13.66 | 192 | 0 |
5 | Paul A. Melo | 5 | 0.00 | 13.02 | 191 | 0 |
6 | Corey D. Gillis | 5 | 0.00 | 12.68 | 190 | 0 |
7 | Daniel B. Gonsalves | 5 | 0.00 | 11.21 | 189 | 0 |
8 | Shaun J. Caissie | 5 | 0.00 | 10.63 | 188 | 0 |
9 | Donald Don W. Anyon | 5 | 0.00 | 10.51 | 187 | 0 |
10 | Mark D. Schultz | 5 | 0.00 | 10.48 | 186 | 0 |
11 | Matthew J. Szczoczarz | 5 | 0.00 | 10.26 | 185 | 0 |
12 | Richard L. Fairman | 4 | 0.00 | 8.78 | 184 | 0 |
13 | Paul C. Zilinski Jr | 4 | 0.00 | 7.57 | 183 | 0 |
14 | Daniel R. Kenney | 4 | 0.00 | 6.95 | 182 | 0 |
15 | Don G. Litchfield | 2 | 0.00 | 6.45 | 181 | 0 |
Total Fish Caught: 69 |
Total Weight: 167.57 lbs