Circuit:
American Fishing Tour
Georgia West Point - 99
Date: 06/21/2025 - Location: West Point
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Bobby D. Padgett | 10 | - | 19.09 | 400 | $1,078 |
| 2 | Glenn E. Goodson | 10 | 3.29 | 17.82 | 398 | $634 |
| 3 | Carl J. Barkman | 8 | 4.07 | 16.05 | 396 | $202 |
| 4 | Burkitt Deacon Collins | 10 | 3.31 | 15.55 | 394 | $144 |
| 5 | Darren l. Taylor | 10 | - | 14.81 | 392 | |
| 6 | Richard M. Smith | 9 | - | 14.75 | 390 | |
| 7 | Larry R. Gaines | 8 | 4.12 | 13.16 | 388 | |
| 8 | Gerald E. Powe | 8 | - | 13.1 | 386 | |
| 9 | Sean E. Capes | 9 | - | 13 | 384 | |
| 10 | Henry L. Starks | 10 | - | 12.59 | 382 | |
| 11 | Amy Amy M. Taylor | 8 | - | 12.44 | 380 | |
| 12 | John M. Crosby | 10 | - | 12.16 | 378 | |
| 13 | Benny W. Howell | 9 | - | 11.93 | 376 | |
| 14 | Tommy N. Cooper | 8 | - | 11.35 | 374 | |
| 15 | Mark E. Polomsky | 6 | - | 8.4 | 372 | |
| 16 | Martie W. Murphy | 5 | - | 7.5 | 370 | |
| 17 | James T. Dudley | 6 | - | 6.07 | 368 | |
| 18 | Steve B. Dobbs | 3 | - | 6.01 | 366 | |
| 19 | David C. Campassi | 4 | - | 3.67 | 364 | |
| 20 | Eric L. Teague Jr | - | - | - | 200 | |
| 20 | Thomas J. Smith | - | - | - | 200 |
Totals —
Fish Caught: 151 |
Total Weight: 229.45 lbs




