Circuit:
American Fishing Tour
Maryland - 11
Date: 07/13/2025 - Location: Potomac River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Hart Hall | 5 | 3.44 | 13.39 | 191 | 376 |
| 2 | Jesse D. Colie | 5 | 3.20 | 13.17 | 190 | 163 |
| 3 | Aaron D. Dixon | 5 | 0.00 | 13.04 | 189 | 0 |
| 4 | Jonathan B. Marlow | 5 | 3.30 | 11.4 | 188 | 0 |
| 5 | Tom E. Bateman | 5 | 0.00 | 8.47 | 187 | 0 |
| 6 | Scott L. Randall | 4 | 3.79 | 8.24 | 186 | 0 |
| 7 | Christopher M. Poling | 3 | 3.41 | 6.14 | 185 | 0 |
| 8 | John J. Lambert | 2 | 0.00 | 2.15 | 184 | 0 |
| 9 | Jamie L. Andries | 0 | 0.00 | 0 | 100 | 0 |
| 9 | Edward A. Kenyon Jr | 0 | 0.00 | 0 | 100 | 0 |
| 9 | William O. Nelson | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 34 |
Total Weight: 76.00 lbs






