Circuit:
American Fishing Tour
Maryland - 11
Date: 08/02/2025 - Location: Potomac River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Norman D. McCord | 5 | 2.93 | 13.62 | 200 | 579 |
| 2 | Aaron D. Dixon | 5 | 0.00 | 12.03 | 199 | 346 |
| 3 | Ronald E. Mozingo Jr | 5 | 3.09 | 11.4 | 198 | 115 |
| 4 | Tom E. Bateman | 5 | 0.00 | 11.33 | 197 | 86 |
| 5 | Kevin M. Simpson | 5 | 0.00 | 11.05 | 196 | 0 |
| 6 | Hart Hall | 5 | 3.32 | 10.13 | 195 | 0 |
| 7 | Victor S. Ezerski | 5 | 0.00 | 10.02 | 194 | 0 |
| 8 | Jesse D. Colie | 5 | 0.00 | 9.88 | 193 | 0 |
| 9 | Steven P. Schantz | 5 | 0.00 | 9.69 | 192 | 0 |
| 10 | Shawn Ramey | 5 | 0.00 | 9.64 | 191 | 0 |
| 11 | Jessie D. Moore | 5 | 0.00 | 8.73 | 190 | 0 |
| 12 | Richard R. Ross | 5 | 0.00 | 7.16 | 189 | 0 |
| 13 | Anthony Buzzeo | 3 | 0.00 | 6.51 | 188 | 0 |
| 14 | Edward A. Kenyon Jr | 4 | 0.00 | 6.49 | 187 | 0 |
| 15 | Alvin J. Dixon | 4 | 0.00 | 5.53 | 186 | 0 |
| 16 | Scott L. Randall | 4 | 0.00 | 4.69 | 185 | 0 |
| 17 | John J. Lambert | 2 | 0.00 | 4.04 | 184 | 0 |
| 18 | Jeff D. Colie | 2 | 0.00 | 3.9 | 183 | 0 |
| 19 | Thomas W. Lang | 3 | 0.00 | 3.25 | 182 | 0 |
| 20 | Jonathan B. Marlow | 1 | 0.00 | 2.66 | 181 | 0 |
| 21 | Gretta GR8NESS J. Pittman | 1 | 0.00 | 1.3 | 180 | 0 |
| 22 | Jamie L. Andries | 0 | 0.00 | 0 | 100 | 0 |
| 22 | Samuel R. Rineer | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 84 |
Total Weight: 163.05 lbs






