Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 09/28/2025 - Location: Delaware River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Todd J. Corry | 5 | 4.17 | 13.46 | 191 | $376 |
| 2 | Tim J. Dafick | 5 | 3.84 | 11.09 | 190 | $163 |
| 3 | Michael V. Piccolo | 5 | 2.83 | 9.35 | 189 | |
| 4 | Paul S. Sirochman | 4 | 3.62 | 8.16 | 188 | |
| 5 | Chris J. Pekala | 5 | - | 7.66 | 187 | |
| 6 | Blake E. Forrest | 2 | 3.50 | 5.78 | 186 | |
| 7 | Mike H. Teti | 2 | 3.42 | 5.62 | 185 | |
| 8 | John P. Davoli | 3 | 2.57 | 5.48 | 184 | |
| 9 | Joseph P. Ciamaichela | 1 | 1.93 | 1.93 | 183 | |
| 10 | Michael A. Tenaglia | 1 | - | 1.32 | 182 | |
| 11 | Paul Steiner | - | - | - | 100 |
Totals —
Fish Caught: 33 |
Total Weight: 69.85 lbs




