Circuit:
American Fishing Tour
Georgia West Point - 99
Date: 10/13/2024 - Location: West Point
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris Blair | 5 | 4.57 | 17.88 | 194 | $406 |
| 2 | Cody S. Vickery | 5 | 4.87 | 13.67 | 193 | $200 |
| 3 | Sean E. Capes | 5 | 2.81 | 9.49 | 192 | $79 |
| 4 | Jeffrey Jones | 5 | - | 8.52 | 191 | |
| 5 | John M. Crosby | 5 | - | 7.95 | 190 | |
| 6 | Carl J. Barkman | 5 | - | 7.6 | 189 | |
| 7 | Donald Smith | 5 | - | 7.03 | 188 | |
| 8 | Burkitt Deacon Collins | 4 | - | 6.67 | 187 | |
| 9 | Tommy N. Cooper | 5 | - | 6.2 | 186 | |
| 10 | Shelton G. Parker Sr | 4 | - | 5.81 | 185 | |
| 11 | Larry R. Gaines | 4 | - | 5.76 | 184 | |
| 12 | Thomas A. Rogers | 5 | - | 5.28 | 183 | |
| 13 | David J. Brown | 1 | - | 1.58 | 182 | |
| 14 | James T. Dudley | - | - | - | 100 |
Totals —
Fish Caught: 58 |
Total Weight: 103.44 lbs




