Circuit: 
        American Fishing Tour        
        
            North Carolina Charlotte - 14        
        Date: 10/25/2025 - Location: Badin    
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout | 
|---|---|---|---|---|---|---|
| 1 | Don Sprinkle | 5 | 3.91 | 13.97 | 192 | 401 | 
| 2 | Lance D. Eckford | 5 | 4.27 | 13.43 | 191 | 187 | 
| 3 | Russell T. Corry | 5 | 3.35 | 12.99 | 190 | 0 | 
| 4 | Rodney Cromer | 5 | 3.77 | 12.91 | 189 | 0 | 
| 5 | Richard J. Bradford | 5 | 0.00 | 12.38 | 188 | 0 | 
| 6 | Kevin R. Thomas | 4 | 3.96 | 9.7 | 187 | 0 | 
| 7 | Clarence D. Williams | 5 | 2.57 | 8.68 | 186 | 0 | 
| 8 | Jarred S. Pharr | 5 | 0.00 | 8.03 | 185 | 0 | 
| 9 | Terry J. Royston | 4 | 0.00 | 6.35 | 184 | 0 | 
| 10 | Christopher W. Barker | 2 | 2.96 | 4.71 | 183 | 0 | 
| 11 | James J. Stowers | 2 | 0.00 | 3.34 | 182 | 0 | 
| 12 | Eric R. Stanbery | 0 | 0.00 | 0 | 100 | 0 | 
        
Totals —
        Fish Caught: 47 |
        Total Weight: 106.49 lbs
    






