Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 10/25/2025 - Location: Badin
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Don Sprinkle | 5 | 3.91 | 13.97 | 192 | $401 |
| 2 | Lance D. Eckford | 5 | 4.27 | 13.43 | 191 | $187 |
| 3 | Russell T. Corry | 5 | 3.35 | 12.99 | 190 | |
| 4 | Rodney Cromer | 5 | 3.77 | 12.91 | 189 | |
| 5 | Richard J. Bradford | 5 | - | 12.38 | 188 | |
| 6 | Kevin R. Thomas | 4 | 3.96 | 9.7 | 187 | |
| 7 | Clarence D. Williams | 5 | 2.57 | 8.68 | 186 | |
| 8 | Jarred S. Pharr | 5 | - | 8.03 | 185 | |
| 9 | Terry J. Royston | 4 | - | 6.35 | 184 | |
| 10 | Christopher W. Barker | 2 | 2.96 | 4.71 | 183 | |
| 11 | James J. Stowers | 2 | - | 3.34 | 182 | |
| 12 | Eric R. Stanbery | - | - | - | 100 |
Totals —
Fish Caught: 47 |
Total Weight: 106.49 lbs




