Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 10/26/2025 - Location: High Rock
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | James J. Stowers | 5 | 5.97 | 17.68 | 194 | 406 |
| 2 | Paul G. Tsiolkas | 5 | 5.25 | 16.28 | 193 | 200 |
| 3 | Christopher M. Brown | 5 | 4.81 | 14.88 | 192 | 79 |
| 4 | Eric R. Stanbery | 5 | 5.52 | 14.6 | 191 | 0 |
| 5 | Rodney Cromer | 3 | 6.01 | 13.21 | 190 | 0 |
| 6 | Lance D. Eckford | 5 | 4.42 | 11.98 | 189 | 0 |
| 7 | Russell T. Corry | 5 | 0.00 | 11.02 | 188 | 0 |
| 8 | Terry J. Royston | 5 | 0.00 | 8.76 | 187 | 0 |
| 9 | LeMar L. Shore | 4 | 0.00 | 8.42 | 186 | 0 |
| 10 | Don Sprinkle | 4 | 0.00 | 6.58 | 185 | 0 |
| 11 | Tim R. Chandler | 3 | 0.00 | 6.09 | 184 | 0 |
| 12 | Christopher W. Barker | 3 | 0.00 | 4.45 | 183 | 0 |
| 13 | Clarence D. Williams | 3 | 0.00 | 3.9 | 182 | 0 |
| 14 | Kevin R. Thomas | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 55 |
Total Weight: 137.85 lbs






