Circuit:
American Fishing Tour
Alabama Mobile - 41
Date: 11/16/2024 - Location: Tensaw
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Dennis M. Griffith | 5 | 3.94 | 10.78 | 188 | 288 |
2 | Gary Criswell | 5 | 3.72 | 10.09 | 187 | 104 |
3 | Clifton D. Prickett | 5 | 2.32 | 8.69 | 186 | 0 |
4 | Barry Woodward | 5 | 2.58 | 8.58 | 185 | 0 |
5 | Donald L. Griffith | 5 | 2.54 | 8.55 | 184 | 0 |
6 | James R. Bonner | 5 | 2.30 | 7.5 | 183 | 0 |
7 | Wilson E. Barrow Jr | 4 | 1.75 | 4.68 | 182 | 0 |
8 | Lannis Lee L. Chapman Jr | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 34 |
Total Weight: 58.87 lbs