Couples Series North Georgia 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22098 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 09/06/2025 | Russell | Results | Richard B Russell State Park | 2650 Russell State Park Dr. Elberton GA 30635 | 08/27/2025 | 09/06/2025 | |||||||||
| 22099 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 10/04/2025 | Hartwell | Results | Tugaloo State Park | 1763 Tugaloo State Park Rd Lavonia GA 30553 | 09/24/2025 | 10/04/2025 | |||||||||
| 22100 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 10/25/2025 | Clarks Hill | Results | Mistletoe State Park | 3725 Mistletoe Road Appling GA 30802 | 10/15/2025 | 10/25/2025 | |||||||||
| 22101 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 11/08/2025 | Clarks Hill | Results | Mistletoe State Park | 3725 Mistletoe Road Appling GA 30802 | 10/29/2025 | 11/08/2025 | |||||||||
| 22102 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 11/22/2025 | Lanier | Results | Balus Creek Park | 4970 Mountain View Road Oakwood GA 30566 | 11/12/2025 | 11/22/2025 | |||||||||
| 22103 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 02/21/2026 | Russell | Register | Richard B Russell State Park | 2650 Russell State Park Dr. Elberton GA 30635 | 02/11/2026 | 02/21/2026 | |||||||||
| 22104 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 03/14/2026 | Lanier | Register | Balus Creek Park | 4970 Mountain View Road Oakwood GA 30566 | 03/04/2026 | 03/14/2026 | |||||||||
| 22105 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 03/28/2026 | Hartwell | Register | Tugaloo State Park | 1763 Tugaloo State Park Rd Lavonia GA 30553 | 03/18/2026 | 03/28/2026 | |||||||||
| 22106 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 04/18/2026 | Russell | Register | Richard B Russell State Park | 2650 Russell State Park Dr. Elberton GA 30635 | 04/08/2026 | 04/18/2026 | |||||||||
| 22107 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 05/02/2026 | Russell | Register | Richard B Russell State Park | 2650 Russell State Park Dr. Elberton GA 30635 | 04/22/2026 | 05/02/2026 | |||||||||
| 22108 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 05/30/2026 | Clarks Hill | Register | Mistletoe State Park | 3725 Mistletoe Road Appling GA 30802 | 05/20/2026 | 05/30/2026 | |||||||||
| 22109 | American Couples Series | CPL | 2.026 | 5 | Georgia North | GA | Live Results | Results | 06/06/2026 | Russell | Register | Richard B Russell State Park | 2650 Russell State Park Dr. Elberton GA 30635 | 05/27/2026 | 06/06/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.037.696 | 2020032007 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 1 | Larry Tankersley-Whitney Tankersley | 5 | 25 | 25 | 72.78 | 0.00 | 4.76 | 72.78 | 758 | 0 | |||
| 1.000.037.408 | 1000037409 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 2 | Charles Adams-April Adams | 5 | 25 | 25 | 56.73 | 0.00 | 4.00 | 56.73 | 751 | 0 | |||
| 0 | 1000033636 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 3 | Darren Taylor-Amy Taylor | 4 | 20 | 20 | 45.87 | 0.00 | 3.97 | 45.87 | 750 | 0 | |||
| 2.010.034.743 | 2020034743 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 3 | Lance Sherrod-Stephanie Sherrod | 4 | 20 | 20 | 41.16 | 0.00 | 4.29 | 41.16 | 750 | 0 | |||
| 1.000.024.954 | 1000024955 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 5 | Billy Beam-Jerri Beam | 5 | 20 | 20 | 35.22 | 0.00 | 3.01 | 35.22 | 740 | 0 | |||
| 1.000.036.206 | 1000036207 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 6 | Miles Knox-Pam Knox | 4 | 18 | 18 | 34.13 | 0.00 | 3.82 | 34.13 | 736 | 0 | |||
| 2.010.022.327 | 1000038734 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 7 | Alex Shook-Morgan Partin | 4 | 19 | 19 | 28.57 | 0.00 | 0.00 | 28.57 | 734 | 0 | |||
| 1.000.030.997 | 1000030995 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 8 | Chris Seigler-Wanda Seigler | 3 | 15 | 15 | 27.78 | 0.00 | 4.69 | 27.78 | 555 | 0 | |||
| 0 | A02000716 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 9 | Benny Howell-Joyce Howell | 3 | 14 | 13 | 26.28 | 0.50 | 3.86 | 25.78 | 554 | 0 | |||
| 1.000.038.417 | 1000030695 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 10 | Trad Whaley-Daelyn Whaley | 1 | 5 | 5 | 18.59 | 0.00 | 5.35 | 18.59 | 191 | 0 | |||
| 1.000.011.093 | 1000011094 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 11 | Bruce Askew-Diane Askew | 1 | 5 | 5 | 9.89 | 0.00 | 3.14 | 9.89 | 190 | 0 | |||
| 1.000.038.481 | 1000038482 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 12 | Aubrey Keller-Jessica Keller | 1 | 5 | 5 | 18.03 | 0.00 | 0.00 | 18.03 | 186 | 0 | |||
| 1.000.023.550 | 1000023548 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 12 | David Chapman-Brooke Mattison | 1 | 5 | 5 | 9.04 | 0.00 | 4.19 | 9.04 | 186 | 0 | |||
| 0 | A19000340 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 12 | Thomas Bancroft-Melissa Bancroft | 1 | 5 | 5 | 8.27 | 0.00 | 0.00 | 8.27 | 186 | 0 | |||
| 1.000.036.542 | 1000037684 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 15 | Chase McClain-Brittany McClain | 1 | 5 | 5 | 8.88 | 0.00 | 0.00 | 8.88 | 185 | 0 | |||
| 1.000.033.885 | 1000033886 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 15 | Tim Ard-Lori Ard | 1 | 5 | 5 | 7.90 | 0.00 | 0.00 | 7.90 | 185 | 0 | |||
| 1.000.010.045 | 1000026941 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 17 | Arthur McBride-Earline McBride | 1 | 5 | 5 | 8.17 | 0.00 | 3.36 | 8.17 | 184 | 0 | |||
| 1.000.033.613 | 1000033612 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 17 | Christopher Gulledge-Stacey Gulledge | 1 | 5 | 5 | 7.28 | 0.00 | 0.00 | 7.28 | 184 | 0 | |||
| 1.000.037.282 | 1000037283 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 19 | Jackie Harper-Margo Harper | 1 | 4 | 4 | 7.95 | 0.00 | 0.00 | 7.95 | 182 | 0 | |||
| 2.010.038.814 | 1000037611 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 19 | Cody Cummings-Ashley Klaus | 1 | 5 | 5 | 6.84 | 0.00 | 0.00 | 6.84 | 182 | 0 | |||
| 1.000.039.415 | 1000039416 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 19 | Justin Guck-Emily Guck | 1 | 5 | 5 | 6.30 | 0.00 | 0.00 | 6.30 | 182 | 0 | |||
| 2.010.012.889 | 2020012889 | 2026 | CPL | 5 | 06/14/2025 | 10/31/2026 | 22 | Austin Brinkley-Autumn Easler | 1 | 3 | 3 | 4.97 | 0.00 | 0.00 | 4.97 | 181 | 0 |






