ATHENS, Ala- Kevin “Lance” Poe won the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, Alabama South Division 2 tournament, held March 16, 2024 on Lake Mitchell.
Running out of Higgins Ferry Park in Clanton, AL, the Jemison, AL angler caught five bass weighing 20.78 pounds, including a 5.14-pound kicker spotted bass. Poe took home a check for $2900 for his victory.
Lance told us, “I caught my fish up the river in the current on a jig-head minnow and a spinner bait. They were pulling water this morning and I had everything I weighed in by 11:00AM. I caught that big spot around 9:30AM and shortly after that I caught three other big spots. “Poe said.
Second place, Jonathan White of Bessemer, AL landed a 5-bass limit weighing 18.95 pounds. He earned $1300 for his catch and an additional $320 for the big bass award.

White elaborated, “I stayed down on the lower end of the lake, mainly targeting these bigger largemouth that were starting to move in to spawn. I was flipping a Reaction Innovations Beaver in the grass and around the timber. I was fishing extremely shallow and didn’t catch fish over 16 inches deep.”
Wesley Gore of Clanton, AL, took the third spot. He landed a 5-bass limit of 17.64 pounds and earned $1000 for the effort.

“I started down the lake catching schoolers in 8ft-15ft and then ran up the lake in the current, but it seemed like all I could catch were 3 ½—pounders. I never could get that big bite, but it was still a good day, “Gore said.
Finishing fourth, Todd Beaver of Richland, GA, landed a 5-bass limit weighing 15.97 pounds. Nick Dumke of Grand Rapids, MI, rounded out the top five boaters and landed a 5-bass limit weighing a total of 14.23 pounds.
Top 25
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.010.019.044 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 1 | Kevin L. Poe | 5 | 5 | 20,78 | 0,00 | 5.14 | 20.78 | 250 | 2.900 | ||
| 1.000.036.401 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 2 | Jonathan D. White | 5 | 5 | 18,95 | 0,00 | 6.31 | 18.95 | 249 | 1.620 | ||
| 1.000.034.050 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 3 | Wesley Gore | 5 | 5 | 17,64 | 0,00 | 0.00 | 17.64 | 248 | 1.000 | ||
| 1.000.032.384 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 4 | Douglas Todd T. Beaver | 5 | 5 | 15,97 | 0,00 | 4.18 | 15.97 | 247 | 850 | ||
| 4.010.019.255 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 5 | Nick Dumke | 5 | 5 | 14,23 | 0,00 | 0.00 | 14.23 | 246 | 450 | ||
| 1.000.038.299 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 6 | Parker W. Odom | 5 | 5 | 14,04 | 0,00 | 0.00 | 14.04 | 245 | 400 | ||
| 1.000.038.744 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 7 | James E. Cobbs | 5 | 5 | 13,96 | 0,00 | 0.00 | 13.96 | 244 | 0 | ||
| 1.000.035.398 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 8 | Beau R. Browning | 5 | 5 | 13,58 | 0,00 | 0.00 | 13.58 | 243 | 0 | ||
| 1.000.034.152 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 9 | John Cody C. Wade | 5 | 5 | 13,29 | 0,00 | 0.00 | 13.29 | 242 | 0 | ||
| 1.000.015.446 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 10 | Michael M. Smith | 5 | 5 | 13,15 | 0,00 | 0.00 | 13.15 | 241 | 0 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 11 | Buford Bo F. Washam | 5 | 5 | 12,94 | 0,00 | 0.00 | 12.94 | 240 | 0 | ||
| 1.000.013.529 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 12 | Frank Rodger R. Beaver Jr | 5 | 5 | 12,81 | 0,00 | 0.00 | 12.81 | 239 | 0 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 13 | Kenny M. Carroll | 5 | 5 | 12,16 | 0,00 | 0.00 | 12.16 | 238 | 0 | ||
| 1.000.002.860 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 14 | Kevin J. Revay | 5 | 5 | 12,03 | 0,00 | 0.00 | 12.03 | 237 | 0 | ||
| 1.000.036.831 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 15 | Roger D. Shirey | 5 | 5 | 11,75 | 0,00 | 0.00 | 11.75 | 236 | 0 | ||
| 1.000.008.610 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 16 | Ashley D. Pelham | 5 | 5 | 11,29 | 0,00 | 0.00 | 11.29 | 235 | 0 | ||
| 1.000.038.285 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 17 | Alan D. Brightwell | 5 | 5 | 11,28 | 0,00 | 0.00 | 11.28 | 234 | 0 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 18 | Burkitt Deacon Collins | 5 | 5 | 10,95 | 0,00 | 2.90 | 10.95 | 233 | 0 | ||
| 1.000.036.151 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 19 | John Johnny B. Hatfield | 5 | 5 | 10,72 | 0,00 | 0.00 | 10.72 | 232 | 0 | ||
| 1.000.004.058 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 20 | Joe Minor | 5 | 5 | 10,20 | 0,00 | 0.00 | 10.20 | 231 | 0 | ||
| 1.000.037.575 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 21 | Byron Smith | 5 | 5 | 9,96 | 0,00 | 0.00 | 9.96 | 230 | 0 | ||
| 1.000.016.809 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 22 | Karl L. Youngblood | 5 | 5 | 9,44 | 0,00 | 0.00 | 9.44 | 229 | 0 | ||
| 1.000.025.472 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 23 | Lee Harper | 5 | 5 | 9,37 | 0,00 | 0.00 | 9.37 | 228 | 0 | ||
| 1.000.024.237 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 24 | Thad D. Crowley | 5 | 5 | 8,99 | 0,00 | 0.00 | 8.99 | 227 | 0 | ||
| 1.000.032.591 | 2.024 | ProLeague | R1 | 2 | 03/16/2024 | 03/16/2024 | Mitchell | P | 25 | John Plan B A. Burt Sr | 5 | 5 | 7,67 | 0,00 | 0.00 | 7.67 | 226 | 0 |
At the end of the season, the best anglers from across the nation advance to the 2024 Ray Scott Championship, which will be held at Lake Eufaula in April 2025.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.







