Click on the Divison Name to see the full schedule, info, and results. Click on the Lake to register for the next event. The dates and lakes shown are the division’s next events; however, if the date for pre-registration has passed, you will need to register onsite. If no upcoming event is shown, the division has completed its season.
| ID | Circuit | Season | Division | DirectorName | Director_ID | Phone | State | Next Event | Next_Event_Season | Registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | CPL | 2022 | Alabama North - 7 | Glenn Vaughn | 1000038811 | [email protected] | (414)852-7063 | AL | 12/14/2025 | 2.026 | Guntersville (2026 Event) |
| 85 | CPL | 2022 | Alabama Central - 1 | Mark Shannon | 74488 | [email protected] | (256)777-7560 | AL | 12/07/2025 | 2.026 | Mitchell (2026 Event) |
| 320 | CPL | 2025 | Florida Central - 14 | Cindy Joint | 1000038984 | [email protected] | (407)709-0618 | FL | 01/18/2026 | 2.026 | Kissimmee Chain (2026 Event) |
| 128 | CPL | 2024 | North Georgia - 5 | Billy Beam | 1000024954 | [email protected] | (678)910-1238 | GA | 11/22/2025 | 2.026 | Lanier (2026 Event) |
| 86 | CPL | 2022 | Georgia - 2 | Jeff Maddox | 1000000621 | [email protected] | (770)318-3610 | GA | 12/06/2025 | 2.026 | Oconee (2026 Event) |
| 92 | CPL | 2022 | Kentucky Lake - 8 | Joey McCuiston | 1000034859 | [email protected] | (270)245-7540 | KY | |||
| 95 | CPL | 2023 | Oklahoma - 12 | Mark Roberts | 1000032548 | [email protected] | (918)770-3948 | OK | |||
| 94 | CPL | 2022 | South Carolina - 11 | Tom Bancroft | A19000339 | [email protected] | (843)697-6232 | SC | 12/13/2025 | 2.026 | Russell (2026 Event) |
Would you like to start an American Couples Series in your area? The first step is to fill out a director’s application. Download this PDF, Save it, Open and add your information, save it again, and email it to [email protected]







