Top 150 Solo National Points 2025
| MemberID | MemberID2 | Season | Circuit | Region | Date | Date2 | Type | PL | Name | Div | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A02000417 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 1 | Danny Hall | 3 | 4 | 33 | 33 | 89,23 | 0,00 | 0,00 | 89,23 | 910 | 7.000 | ||
| 1000020475 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 2 | Zackary Zack Fogle | 2 | 3 | 30 | 30 | 152,16 | 0,00 | 9,50 | 152,16 | 744 | 6.800 | ||
| 1000012848 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 3 | Robert Stevens | 2 | 3 | 29 | 29 | 103,41 | 0,00 | 7,58 | 103,41 | 736 | 1.600 | ||
| 44434 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 4 | Donald Tripoli | 3 | 3 | 30 | 30 | 98,62 | 0,00 | 0,00 | 98,62 | 729 | 4.250 | ||
| 1000039087 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 5 | Mason Mas Fleetwood | 1 | 3 | 30 | 30 | 93,51 | 0,00 | 0,00 | 93,51 | 724 | 2.850 | ||
| 1000039219 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 6 | Randy Kvapil | 2 | 3 | 29 | 28 | 80,59 | 0,50 | 0,00 | 80,09 | 722 | 0 | ||
| 1000012033 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 7 | Steve The Boogieman Brown | 3 | 3 | 29 | 29 | 92,59 | 0,00 | 0,00 | 92,59 | 721 | 900 | ||
| 1000036634 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 8 | Wesley Dawson | 2 | 3 | 30 | 30 | 75,51 | 0,00 | 7,40 | 75,51 | 716 | 0 | ||
| 1000011053 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 9 | Steve Graf | 2 | 3 | 30 | 30 | 75,05 | 0,00 | 0,00 | 75,05 | 714 | 0 | ||
| A01000387 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 10 | Cliff Prince | 3 | 3 | 23 | 22 | 96,55 | 0,50 | 0,00 | 96,05 | 713 | 4.250 | ||
| A08000569 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 11 | Wayne Christopher | 1 | 3 | 26 | 26 | 85,74 | 0,00 | 0,00 | 85,74 | 712 | 2.500 | ||
| 1000028720 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 11 | Neil Nix | 3 | 3 | 30 | 30 | 78,80 | 0,00 | 0,00 | 78,80 | 712 | 0 | ||
| 1000023116 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 13 | Joe Joe Fleming | 2 | 3 | 26 | 26 | 81,13 | 0,00 | 8,97 | 81,13 | 709 | 1.500 | ||
| 1000038341 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 13 | David Kilbury | 3 | 3 | 26 | 26 | 75,42 | 0,00 | 7,55 | 75,42 | 709 | 0 | ||
| 1000006266 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 15 | David Millsaps | 1 | 3 | 29 | 29 | 82,40 | 0,00 | 0,00 | 82,40 | 705 | 0 | ||
| 1000021795 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 15 | Adrian James | 2 | 3 | 21 | 21 | 57,87 | 0,00 | 4,77 | 57,87 | 705 | 0 | ||
| 60475 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 17 | Stanley Hunt | 3 | 3 | 30 | 29 | 73,16 | 0,50 | 0,00 | 72,66 | 704 | 0 | ||
| 1000035317 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 18 | John Bailey | 1 | 3 | 30 | 30 | 83,06 | 0,00 | 4,22 | 83,06 | 702 | 700 | ||
| 1000034624 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 18 | Greg Bartz | 3 | 3 | 24 | 24 | 71,84 | 0,00 | 0,00 | 71,84 | 702 | 775 | ||
| 1000038758 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 20 | Jason Adams | 2 | 3 | 27 | 27 | 58,07 | 0,00 | 0,00 | 58,07 | 700 | 0 | ||
| 1000010497 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 21 | Clifton Greg Sallee | 3 | 3 | 21 | 20 | 69,64 | 0,50 | 0,00 | 69,14 | 697 | 1.000 | ||
| 1000037433 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 22 | Thomas Alfa-Man Shelton | 1 | 3 | 27 | 27 | 80,80 | 0,00 | 7,90 | 80,80 | 696 | 1.000 | ||
| 1000030266 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 22 | John John Powell | 1 | 3 | 30 | 30 | 79,75 | 0,00 | 0,00 | 79,75 | 696 | 0 | ||
| 1000010090 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 24 | Jett Loach | 1 | 3 | 30 | 30 | 79,03 | 0,00 | 0,00 | 79,03 | 694 | 0 | ||
| 1000036455 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 24 | Paul Thornton | 1 | 3 | 24 | 24 | 73,02 | 0,00 | 0,00 | 73,02 | 694 | 1.750 | ||
| 2000000853 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 26 | Torica Whitty | 2 | 3 | 19 | 19 | 39,22 | 0,00 | 3,57 | 39,22 | 692 | 0 | ||
| A05000521 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 27 | Brian Elder | 1 | 3 | 28 | 28 | 74,84 | 0,00 | 0,00 | 74,84 | 691 | 0 | ||
| 47092 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 28 | Rusty White Jr | 1 | 3 | 23 | 23 | 73,82 | 0,00 | 7,39 | 73,82 | 689 | 4.300 | ||
| 1000028374 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 28 | William William Troyer | 3 | 3 | 25 | 25 | 60,53 | 0,00 | 5,33 | 60,53 | 689 | 0 | ||
| 1000039150 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 30 | Jonathan JW Whaley | 2 | 3 | 16 | 16 | 35,99 | 0,00 | 0,00 | 35,99 | 688 | 0 | ||
| 1000036826 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 31 | Steven Martin | 1 | 3 | 27 | 27 | 70,62 | 0,00 | 6,33 | 70,62 | 681 | 0 | ||
| 1000033948 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 32 | Jeff Jeff Walker | 1 | 3 | 26 | 26 | 69,51 | 0,00 | 3,80 | 69,51 | 680 | 2.250 | ||
| 1000007450 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 33 | Russell Hazelton | 1 | 3 | 25 | 25 | 67,41 | 0,00 | 3,75 | 67,41 | 679 | 0 | ||
| 1000032690 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 34 | Jeffery Ryan Lloyd | 1 | 3 | 23 | 23 | 64,41 | 0,00 | 6,53 | 64,41 | 673 | 1.000 | ||
| 1000012980 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 35 | Tim Huddleston | 1 | 3 | 27 | 27 | 64,29 | 0,00 | 0,00 | 64,29 | 672 | 0 | ||
| 73100 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 36 | Larry Franks | 1 | 3 | 26 | 26 | 63,18 | 0,00 | 0,00 | 63,18 | 669 | 0 | ||
| A05000525 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 37 | Robert RJ Chandler | 2 | 3 | 7 | 6 | 12,22 | 0,50 | 2,04 | 11,72 | 667 | 0 | ||
| 1000003678 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 38 | Tracy Welchel | 1 | 3 | 23 | 23 | 64,34 | 0,00 | 0,00 | 64,34 | 666 | 0 | ||
| 1000038340 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 39 | Cory Williams | 1 | 3 | 20 | 19 | 62,84 | 0,50 | 0,00 | 62,34 | 663 | 2.750 | ||
| 1000032537 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 39 | William Billy Brown | 1 | 3 | 22 | 21 | 59,96 | 0,50 | 0,00 | 59,46 | 663 | 0 | ||
| 4070103003 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 39 | Jeff Cannon | 1 | 3 | 23 | 23 | 54,23 | 0,00 | 4,35 | 54,23 | 663 | 850 | ||
| 1000033560 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 42 | Samuel David Collins | 1 | 3 | 20 | 20 | 52,54 | 0,00 | 0,00 | 52,54 | 660 | 0 | ||
| 1000038526 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 43 | Michael DelVisco | 1 | 3 | 24 | 23 | 56,83 | 0,50 | 0,00 | 56,33 | 657 | 0 | ||
| 1000020913 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 44 | James Taylor | 1 | 3 | 20 | 20 | 51,13 | 0,00 | 0,00 | 51,13 | 656 | 875 | ||
| 1000018456 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 45 | James Brad Harmon | 1 | 3 | 20 | 20 | 48,42 | 0,00 | 2,52 | 48,42 | 654 | 0 | ||
| 1000032683 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 46 | Chad Mayfield | 1 | 3 | 19 | 19 | 52,65 | 0,00 | 1,96 | 52,65 | 650 | 0 | ||
| 1000002860 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 47 | Kevin Revay | 1 | 3 | 23 | 22 | 52,80 | 0,50 | 0,00 | 52,30 | 648 | 0 | ||
| 1000038283 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 48 | Timothy Tim Robinson | 1 | 3 | 18 | 18 | 40,08 | 0,00 | 1,84 | 40,08 | 643 | 0 | ||
| 1000036762 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 49 | Steve Burly Burlington | 3 | 3 | 10 | 10 | 19,98 | 0,00 | 0,00 | 19,98 | 642 | 0 | ||
| 1000038344 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 50 | Ron Estep | 1 | 3 | 12 | 12 | 28,39 | 0,00 | 0,00 | 28,39 | 616 | 0 | ||
| 1000008543 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 51 | Dale Tomazin | 3 | 3 | 10 | 10 | 23,84 | 0,00 | 0,00 | 23,84 | 611 | 0 | ||
| 1000039239 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 52 | Jace Lindsay | 2 | 2 | 20 | 20 | 119,45 | 0,00 | 9,54 | 119,45 | 499 | 7.650 | ||
| 1000031509 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 53 | Wyatt Frankens | 2 | 2 | 18 | 16 | 72,86 | 1,00 | 0,00 | 71,86 | 491 | 1.750 | ||
| 1000032053 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 54 | Mason Boylan | 3 | 2 | 20 | 19 | 68,42 | 0,50 | 0,00 | 67,92 | 489 | 1.500 | ||
| 1000029179 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 55 | Hunter Muncrief | 2 | 2 | 19 | 18 | 82,02 | 0,50 | 0,00 | 81,52 | 487 | 7.000 | ||
| 1000035021 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 56 | Kennie Steverson | 3 | 2 | 20 | 20 | 69,30 | 0,00 | 0,00 | 69,30 | 486 | 4.500 | ||
| 1000032345 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 57 | Hayden OBarr | 1 | 2 | 20 | 16 | 73,05 | 2,00 | 0,00 | 71,05 | 483 | 5.300 | ||
| 1000032088 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 58 | Jimmy Frye | 3 | 2 | 19 | 19 | 54,92 | 0,00 | 0,00 | 54,92 | 480 | 1.000 | ||
| 1000004068 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 59 | Haden Lamb | 1 | 2 | 19 | 19 | 68,63 | 0,00 | 0,00 | 68,63 | 478 | 650 | ||
| 1000017045 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 60 | Brett Hortman | 2 | 2 | 20 | 20 | 57,52 | 0,00 | 0,00 | 57,52 | 477 | 0 | ||
| 1000020507 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 61 | Robert Sparks | 2 | 2 | 20 | 20 | 55,27 | 0,00 | 5,17 | 55,27 | 473 | 0 | ||
| 1000004281 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 62 | Charles Gil Summerlin | 1 | 2 | 20 | 20 | 59,93 | 0,00 | 0,00 | 59,93 | 470 | 775 | ||
| 1000036880 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 62 | Jacob Johnston | 2 | 2 | 20 | 20 | 54,10 | 0,00 | 0,00 | 54,10 | 470 | 0 | ||
| 1000011222 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 62 | Mark Blevins | 3 | 2 | 20 | 20 | 49,21 | 0,00 | 0,00 | 49,21 | 470 | 0 | ||
| 1000039111 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 65 | Nikalos Tarkington | 2 | 2 | 14 | 14 | 47,17 | 0,00 | 0,00 | 47,17 | 468 | 0 | ||
| 1000029700 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 66 | Riley Johnson | 1 | 2 | 14 | 14 | 55,50 | 0,00 | 0,00 | 55,50 | 458 | 1.900 | ||
| 1000039233 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 66 | Kenneth Jeff Fisher | 2 | 2 | 11 | 11 | 28,08 | 0,00 | 6,84 | 28,08 | 458 | 0 | ||
| 1000025535 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 68 | Chip Harrington | 2 | 2 | 14 | 14 | 33,99 | 0,00 | 0,00 | 33,99 | 455 | 0 | ||
| 1000028220 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 69 | Kenneth Sharpless | 3 | 2 | 15 | 15 | 30,76 | 0,00 | 0,00 | 30,76 | 449 | 0 | ||
| 1000035034 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 69 | Kevin Thomas | 3 | 2 | 15 | 15 | 28,92 | 0,00 | 0,00 | 28,92 | 449 | 0 | ||
| 1000017063 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 71 | Tracy Robinson | 1 | 2 | 10 | 10 | 44,29 | 0,00 | 0,00 | 44,29 | 444 | 950 | ||
| 1000017979 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 72 | John Tavano | 3 | 2 | 10 | 10 | 21,43 | 0,00 | 0,00 | 21,43 | 443 | 0 | ||
| 1000023142 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 73 | Brent Barnes | 1 | 2 | 16 | 16 | 46,07 | 0,00 | 0,00 | 46,07 | 437 | 0 | ||
| A01000278 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 74 | David Pooley | 3 | 2 | 8 | 8 | 20,45 | 0,50 | 0,00 | 20,45 | 436 | 0 | ||
| 1000025607 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 75 | Nicholas Hoinig | 3 | 2 | 5 | 5 | 10,78 | 0,00 | 0,00 | 10,78 | 428 | 0 | ||
| 1000033380 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 76 | Bailey Dukes | 1 | 2 | 10 | 10 | 34,60 | 0,00 | 0,00 | 34,60 | 421 | 0 | ||
| 1000022815 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 77 | Russell Bryant | 1 | 2 | 18 | 18 | 32,67 | 0,00 | 0,00 | 32,67 | 419 | 0 | ||
| A27000151 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 78 | Daniel Jeans | 1 | 2 | 5 | 5 | 6,11 | 0,00 | 0,00 | 6,11 | 418 | 0 | ||
| 1000037524 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 79 | James Carter | 1 | 2 | 10 | 10 | 28,81 | 0,00 | 0,00 | 28,81 | 409 | 0 | ||
| 1000028478 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 80 | Billy Hughey | 1 | 2 | 14 | 14 | 22,46 | 0,00 | 0,00 | 22,46 | 408 | 0 | ||
| 1000035275 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 81 | James Jones | 1 | 2 | 6 | 6 | 15,07 | 0,00 | 0,00 | 15,07 | 399 | 0 | ||
| 1000038591 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 82 | Tucker Smith II | 1 | 1 | 10 | 10 | 58,26 | 0,00 | 0,00 | 58,26 | 250 | 11.500 | ||
| 1000013422 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 82 | Jeremy Smith | 3 | 1 | 10 | 10 | 53,31 | 0,00 | 9,81 | 53,31 | 250 | 6.000 | ||
| 1000009017 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 82 | Patrick Fisher | 3 | 1 | 10 | 10 | 36,25 | 0,00 | 0,00 | 36,25 | 250 | 9.000 | ||
| 1000004707 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 82 | Seth Davis | 1 | 1 | 10 | 10 | 31,01 | 0,00 | 0,00 | 31,01 | 250 | 6.000 | ||
| 1000038809 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 86 | Zane Parker | 2 | 1 | 10 | 10 | 58,43 | 0,00 | 8,22 | 58,43 | 249 | 2.000 | ||
| 1000038095 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 86 | Aaron Yavorsky | 3 | 1 | 10 | 7 | 43,99 | 1,50 | 9,26 | 42,49 | 249 | 3.000 | ||
| 1000026447 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 86 | Gary Milicevic | 3 | 1 | 7 | 7 | 33,74 | 0,00 | 0,00 | 33,74 | 249 | 3.300 | ||
| A25000482 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 86 | Bradley Jones | 1 | 1 | 10 | 10 | 29,27 | 0,00 | 4,09 | 29,27 | 249 | 2.900 | ||
| 1000039230 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 90 | Christopher Brasher | 2 | 1 | 10 | 10 | 55,99 | 0,00 | 11,00 | 55,99 | 248 | 2.920 | ||
| 1000036025 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 90 | Alexander Alex Prince | 1 | 1 | 10 | 10 | 52,04 | 0,00 | 6,27 | 52,04 | 248 | 4.000 | ||
| 1000039377 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 90 | Colby Fergeson | 2 | 1 | 8 | 8 | 37,68 | 0,00 | 7,55 | 37,68 | 248 | 0 | ||
| 1000038410 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 90 | Harry Linsinbigler | 3 | 1 | 10 | 10 | 32,33 | 0,00 | 0,00 | 32,33 | 248 | 3.000 | ||
| 1000039261 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 94 | Logan Dyar Dyar | 1 | 1 | 10 | 10 | 50,75 | 0,00 | 0,00 | 50,75 | 247 | 2.300 | ||
| 1000035684 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 94 | Andrew Hall | 3 | 1 | 10 | 10 | 44,94 | 0,00 | 0,00 | 44,94 | 247 | 1.750 | ||
| 1000008262 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 96 | Brandon McDonald | 2 | 1 | 10 | 10 | 55,30 | 0,00 | 8,15 | 55,30 | 246 | 1.000 | ||
| 1000033751 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 96 | Bryan Moore | 3 | 1 | 10 | 10 | 34,81 | 0,00 | 0,00 | 34,81 | 246 | 900 | ||
| 1000039063 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 96 | Dan Henry | 1 | 1 | 8 | 8 | 27,98 | 0,00 | 6,89 | 27,98 | 246 | 950 | ||
| 1000024690 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 99 | Arthur Johnson | 2 | 1 | 10 | 10 | 54,39 | 0,00 | 7,78 | 54,39 | 245 | 875 | ||
| A27000223 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 99 | Alex Davis | 1 | 1 | 10 | 10 | 50,21 | 0,00 | 0,00 | 50,21 | 245 | 1.200 | ||
| 1000035785 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 99 | Anthony Cilladi | 3 | 1 | 10 | 10 | 39,05 | 0,00 | 0,00 | 39,05 | 245 | 800 | ||
| 1000036146 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 99 | Calan Hawkins | 3 | 1 | 10 | 10 | 33,92 | 0,00 | 0,00 | 33,92 | 245 | 0 | ||
| 1000026187 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 99 | Val Osinski | 3 | 1 | 10 | 10 | 27,64 | 0,00 | 4,78 | 27,64 | 245 | 900 | ||
| 4010019321 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 104 | Austin Shields | 1 | 1 | 10 | 10 | 47,91 | 0,00 | 0,00 | 47,91 | 244 | 1.150 | ||
| 1000038537 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 104 | Robert Parkison | 2 | 1 | 10 | 10 | 43,63 | 0,00 | 5,19 | 43,63 | 244 | 700 | ||
| 1000013859 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 104 | Charles Pippin Jr | 3 | 1 | 10 | 9 | 37,11 | 0,50 | 8,97 | 36,61 | 244 | 0 | ||
| A02000232 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 104 | James Danny Inabnett | 3 | 1 | 10 | 10 | 32,54 | 0,00 | 0,00 | 32,54 | 244 | 0 | ||
| A02000455 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 108 | Anthony Scott Hayes | 1 | 1 | 10 | 10 | 44,57 | 0,00 | 7,17 | 44,57 | 243 | 1.000 | ||
| 1000016547 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 108 | Chad Schroeder | 3 | 1 | 10 | 10 | 34,71 | 0,00 | 0,00 | 34,71 | 243 | 0 | ||
| 1000028671 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 108 | Victor Knight | 3 | 1 | 10 | 10 | 32,38 | 0,00 | 0,00 | 32,38 | 243 | 0 | ||
| 1000031157 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 108 | Jeff Jeff Justice | 3 | 1 | 10 | 10 | 25,34 | 0,00 | 0,00 | 25,34 | 243 | 750 | ||
| 1000012685 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 112 | Albert White | 2 | 1 | 10 | 10 | 41,87 | 0,00 | 0,00 | 41,87 | 242 | 0 | ||
| 1000030129 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 112 | Richard Newberry | 3 | 1 | 10 | 10 | 24,56 | 0,00 | 0,00 | 24,56 | 242 | 725 | ||
| 1000038086 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 114 | Derek Bartley | 2 | 1 | 10 | 10 | 39,96 | 0,00 | 0,00 | 39,96 | 241 | 0 | ||
| 1000039330 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 114 | Colby Evans | 3 | 1 | 10 | 10 | 32,79 | 0,00 | 0,00 | 32,79 | 241 | 0 | ||
| 1000028618 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 114 | Charles Tuck Tucker | 3 | 1 | 10 | 10 | 30,40 | 0,00 | 0,00 | 30,40 | 241 | 0 | ||
| 50681 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 114 | Roger Clayton Boulware | 2 | 1 | 10 | 10 | 25,07 | 0,00 | 0,00 | 25,07 | 241 | 0 | ||
| 1000032233 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 114 | Jason Blair | 3 | 1 | 10 | 10 | 23,33 | 0,00 | 4,92 | 23,33 | 241 | 700 | ||
| 1000038080 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 119 | Kyle Lusk | 1 | 1 | 10 | 10 | 43,21 | 0,00 | 0,00 | 43,21 | 240 | 825 | ||
| 1000033902 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 119 | Julian Suero | 3 | 1 | 10 | 10 | 30,21 | 0,00 | 0,00 | 30,21 | 240 | 0 | ||
| 1000001862 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 119 | Billy Charland | 3 | 1 | 10 | 10 | 23,24 | 0,00 | 0,00 | 23,24 | 240 | 0 | ||
| 1000029813 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 122 | Judah Morris | 2 | 1 | 10 | 10 | 37,66 | 0,00 | 0,00 | 37,66 | 239 | 0 | ||
| 1000019596 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 122 | Jonathan Semento | 3 | 1 | 10 | 10 | 29,47 | 0,00 | 0,00 | 29,47 | 239 | 0 | ||
| 1000012592 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 124 | Cody Woods | 2 | 1 | 10 | 10 | 36,06 | 0,00 | 0,00 | 36,06 | 238 | 0 | ||
| 1000005964 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 124 | William Victor Rowe | 1 | 1 | 9 | 9 | 24,87 | 0,00 | 6,95 | 24,87 | 238 | 0 | ||
| 4010033765 | 2.025 | Top150Solo | 1 | 01/01/2025 | 12/31/2025 | P | 126 | Walker Weeks | 3 | 1 | 10 | 9 | 29,42 | 0,50 | 8,31 | 28,92 | 237 | 0 | ||
