ATHENS, Ala. – Seth Ellis took the field in the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, Virginia Division tournament held on March 9th 2024 on Kerr Lake.
Running out of Nutbush Park in Henderson NC, the Durham North Carolina angler weighed in a five bass limit weighing 17.56 pounds to secure the win. Ellis’ limit was anchored by a bass weighing 5.75 pounds which also secured him big bass for the event. Ellis took home $4580.00 for his catch.
I caught my fish today around wind blown rock and laydowns on a spinnerbait said Ellis.
All of my fish came out of a foot or less of water.

Taking second place, Lee Williams of Bullock NC, weighed in a five bass limit weighing 16.42 lbs. His catch was anchored by a bass weighing 5.18lbs. Williams’ finish earned him $2250.00
I caught quite a few fish today. Everything was caught shallow on a spinnerbait around mud and rock said Williams.

Taking third place, Bryan Cottrell of Farmville VA, weighed in a five bass limit weighing 16.37 lbs. Cottrell took home $1500.00 for his catch.
It was really wet today said Cottrell. My fish came dirt shallow on a craw colored crankbait. I caught a lot of fish and probably culled around six times.
Finishing fourth Ryan Roller from Clover VA, weighed in a five bass limit weighing 16.23 lbs. and rounding out the top five Mark Lamb of Wake Forest NC, weighed in five bass weighing 15.51 lbs.
At the end of the season, the best anglers from across the nation will advance to the 2024 Ray Scott Championship to be held at Lake Eufaula in April 2025.
Top 25
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.022.668 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 1 | Seth N. Ellis | 5 | 5 | 17,56 | 0,00 | 5.75 | 17.56 | 250 | 4.580 | ||
1.000.001.960 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 2 | Lee T. Williams | 5 | 5 | 16,42 | 0,00 | 5.18 | 16.42 | 249 | 2.250 | ||
1.000.038.741 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 3 | Bryan R. Cottrell | 5 | 5 | 16,37 | 0,00 | 4.54 | 16.37 | 248 | 1.500 | ||
1.000.028.974 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 4 | Ryan C. Roller | 5 | 5 | 16,23 | 0,00 | 4.22 | 16.23 | 247 | 1.100 | ||
0 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 5 | John Mark M. Lamb | 5 | 5 | 15,51 | 0,00 | 5.72 | 15.51 | 246 | 900 | ||
1.000.034.960 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 6 | Bryson L. Peed | 5 | 5 | 14,32 | 0,00 | 0.00 | 14.32 | 245 | 800 | ||
1.000.016.288 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 7 | Lee C. Allred | 5 | 5 | 13,56 | 0,00 | 0.00 | 13.56 | 244 | 550 | ||
1.000.023.363 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 8 | Chad E. Poteat | 5 | 5 | 13,44 | 0,00 | 0.00 | 13.44 | 243 | 450 | ||
0 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 9 | Marvin B. Major Jr | 5 | 5 | 13,32 | 0,00 | 0.00 | 13.32 | 242 | 375 | ||
0 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 10 | George Eddy E. Glascock Jr | 5 | 5 | 13,29 | 0,00 | 0.00 | 13.29 | 241 | 350 | ||
1.000.029.079 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 11 | Aaron Falwell | 5 | 5 | 13,28 | 0,00 | 0.00 | 13.28 | 240 | 350 | ||
0 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 12 | Kyle W. Joyce | 5 | 5 | 13,20 | 0,00 | 0.00 | 13.20 | 239 | 0 | ||
0 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 13 | George F. Lambeth | 5 | 5 | 12,87 | 0,00 | 0.00 | 12.87 | 238 | 0 | ||
1.000.006.092 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 14 | Brian T. Calloway | 5 | 5 | 12,66 | 0,00 | 0.00 | 12.66 | 237 | 0 | ||
1.000.005.403 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 15 | Norwood Red A. Ligon | 5 | 5 | 12,47 | 0,00 | 0.00 | 12.47 | 236 | 0 | ||
1.000.016.420 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 16 | Jeremy Sabo | 5 | 5 | 12,40 | 0,00 | 0.00 | 12.40 | 235 | 0 | ||
1.000.008.243 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 17 | Joel M. Eberts | 5 | 5 | 12,31 | 0,00 | 0.00 | 12.31 | 234 | 0 | ||
1.000.035.773 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 18 | Travis E. Donaldson | 5 | 5 | 12,15 | 0,00 | 0.00 | 12.15 | 233 | 0 | ||
1.000.031.043 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 19 | John H. Fogleman | 5 | 5 | 11,97 | 0,00 | 0.00 | 11.97 | 232 | 0 | ||
1.000.030.591 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 20 | Edward Eddie M. Fore | 5 | 5 | 11,94 | 0,00 | 0.00 | 11.94 | 231 | 0 | ||
1.000.028.600 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 21 | Todd K. Harris | 5 | 5 | 11,93 | 0,00 | 0.00 | 11.93 | 230 | 0 | ||
1.000.030.919 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 22 | Marty J. Stone | 5 | 5 | 11,86 | 0,00 | 0.00 | 11.86 | 229 | 0 | ||
1.000.033.513 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 23 | Michael Mike Q. Penney | 5 | 5 | 11,82 | 0,00 | 0.00 | 11.82 | 228 | 0 | ||
70.795 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 24 | Mark D. Inman | 5 | 5 | 11,70 | 0,00 | 0.00 | 11.70 | 227 | 0 | ||
1.000.021.671 | 2.024 | ProLeague | R1 | 19 | 03/09/2024 | 03/09/2024 | Kerr | P | 25 | Richard Rick E. Plemons | 5 | 5 | 11,62 | 0,00 | 0.00 | 11.62 | 226 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.


















