Circuit: 
        American Fishing Tour        
        
            North Carolina Charlotte - 14        
        Date: 03/29/2025 - Location: Badin    
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout | 
|---|---|---|---|---|---|---|
| 1 | Russell T. Corry | 5 | 5.73 | 17.55 | 198 | 500 | 
| 2 | Andy M. Nix | 5 | 5.76 | 17.17 | 197 | 288 | 
| 3 | Dwayne S. Hughes | 5 | 0.00 | 16.6 | 196 | 94 | 
| 4 | Don Sprinkle | 5 | 0.00 | 14.92 | 195 | 0 | 
| 5 | Brent Walser | 5 | 4.29 | 12.93 | 194 | 0 | 
| 6 | Kevin R. Thomas | 4 | 0.00 | 11.54 | 193 | 0 | 
| 7 | Lance D. Eckford | 5 | 0.00 | 11.25 | 192 | 0 | 
| 8 | George F. Lambeth | 5 | 0.00 | 10.85 | 191 | 0 | 
| 9 | Robert L. Morrison | 5 | 0.00 | 9.16 | 190 | 0 | 
| 10 | Clarence D. Williams | 4 | 0.00 | 8.71 | 189 | 0 | 
| 11 | Eric R. Stanbery | 3 | 0.00 | 3.9 | 188 | 0 | 
| 12 | LeMar L. Shore | 2 | 0.00 | 2.5 | 187 | 0 | 
| 13 | Danny L. Lawson | 1 | 0.00 | 0.89 | 186 | 0 | 
| 14 | Christopher Chris W. Barker | 0 | 0.00 | 0 | 100 | 0 | 
| 14 | Derek M. Crumbley | 0 | 0.00 | 0 | 100 | 0 | 
| 14 | Hunter M. Gatewood | 0 | 0.00 | 0 | 100 | 0 | 
| 14 | Paul N. Hurding | 0 | 0.00 | 0 | 100 | 0 | 
| 14 | John W. Smith | 0 | 0.00 | 0 | 100 | 0 | 
        
Totals —
        Fish Caught: 54 |
        Total Weight: 137.97 lbs
    






