Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 04/12/2025 - Location: Tuckertown
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Christopher M. Brown | 5 | 5.67 | 23.39 | 193 | $425 |
| 2 | Don Sprinkle | 5 | 5.05 | 18.89 | 192 | $212 |
| 3 | Justin H. Hill | 5 | - | 18.56 | 191 | |
| 4 | Dahlen B. Leonard | 5 | 4.95 | 16.74 | 190 | |
| 5 | Robert L. Morrison | 5 | - | 16 | 189 | |
| 6 | Jarred S. Pharr | 5 | 5.33 | 15.65 | 188 | |
| 7 | Kevin R. Thomas | 5 | - | 14.96 | 187 | |
| 8 | Eric R. Stanbery | 5 | 3.44 | 14.51 | 186 | |
| 9 | Paul N. Hurding | 5 | - | 14.08 | 185 | |
| 10 | Rodney Cromer | 5 | - | 13.37 | 184 | |
| 11 | Lance D. Eckford | 5 | - | 11.82 | 183 | |
| 12 | Danny L. Lawson | - | - | - | 100 | |
| 12 | Jeffrey C. Lotierzo | - | - | - | 100 |
Totals —
Fish Caught: 55 |
Total Weight: 177.97 lbs




