Circuit:
American Fishing Tour
Massachusetts Central New England - 36
Date: 05/17/2025 - Location: Whitehall
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Julian M. Felix | 5 | 0.00 | 10.72 | 200 | 543 |
2 | Quincy L. Ortiz | 5 | 0.00 | 10.44 | 199 | 329 |
3 | Dwight P. Marchant | 4 | 0.00 | 9.6 | 198 | 108 |
4 | Mark D. Schultz | 5 | 0.00 | 9.09 | 197 | 0 |
5 | Todd M. Rourke | 5 | 3.60 | 8.38 | 196 | 0 |
6 | James R. Mercier | 5 | 0.00 | 7.77 | 195 | 0 |
7 | Daniel L. Boucher | 3 | 5.54 | 7.4 | 194 | 0 |
8 | Daniel B. Gonsalves | 5 | 0.00 | 7.18 | 193 | 0 |
9 | Michael R. Mercier | 5 | 0.00 | 7.06 | 192 | 0 |
10 | Elias S. Delany | 5 | 0.00 | 6.84 | 191 | 0 |
11 | Nate R. Smith | 5 | 0.00 | 6.36 | 190 | 0 |
12 | Matt P. Bedigian | 5 | 0.00 | 5.98 | 189 | 0 |
13 | Sheron K. Brown Sr | 5 | 0.00 | 5.86 | 188 | 0 |
14 | Greg J. Pobieglo | 5 | 0.00 | 5.63 | 187 | 0 |
15 | Steven Marshall | 5 | 0.00 | 5.45 | 186 | 0 |
16 | Justin W. Smith | 5 | 0.00 | 5.29 | 185 | 0 |
17 | Randy P. Pyne | 4 | 0.00 | 4.82 | 184 | 0 |
18 | Josh B. Cotier | 4 | 0.00 | 4.37 | 183 | 0 |
19 | Shane L. Stout | 1 | 0.00 | 0.86 | 182 | 0 |
20 | John H. Sampson | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 86 |
Total Weight: 129.10 lbs