Massachusetts Central New England 2026
The event, originally scheduled for May 24, has been rescheduled for May 31, at the same location.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22346 | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 10/19/2025 | Quinsigamond | Results | North Ramp | 237 North Quinsigamond Avenue, Shrewsbury, MA 01545 | 10/08/2025 | 10/19/2025 | ||||||||||
| 22347 | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 11/02/2025 | Connecticut River | Results | Bartons Cove | 82 French King Highway Gill, MA 01354 | 10/22/2025 | 11/02/2025 | ||||||||||
| 22500 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 03/29/2026 | Webster | Results | State Launch | 98 Lakeside Ave Webster MA 01570 | 03/19/2026 | 03/29/2026 | |||||||||
| 22501 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 04/19/2026 | Nashua River | Results | DNR Launch | 120 Nod Rd Groton MA 01450 | 04/09/2026 | 04/19/2026 | |||||||||
| 22502 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 05/31/2026 | Manchaug | Results | State Launch | 22 Torrey Rd Sutton MA 01590 | 05/20/2026 | 05/31/2026 | |||||||||
| 22503 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 06/14/2026 | CT River Oxbow | Register | State Launch | Route 5 01027 Easthampton MA 01027 | 06/04/2026 | 06/14/2026 | |||||||||
| 22504 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 07/12/2026 | Cochituate | Register | State Park | 43 Commonwealth Rd Natick MA 01760 | 07/02/2026 | 07/12/2026 | |||||||||
| 22505 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 08/16/2026 | Quaboag | Register | State Launch | 125 Quaboag St Brookfield MA 01506 | 08/06/2026 | 08/16/2026 | |||||||||
| 22506 | American Fishing Tour | AFT | 2.026 | 36 | Massachusetts Central | MA | Live Results | Results | 09/12/2026 09/13/2026 |
Bomoseen/St Cathrine | Register | Kehoe/St Cathrine Access | 1499 Creek Rd Castleton VT 05735 | 09/13/2026 | 09/02/2026 | 09/12/2026 |
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.038.185 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 1 | Richard Fairman | ASC | 4 | 15 | 15 | 31.77 | 0.00 | 0.00 | 31.77 | 760 | 651 | |||
| 1.000.035.192 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 2 | Nate Smith | ASC | 4 | 15 | 15 | 27.59 | 0.00 | 4.55 | 27.59 | 754 | 0 | |||
| 1.000.036.322 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 3 | Todd Rourke | ASC | 4 | 9 | 9 | 17.51 | 0.00 | 4.49 | 17.51 | 749 | 0 | |||
| 1.000.037.127 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 4 | Quincy Ortiz | ASC | 3 | 13 | 13 | 42.33 | 0.00 | 5.78 | 42.33 | 577 | 968 | |||
| 1.000.027.586 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 5 | Gordon Bocash | ASC | 3 | 12 | 12 | 26.13 | 0.00 | 4.70 | 26.13 | 568 | 329 | |||
| 70.203 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 5 | Sheron Brown Sr | ASC | 3 | 11 | 11 | 19.27 | 0.00 | 0.00 | 19.27 | 568 | 268 | |||
| 47.750 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 7 | John Sampson | ASC | 3 | 8 | 8 | 15.41 | 0.00 | 4.99 | 15.41 | 555 | 0 | |||
| 1.000.031.146 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 8 | Donald Anyon | ASC | 3 | 10 | 10 | 20.82 | 0.00 | 4.42 | 20.82 | 488 | 108 | |||
| 1.000.036.099 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 9 | Julian Felix | ASC | 3 | 5 | 5 | 13.15 | 0.00 | 4.48 | 13.15 | 391 | 187 | |||
| 1.000.038.717 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 10 | Michael Mercier | ASC | 2 | 6 | 6 | 11.22 | 0.00 | 0.00 | 11.22 | 382 | 0 | |||
| 0 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 11 | Steven Marshall | AF | 2 | 10 | 10 | 26.23 | 0.00 | 4.87 | 26.23 | 381 | 525 | |||
| 1.000.038.065 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 12 | Greg Pobieglo | ASC | 2 | 6 | 6 | 8.67 | 0.00 | 0.00 | 8.67 | 378 | 0 | |||
| 0 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 13 | Jamie Bolden | ASC | 2 | 5 | 5 | 11.42 | 0.00 | 0.00 | 11.42 | 289 | 79 | |||
| 1.000.001.186 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 14 | Mark Schultz | ASC | 2 | 3 | 3 | 5.22 | 0.00 | 0.00 | 5.22 | 286 | 0 | |||
| 1.000.037.390 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 15 | Shane Stout | ASC | 2 | 4 | 4 | 6.44 | 0.00 | 0.00 | 6.44 | 285 | 0 | |||
| 1.000.039.490 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 16 | Dan Bjork | ASC | 2 | 3 | 3 | 2.87 | 0.00 | 0.00 | 2.87 | 281 | 0 | |||
| 1.000.039.037 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 17 | Ricardo Ramirez | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.039.013 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 18 | James Mercier | ASC | 1 | 2 | 2 | 5.72 | 0.00 | 0.00 | 5.72 | 196 | 0 | |||
| 1.000.031.521 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 19 | Jody White | ASC | 1 | 5 | 5 | 15.29 | 0.00 | 0.00 | 15.29 | 192 | 401 | |||
| 1.000.031.719 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 20 | Jack Little Jr | ASC | 1 | 1 | 1 | 1.37 | 0.00 | 0.00 | 1.37 | 183 | 0 | |||
| 1.000.039.496 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 21 | Scott Whitcomb | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.036.852 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 21 | Dan Griffin | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.392 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 21 | Osvaldo Santiago | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.312 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 21 | Kyle Whitcomb | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.026 | 2026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 21 | Todd Deschenes | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |





