Circuit:
American Fishing Tour
Tennessee West - 40
Date: 05/30/2026 - Location: Kentucky
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Buddy Wallace | 5 | 4.63 | 16.62 | 374 | $498 |
| 2 | Dale Gorrell | 7 | - | 14.86 | 372 | $188 |
| 3 | Greg S. Salley | 7 | - | 12.97 | 370 | |
| 4 | Eddie Scott | 4 | 4.05 | 11.4 | 368 | |
| 5 | Thomas O. OBryant | 3 | - | 7.78 | 366 | |
| 6 | Tim E. Lyle | 3 | 2.90 | 7.1 | 364 | |
| 7 | Joe R. Ragan | - | - | - | 200 |
Totals —
Fish Caught: 29 |
Total Weight: 70.73 lbs




