Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 06/07/2025 - Location: Norman
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Lance D. Eckford | 10 | 4.50 | 23.02 | 382 | $752 |
| 2 | Richard J. Bradford | 10 | 3.14 | 18.59 | 380 | $326 |
| 3 | Jarred S. Pharr | 10 | 3.71 | 18.46 | 378 | |
| 4 | Rodney Cromer | 10 | - | 16.61 | 376 | |
| 5 | Kevin R. Thomas | 10 | 3.40 | 16.15 | 374 | |
| 6 | Don Sprinkle | 10 | - | 14.84 | 372 | |
| 7 | Clarence D. Williams | 9 | 3.22 | 14.13 | 370 | |
| 8 | Christopher Chris W. Barker | 9 | - | 9.14 | 368 | |
| 9 | LeMar L. Shore | 6 | - | 7.91 | 366 | |
| 10 | Russell T. Corry | 5 | - | 7.09 | 364 | |
| 11 | James JJ J. Stowers | - | - | - | 200 |
Totals —
Fish Caught: 89 |
Total Weight: 145.94 lbs




