Circuit:
American Fishing Tour
Georgia West Point - 99
Date: 09/13/2025 - Location: West Point
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | John M. Crosby | 5 | 4.52 | 10.27 | 189 | $313 |
| 2 | Martie W. Murphy | 5 | - | 10.03 | 188 | $128 |
| 3 | Sean E. Capes | 5 | - | 8.9 | 187 | |
| 4 | Glenn E. Goodson | 5 | 2.38 | 7.81 | 186 | |
| 5 | Carl J. Barkman | 5 | - | 5.78 | 185 | |
| 6 | Benny W. Howell | 5 | - | 5.62 | 184 | |
| 7 | James T. Dudley | 3 | - | 4.93 | 183 | |
| 8 | Burkitt Deacon Collins | 4 | - | 4.38 | 182 | |
| 9 | Tommy N. Cooper | - | - | - | 100 |
Totals —
Fish Caught: 37 |
Total Weight: 57.72 lbs




