Circuit:
American Fishing Tour
American Fishing Tour Championship - 1
Date: 10/08/2025 - Location: Eufaula
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Colton Trotter | 15 | 5.47 | 57.88 | 2000 | 10000 |
2 | Shane Powell | 15 | 5.83 | 49.95 | 1995 | 3000 |
3 | Kay KC Choosakul | 15 | 4.93 | 49.16 | 1990 | 2000 |
4 | Ryan K. Barnes | 15 | 5.26 | 48.82 | 1985 | 1500 |
5 | Chandler A. Ray | 15 | 0.00 | 45.86 | 1980 | 6200 |
6 | Randall T. Hutcherson | 15 | 6.17 | 43.57 | 1975 | 975 |
7 | Kyle Sellers | 15 | 0.00 | 43.43 | 1970 | 950 |
8 | Joseph Chris C. Lynch | 15 | 6.63 | 42.69 | 1965 | 900 |
9 | Bradley A. Enfinger | 15 | 3.65 | 41.13 | 1960 | 700 |
10 | Bobby L. Clark | 15 | 4.94 | 40.8 | 1955 | 700 |
11 | Frank Rodger R. Beaver Jr | 15 | 0.00 | 40.78 | 1950 | 600 |
12 | Timothy R. Kelley | 15 | 4.97 | 40.24 | 1945 | 600 |
13 | Douglas T. Beaver | 15 | 0.00 | 39.81 | 1940 | 500 |
14 | James Billy W. Norwalk | 15 | 0.00 | 39.37 | 1935 | 450 |
15 | Ronald Chip L. Rockhill Jr. | 15 | 5.64 | 37.61 | 1930 | 350 |
16 | Johnny L. Smith | 15 | 0.00 | 37.35 | 1925 | 200 |
17 | Danny C. Christ | 15 | 0.00 | 36.22 | 1920 | 200 |
18 | Jim A. Boyle | 12 | 7.34 | 35.59 | 1915 | 200 |
19 | Peyton Dunn | 14 | 4.93 | 33.33 | 1910 | 200 |
20 | Mike L. Colbert | 15 | 2.74 | 32.05 | 1905 | 200 |
21 | Troy Troy M. Woodham | 13 | 5.84 | 31.64 | 1900 | 150 |
22 | Michael K. Williamson | 12 | 4.50 | 30.6 | 1895 | 150 |
23 | Dennis L. Shiley | 15 | 0.00 | 30.13 | 1890 | 150 |
24 | Thomas Thomas O. OBryant | 14 | 4.82 | 29.98 | 1885 | 150 |
25 | John D. Campos | 10 | 0.00 | 29.86 | 1880 | 150 |
26 | Travis R. Northey | 11 | 0.00 | 29.63 | 1875 | 0 |
27 | Tommy C. Hughes | 12 | 3.86 | 29.42 | 1870 | 0 |
27 | Bryan E. Waddell | 13 | 3.80 | 29.42 | 1870 | 0 |
29 | Joe A. Wikoff | 14 | 0.00 | 29.09 | 1860 | 0 |
30 | Lance D. Eckford | 14 | 0.00 | 28.27 | 1855 | 0 |
31 | Bradford Brad L. Hambric | 10 | 4.10 | 27.71 | 1850 | 0 |
32 | Gregory Gissendaner | 14 | 0.00 | 27.19 | 1845 | 0 |
33 | Rodney Cromer | 13 | 0.00 | 27.08 | 1840 | 0 |
34 | Phil Morris | 13 | 0.00 | 26.45 | 1835 | 0 |
35 | James L. Blount | 14 | 0.00 | 26.34 | 1830 | 0 |
36 | Glenn E. Goodson | 15 | 0.00 | 25.59 | 1825 | 0 |
37 | Richard Rick E. Plemons | 11 | 0.00 | 25.5 | 1820 | 0 |
38 | Brian T. Elder | 11 | 5.26 | 25.46 | 1815 | 0 |
39 | Jim James C. Windham | 9 | 3.10 | 25.3 | 1810 | 0 |
40 | Jim Murray Jr | 10 | 0.00 | 23.72 | 1805 | 0 |
41 | Jason M. Cheek | 13 | 0.00 | 23.62 | 1800 | 0 |
42 | James Rickie R. Bonner | 12 | 1.86 | 23.53 | 1795 | 0 |
43 | Adam J. Windham | 10 | 0.00 | 23.47 | 1790 | 0 |
44 | Donald E. Kneece | 10 | 4.26 | 23.33 | 1785 | 0 |
45 | Daryl J. Morris | 11 | 2.66 | 23.12 | 1780 | 0 |
46 | John W. Lee | 10 | 0.00 | 23.01 | 1775 | 0 |
47 | Mark W. Ammons | 10 | 4.80 | 22.35 | 1770 | 0 |
47 | Mike L. Calloway | 9 | 0.00 | 22.35 | 1770 | 0 |
49 | Donald Hays H. Brooks | 12 | 0.00 | 22.28 | 1760 | 0 |
50 | Harry A. Cooper | 9 | 0.00 | 21.89 | 1755 | 0 |
51 | Scott L. Randall | 12 | 0.00 | 21.49 | 1750 | 0 |
52 | Christopher A. Caraway | 9 | 0.00 | 20.6 | 1745 | 0 |
53 | Jim T. Banks | 9 | 0.00 | 20.21 | 1740 | 0 |
54 | Alan J. Ray | 8 | 0.00 | 19.84 | 1735 | 0 |
55 | Jake S. Mitchell | 10 | 2.16 | 19.82 | 1730 | 0 |
56 | Ty Story | 8 | 5.03 | 19.63 | 1725 | 0 |
57 | John D. Bailey | 9 | 3.52 | 19.32 | 1720 | 0 |
58 | Tracy W. Mitchell | 10 | 0.00 | 19.24 | 1715 | 0 |
59 | Josh K. Harrison | 8 | 0.00 | 18.68 | 1710 | 0 |
60 | John J. Lambert | 8 | 4.59 | 18.36 | 1705 | 0 |
61 | Dennis M. Griffith | 9 | 0.00 | 18.11 | 1700 | 0 |
62 | Dwayne D. Smith | 7 | 5.18 | 17.81 | 1695 | 0 |
63 | Scott McLamb | 8 | 2.52 | 17.01 | 1690 | 0 |
64 | Barry Woodward | 9 | 0.00 | 16.92 | 1685 | 0 |
65 | Raymond Keith K. Youngblood | 7 | 5.73 | 16.84 | 1680 | 0 |
66 | Chris R. McMahon | 7 | 0.00 | 16.02 | 1675 | 0 |
67 | Donny L. Soto | 8 | 5.70 | 15.36 | 1670 | 0 |
68 | Peter Saraf | 8 | 1.88 | 15 | 1665 | 0 |
69 | Jimmy P. Saltzman | 9 | 0.00 | 14.96 | 1660 | 0 |
70 | Joshua B. McCord | 6 | 2.65 | 13.72 | 1655 | 0 |
71 | Randy S. Ables | 7 | 0.00 | 13.67 | 1650 | 0 |
72 | Hilton Glover Jr | 8 | 2.02 | 13.28 | 1645 | 0 |
73 | Richard Richard W. Hoefle | 6 | 1.79 | 13.17 | 1640 | 0 |
74 | Ryan R. Ingram | 5 | 0.00 | 13.01 | 1635 | 0 |
75 | Michael D. Hill | 7 | 1.70 | 12.67 | 1630 | 0 |
76 | Timothy A. Wiltfong | 6 | 0.88 | 12.36 | 1625 | 0 |
77 | Timothy C. Reuwer | 6 | 0.00 | 12.12 | 1620 | 0 |
78 | Rick L. Wilson | 6 | 0.00 | 12 | 1615 | 0 |
79 | David E. Sharp | 5 | 3.31 | 11.99 | 1610 | 0 |
80 | Henry L. Starks | 7 | 0.00 | 11.84 | 1605 | 0 |
81 | Randy G. Wilson | 6 | 0.00 | 11.76 | 1600 | 0 |
82 | Robert RW W. Pietro | 6 | 2.62 | 11.55 | 1595 | 0 |
83 | Zachary A. Green | 5 | 0.00 | 11.48 | 1590 | 0 |
84 | Edward A. Alford | 4 | 0.00 | 11.44 | 1585 | 0 |
85 | Micheal R. Smith | 7 | 0.00 | 10.89 | 1580 | 0 |
86 | David L. Brunaugh | 5 | 0.00 | 10.64 | 1575 | 0 |
87 | Robert M. Jarrett | 6 | 0.00 | 9.89 | 1570 | 0 |
88 | Marcos M. Tuley | 5 | 0.00 | 9.64 | 1565 | 0 |
89 | William Jack O. Nelson | 4 | 0.00 | 9.55 | 1560 | 0 |
90 | Miles H. Hair | 6 | 1.61 | 9.42 | 1555 | 0 |
91 | David L. Mitchell | 4 | 1.52 | 9.37 | 1550 | 0 |
92 | Sam J. Jenkins | 6 | 0.00 | 9.36 | 1545 | 0 |
93 | Tommy N. Cooper | 4 | 0.00 | 9.23 | 1540 | 0 |
94 | Lane T. Pietro | 5 | 0.00 | 8.92 | 1535 | 0 |
95 | Jakob Rossi | 5 | 1.68 | 8.84 | 1530 | 0 |
96 | Robert L. Ogle | 2 | 0.00 | 8.23 | 1525 | 0 |
97 | Karl L. Youngblood | 4 | 3.59 | 8.21 | 1520 | 0 |
98 | Kevin M. Simpson | 3 | 3.96 | 7.96 | 1515 | 0 |
99 | Brian A. Villalobos | 5 | 0.00 | 7.57 | 1510 | 0 |
100 | Kenneth Big Mack L. McClarity | 3 | 3.79 | 7.32 | 1505 | 0 |
101 | Burkitt Deacon Collins | 4 | 0.00 | 7.21 | 1500 | 0 |
102 | Don M. Perkins | 4 | 0.00 | 7.15 | 1495 | 0 |
103 | Greg S. Salley | 4 | 0.00 | 7.14 | 1490 | 0 |
104 | Tim E. Lyle | 3 | 0.00 | 7.05 | 1485 | 0 |
105 | Bill D. Barnard | 4 | 0.00 | 6.69 | 1480 | 0 |
106 | Thomas W. Lang | 4 | 0.00 | 6.63 | 1475 | 0 |
107 | Vaughn Stephen | 2 | 4.80 | 6.34 | 1470 | 0 |
108 | James JD T. Dudley | 3 | 0.00 | 6.16 | 1465 | 0 |
109 | Gary R. Lee | 3 | 1.54 | 5.45 | 1460 | 0 |
110 | James F. Brown | 3 | 0.00 | 5.42 | 1455 | 0 |
111 | Glenn A. Belcher | 3 | 1.85 | 5.31 | 1450 | 0 |
112 | Malcolm FISH R. French | 3 | 0.00 | 5.3 | 1445 | 0 |
113 | Dick Evans | 2 | 0.00 | 4.82 | 1440 | 0 |
114 | Mike D. Blackshear | 3 | 0.00 | 4.71 | 1435 | 0 |
115 | David W. Streich | 3 | 1.09 | 4.64 | 1430 | 0 |
116 | Robert P. Eckle | 3 | 1.37 | 4.52 | 1425 | 0 |
117 | Mark Hill | 2 | 0.00 | 3.88 | 1420 | 0 |
118 | Joseph Joe S. Horyza | 2 | 0.00 | 3.37 | 1415 | 0 |
119 | Lannis Lee L. Chapman Jr | 2 | 0.00 | 3.07 | 1410 | 0 |
120 | Ronald E. Mozingo Jr | 2 | 0.00 | 3.06 | 1405 | 0 |
121 | Craig Maxwell | 1 | 2.33 | 2.33 | 1400 | 0 |
122 | Rick J. Streich | 1 | 2.26 | 2.26 | 1395 | 0 |
123 | Edward EJ A. Kenyon Jr | 1 | 2.14 | 2.14 | 1390 | 0 |
124 | David J. Brown | 1 | 2.08 | 2.08 | 1385 | 0 |
125 | Henry Blanpro C. Montgomery | 1 | 2.07 | 2.07 | 1380 | 0 |
126 | Joe Angelone | 1 | 1.97 | 1.97 | 1375 | 0 |
127 | Olivia R. Hendricks | 1 | 1.59 | 1.59 | 1370 | 0 |
128 | Ray OZ N. Templeton | 1 | 1.40 | 1.4 | 1365 | 0 |
129 | Steve B. Dobbs | 0 | 0.00 | 0 | 300 | 0 |
129 | Paul Dunn | 0 | 0.00 | 0 | 300 | 0 |
129 | TJ Edwards | 0 | 0.00 | 0 | 300 | 0 |
129 | Larry Stretch R. Gaines | 0 | 0.00 | 0 | 300 | 0 |
129 | Derek Goose l. Gander | 0 | 0.00 | 0 | 300 | 0 |
129 | Benny W. Howell | 0 | 0.00 | 0 | 300 | 0 |
129 | Tommy R. Isbell | 0 | 0.00 | 0 | 300 | 0 |
129 | Melvin Jiggetts | 0 | 0.00 | 0 | 300 | 0 |
129 | Scotty S. Lawson | 0 | 0.00 | 0 | 300 | 0 |
129 | Robert Majerick | 0 | 0.00 | 0 | 300 | 0 |
129 | Gerald E. Powe | 0 | 0.00 | 0 | 300 | 0 |
129 | Edwin R. Rivera | 0 | 0.00 | 0 | 300 | 0 |
129 | Bryan B. Thornton | 0 | 0.00 | 0 | 300 | 0 |
129 | Lane T. Worsham | 0 | 0.00 | 0 | 300 | 0 |
Totals —
Fish Caught: 1,044 |
Total Weight: 2,423.05 lbs