Circuit:
American Fishing Tour
Georgia Central - 72
Date: 10/19/2025 - Location: Sinclair
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Jason J. Gunn | 5 | 5.20 | 13.76 | 200 | 738 |
| 2 | Grant T. Kelly | 5 | 4.03 | 13.24 | 199 | 464 |
| 3 | Rob Johnston | 5 | 0.00 | 11.67 | 198 | 197 |
| 4 | David H. Lowery | 4 | 4.14 | 11.59 | 197 | 151 |
| 5 | William T. Stewart | 5 | 3.18 | 10.19 | 196 | 115 |
| 6 | Clayton D. Faircloth | 4 | 0.00 | 10.11 | 195 | 0 |
| 7 | George Murray | 5 | 4.70 | 10.1 | 194 | 0 |
| 8 | Alan R. Swink | 5 | 0.00 | 9.44 | 193 | 0 |
| 9 | Mike D. Blackshear | 5 | 0.00 | 9.34 | 192 | 0 |
| 10 | Michael H. Sanford | 4 | 3.86 | 9.16 | 191 | 0 |
| 11 | Aaron E. Batson | 5 | 0.00 | 8.58 | 190 | 0 |
| 12 | Jeff S. Owenby | 5 | 0.00 | 8.1 | 189 | 0 |
| 13 | Tony G. Couch | 5 | 0.00 | 7.93 | 188 | 0 |
| 14 | Jim C. Windham | 4 | 0.00 | 7.81 | 187 | 0 |
| 15 | Donald Smith | 5 | 0.00 | 7 | 186 | 0 |
| 16 | Charlie Adams | 5 | 0.00 | 6.53 | 185 | 0 |
| 17 | Anthony S. Brantley | 5 | 0.00 | 6.3 | 184 | 0 |
| 18 | Matthew D. Blackwell | 5 | 0.00 | 6.22 | 183 | 0 |
| 19 | John T. Brandon | 5 | 0.00 | 6.1 | 182 | 0 |
| 20 | Stephen B. Clay | 4 | 0.00 | 4.82 | 181 | 0 |
| 21 | Rick L. Wilson | 3 | 0.00 | 4.35 | 180 | 0 |
| 22 | Richard D. Soucy | 3 | 0.00 | 3.63 | 179 | 0 |
| 23 | Danny R. Taylor | 1 | 3.39 | 3.39 | 178 | 0 |
| 24 | Henry L. Starks | 3 | 0.00 | 3.33 | 177 | 0 |
| 25 | Robert J. Clark | 3 | 0.00 | 3.03 | 176 | 0 |
| 26 | Johnny L. Smith | 2 | 0.00 | 2.6 | 175 | 0 |
| 27 | David L. Mitchell | 2 | 0.00 | 2.33 | 174 | 0 |
| 28 | Benny W. Howell | 2 | 0.00 | 2.26 | 173 | 0 |
| 29 | Adam J. Windham | 1 | 0.00 | 1.35 | 172 | 0 |
| 30 | Christopher D. Lumpkin | 0 | 0.00 | 0 | 100 | 0 |
| 30 | Scott J. McDaniel | 0 | 0.00 | 0 | 100 | 0 |
| 30 | Gregg Thomas | 0 | 0.00 | 0 | 100 | 0 |
| 30 | Brad J. Watson | 0 | 0.00 | 0 | 100 | 0 |
| 30 | Steve Wooden | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 115 |
Total Weight: 204.26 lbs






