Georgia Central 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22159 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 10/19/2025 | Sinclair | Results | Dennis Station | 33.188516, -83.317597 | 10/09/2025 | 10/19/2025 | |||||||||
| 22160 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 11/15/2025 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 11/05/2025 | 11/15/2025 | |||||||||
| 22161 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 11/29/2025 | Sinclair | Register | Dennis Station | 33.188516, -83.317597 | 11/19/2025 | 11/29/2025 | |||||||||
| 22162 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 12/06/2025 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 11/26/2025 | 12/06/2025 | |||||||||
| 22163 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 12/20/2025 | Sinclair | Register | Dennis Station | 33.188516, -83.317597 | 12/10/2025 | 12/20/2025 | |||||||||
| 22164 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 01/10/2026 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 12/31/2025 | 01/10/2026 | |||||||||
| 22165 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 01/31/2026 | Sinclair | Register | Dennis Station | 33.188516, -83.317597 | 01/21/2026 | 01/31/2026 | |||||||||
| 22166 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 02/21/2026 | Sinclair | Register | Dennis Station | 33.188516, -83.317597 | 02/11/2026 | 02/21/2026 | |||||||||
| 22167 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 02/28/2026 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 02/18/2026 | 02/28/2026 | |||||||||
| 22168 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 03/14/2026 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 03/04/2026 | 03/14/2026 | |||||||||
| 22169 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 04/26/2026 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 04/16/2026 | 04/26/2026 | |||||||||
| 22170 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 05/09/2026 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Road Buckhead GA 30625 | 04/29/2026 | 05/09/2026 | |||||||||
| 22171 | American Fishing Tour | AFT | 2.026 | 72 | Georgia Central | GA | Live Results | Results | 05/16/2026 05/17/2026 |
Sinclair/Oconee | Register | Dennis Station/Sugar Creek | 33.188516, -83.317597 | 05/17/2026 | 05/06/2026 | 05/16/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:



