Circuit:
American Fishing Tour
Virginia - 13
Date: 10/21/2023 - Location: Chickahominy River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Charles D. Rackley | 5 | 3.89 | 14.12 | 200 | 620 |
| 2 | Joseph H. Carr | 5 | 3.80 | 13.09 | 199 | 375 |
| 3 | Richard Bates | 5 | 3.59 | 12.54 | 198 | 130 |
| 4 | Richard E. Plemons | 5 | 4.35 | 12.15 | 197 | 101 |
| 5 | Zachary Whitt | 5 | 3.19 | 11.66 | 196 | 0 |
| 6 | Steven R. Edwards | 5 | 3.26 | 11.62 | 195 | 0 |
| 7 | James F. Brown | 5 | 3.04 | 11.19 | 194 | 0 |
| 8 | Paul A. Morris | 5 | 2.29 | 10.5 | 193 | 0 |
| 9 | Kelly K. Robinette | 5 | 0.00 | 10.38 | 192 | 0 |
| 10 | Gary Conner | 5 | 2.33 | 9.33 | 191 | 0 |
| 11 | Curtis G. Edwards | 5 | 0.00 | 9.32 | 190 | 0 |
| 12 | Jeffrey S. Ludlow | 5 | 0.00 | 9.2 | 189 | 0 |
| 13 | Gregory L. Parson | 5 | 0.00 | 8.83 | 188 | 0 |
| 14 | Thomas E. Hogge | 5 | 2.32 | 8.16 | 187 | 0 |
| 15 | Waclaw Wes Zabdyr | 5 | 3.40 | 7.6 | 186 | 0 |
| 16 | Douglas Hawkeye T. Fisher | 5 | 0.00 | 6.81 | 185 | 0 |
| 17 | Paul S. Kirby | 3 | 3.02 | 5.58 | 184 | 0 |
| 18 | Glenn J. Desormeaux | 4 | 0.00 | 5.13 | 183 | 0 |
| 19 | Eric J. Bedford | 4 | 0.00 | 4.75 | 182 | 0 |
| 20 | Marvin B. Major Jr | 5 | 0.00 | 3.57 | 181 | 0 |
| 21 | John J. Lambert | 2 | 0.00 | 3.47 | 180 | 0 |
| 22 | Edwin H. Hunt | 2 | 0.00 | 2.69 | 179 | 0 |
| 23 | Patrick D. Hunt | 1 | 0.00 | 1.85 | 178 | 0 |
| 24 | Vincent L. Hughes | 0 | 0.00 | 0 | 100 | 0 |
| 24 | Yousel J. Torres | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 101 |
Total Weight: 193.54 lbs






