Virginia 2026
Fall schedule (2026 Season)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22044 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 09/06/2025 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Highway Williamsburg, VA 23185 | 08/27/2025 | 09/06/2025 | |||||||||
| 22045 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 10/18/2025 | Kerr | Eastland Creek | Results | 617 Eastland Creek Rd, Boydton, VA 23917 | 10/08/2025 | 10/18/2025 | |||||||||
| 22046 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 11/01/2025 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Highway Williamsburg, VA 23185 | 10/22/2025 | 11/01/2025 | |||||||||
| 22259 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 03/14/2026 | Kerr | Rudds Creek | Results | 16065 Highway 58, Boydton, VA 23917 | 03/04/2026 | 03/14/2026 | |||||||||
| 22260 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 04/04/2026 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Hwy Williamsburg VA 23185 | 03/25/2026 | 04/04/2026 | |||||||||
| 22261 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 04/25/2026 | Kerr | Rudds Creek | Results | 16065 Highway 58, Boydton, VA 23917 | 04/15/2026 | 04/25/2026 | |||||||||
| 22262 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 05/17/2026 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Hwy Williamsburg VA 23185 | 05/06/2026 | 05/17/2026 | |||||||||
| 22263 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 06/06/2026 | Kerr | Rudds Creek | Results | 16065 Highway 58, Boydton, VA 23917 | 05/27/2026 | 06/06/2026 | |||||||||
| 22264 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 06/27/2026 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Hwy Williamsburg VA 23185 | 06/17/2026 | 06/27/2026 | |||||||||
| 22265 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 07/18/2026 | Kerr | Rudds Creek | Register | 16065 Highway 58, Boydton, VA 23917 | 07/08/2026 | 07/18/2026 | |||||||||
| 22266 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 08/08/2026 | Kerr | Rudds Creek | Register | 16065 Highway 58, Boydton, VA 23917 | 07/29/2026 | 08/08/2026 | |||||||||
| 22267 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 09/12/2026 09/13/2026 |
Kerr | Rudds Creek | Register | 16065 Highway 58, Boydton, VA 23917 | 09/13/2026 | 09/02/2026 | 09/12/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.005.679 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 1 | Dave Carney | ASC | 6 | 29 | 29 | 70.74 | 0.00 | 4.80 | 70.74 | 791 | 813 | |||
| 60.811 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | Richard Bates | DHS | 7 | 35 | 35 | 74.92 | 0.00 | 4.25 | 74.92 | 788 | 1.125 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Gary Conner | AF | 8 | 38 | 38 | 76.41 | 0.00 | 6.38 | 76.41 | 783 | 329 | |||
| 1.000.026.748 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Kelly Robinette | ASC | 4 | 20 | 20 | 55.35 | 0.00 | 4.39 | 55.35 | 783 | 1.083 | |||
| 46.536 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 5 | Randy McFadden | AF | 7 | 35 | 35 | 70.73 | 0.00 | 4.86 | 70.73 | 779 | 130 | |||
| 1.000.039.165 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 6 | Joshua McCord | N | 5 | 24 | 24 | 50.92 | 0.00 | 4.37 | 50.92 | 771 | 101 | |||
| 1.000.015.392 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | Richard Rodriguez Jr | ASC | 4 | 19 | 19 | 49.37 | 0.00 | 7.73 | 49.37 | 766 | 522 | |||
| 70.918 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 8 | Gregory Parson | ASC | 5 | 19 | 19 | 37.19 | 0.00 | 2.74 | 37.19 | 762 | 0 | |||
| 74.399 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | John Gillis | N | 7 | 28 | 28 | 47.26 | 0.00 | 2.68 | 47.26 | 757 | 0 | |||
| 1.000.022.827 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 10 | Calvin Hunter | N | 5 | 20 | 20 | 32.36 | 0.00 | 2.24 | 32.36 | 756 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 11 | James Brown | MC | 4 | 18 | 16 | 32.75 | 1.00 | 3.43 | 31.75 | 753 | 0 | |||
| 1.000.038.740 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 12 | Dennis Gaines | N | 4 | 17 | 17 | 33.18 | 0.00 | 3.75 | 33.18 | 751 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 12 | Geoff Lancaster | ASC | 7 | 17 | 16 | 31.69 | 0.50 | 4.49 | 31.19 | 751 | 0 | |||
| 1.000.006.371 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 14 | Thomas Hogge Jr | ASC | 4 | 16 | 16 | 27.38 | 0.00 | 2.04 | 27.38 | 743 | 0 | |||
| 1.000.004.365 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 15 | Douglas Fisher | N | 5 | 12 | 11 | 17.42 | 0.50 | 0.00 | 16.92 | 725 | 0 | |||
| 1.000.037.605 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 16 | Patrick Hunt | ASC | 4 | 13 | 13 | 24.58 | 0.00 | 2.83 | 24.58 | 672 | 0 | |||
| 1.000.026.937 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 17 | Thomas Lang | N | 4 | 14 | 13 | 23.83 | 0.50 | 3.11 | 23.33 | 662 | 0 | |||
| 1.000.033.838 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 18 | John Lambert | AF | 4 | 9 | 9 | 17.90 | 0.00 | 3.59 | 17.90 | 656 | 0 | |||
| 1.000.036.113 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 19 | Charles Rackley | ASC | 3 | 15 | 15 | 40.06 | 0.00 | 3.58 | 40.06 | 590 | 180 | |||
| 1.000.031.822 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 20 | Previn Dixon | ASC | 3 | 15 | 15 | 31.21 | 0.00 | 4.20 | 31.21 | 582 | 951 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 21 | Kenneth Stivason | A | 3 | 15 | 15 | 28.55 | 0.00 | 0.00 | 28.55 | 580 | 638 | |||
| 9.416 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 22 | Edwin Hunt | A | 4 | 7 | 7 | 10.54 | 0.00 | 0.00 | 10.54 | 572 | 0 | |||
| 1.000.039.028 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 23 | Darryl Allen | MC | 3 | 15 | 15 | 24.84 | 0.00 | 0.00 | 24.84 | 565 | 0 | |||
| 1.000.006.039 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 24 | Jay Perkins | AF | 3 | 13 | 13 | 23.24 | 0.00 | 0.00 | 23.24 | 557 | 0 | |||
| 73.292 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 25 | Melvin Jiggetts | MC | 3 | 10 | 10 | 21.77 | 0.00 | 3.20 | 21.77 | 496 | 252 | |||
| 1.000.038.006 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 26 | Nathaniel Moss | ASC | 3 | 10 | 10 | 25.49 | 0.00 | 4.38 | 25.49 | 493 | 949 | |||
| 74.458 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 27 | Bill Turner | N | 3 | 6 | 6 | 8.83 | 0.00 | 0.00 | 8.83 | 467 | 0 | |||
| 4.010.033.462 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 28 | Eddie Gantt | ASC | 2 | 10 | 10 | 21.54 | 0.00 | 4.26 | 21.54 | 396 | 375 | |||
| 1.000.035.734 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 29 | Hunter Smith | ASC | 2 | 10 | 10 | 40.77 | 0.00 | 7.28 | 40.77 | 395 | 971 | |||
| 1.000.034.413 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 30 | Robert Uzzle | ASC | 2 | 10 | 10 | 22.90 | 0.00 | 0.00 | 22.90 | 387 | 0 | |||
| 1.000.016.288 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 31 | Lee Allred | ASC | 2 | 10 | 10 | 18.94 | 0.00 | 0.00 | 18.94 | 385 | 79 | |||
| 1.000.015.618 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 32 | Joseph Cusimano | MC | 2 | 9 | 9 | 17.41 | 0.00 | 3.75 | 17.41 | 383 | 115 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 33 | Elvin Jennings | ASC | 2 | 10 | 10 | 16.23 | 0.00 | 0.00 | 16.23 | 381 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 34 | Waclaw Wes Zabdyr | ASC | 2 | 10 | 10 | 17.94 | 0.00 | 0.00 | 17.94 | 376 | 0 | |||
| 60.000 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 34 | Donovan Harper II | ASC | 2 | 10 | 10 | 14.23 | 0.00 | 0.00 | 14.23 | 376 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 36 | Randy Ruffin | N | 2 | 10 | 10 | 17.20 | 0.00 | 0.00 | 17.20 | 374 | 0 | |||
| 61.000 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 37 | Mark Hawkins | ASC | 2 | 9 | 8 | 15.40 | 0.50 | 3.16 | 14.90 | 372 | 0 | |||
| 1.000.002.394 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 38 | Cathy Eades | LA | 2 | 9 | 9 | 13.97 | 0.00 | 3.05 | 13.97 | 371 | 0 | |||
| 70.665 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 39 | Jason Houchins | ASC | 1 | 5 | 5 | 15.87 | 0.00 | 4.18 | 15.87 | 200 | 660 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 39 | Greg Lahr | ASC | 1 | 5 | 5 | 14.56 | 0.00 | 3.94 | 14.56 | 200 | 543 | |||
| 1.000.036.191 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 41 | David Barlow | ASC | 1 | 5 | 5 | 14.20 | 0.00 | 3.65 | 14.20 | 199 | 329 | |||
| 1.000.035.325 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 42 | Joshua Wright | ASC | 1 | 5 | 5 | 16.99 | 0.00 | 5.95 | 16.99 | 198 | 101 | |||
| 1.000.033.444 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 43 | Brian Howard | ASC | 1 | 0 | 0 | 12.69 | 0.00 | 4.61 | 12.69 | 197 | 101 | |||
| 74.490 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 44 | James Funk | N | 1 | 5 | 5 | 10.84 | 0.00 | 0.00 | 10.84 | 196 | 0 | |||
| 1.000.039.422 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 44 | Andrew Thomas | ASC | 1 | 5 | 5 | 9.77 | 0.00 | 3.43 | 9.77 | 196 | 0 | |||
| 1.000.032.304 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 46 | Paul Morris | ASC | 1 | 5 | 5 | 10.26 | 0.00 | 0.00 | 10.26 | 193 | 79 | |||
| 73.515 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 47 | Steven Hayden | A | 1 | 5 | 5 | 8.24 | 0.00 | 0.00 | 8.24 | 192 | 108 | |||
| 1.000.005.731 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 48 | Durwood Daniels | ASC | 1 | 5 | 5 | 7.70 | 0.00 | 3.13 | 7.70 | 191 | 0 | |||
| 1.000.027.976 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 49 | Kay Choosakul | ASC | 1 | 5 | 5 | 7.62 | 0.00 | 0.00 | 7.62 | 189 | 288 | |||
| 4.010.043.766 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 50 | Harvey Reece Jr | ASC | 1 | 5 | 5 | 7.17 | 0.00 | 0.00 | 7.17 | 187 | 0 | |||
| 74.879 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 51 | Rick Cornett | ASC | 1 | 4 | 4 | 4.94 | 0.00 | 0.00 | 4.94 | 185 | 0 | |||
| 1.000.017.736 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 51 | Duane Imlay | AF | 1 | 3 | 3 | 4.07 | 0.00 | 0.00 | 4.07 | 185 | 0 | |||
| 1.000.007.586 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Douglas Vierling | ASC | 1 | 3 | 3 | 3.72 | 0.00 | 0.00 | 3.72 | 184 | 0 | |||
| 1.000.012.800 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 54 | Timothy Wiltfong | ASC | 1 | 5 | 2 | 8.14 | 1.50 | 0.00 | 6.64 | 183 | 419 | |||
| 1.000.024.372 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 54 | BJ Boothe | N | 1 | 5 | 5 | 5.50 | 0.00 | 0.00 | 5.50 | 183 | 0 | |||
| 1.000.022.850 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 56 | Michael LaRocque | DHS | 1 | 5 | 3 | 8.78 | 1.00 | 0.00 | 7.78 | 182 | 0 | |||
| 1.000.033.090 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 57 | Billy Cunningham | ASC | 1 | 3 | 3 | 4.36 | 0.00 | 0.00 | 4.36 | 180 | 0 | |||
| 1.000.026.414 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 57 | Delores Hunter | LA | 1 | 2 | 2 | 1.71 | 0.00 | 0.00 | 1.71 | 180 | 0 | |||
| 1.000.012.513 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Robert Huberman | AF | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.133 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Richard Williams Jr | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.038.635 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Devin Page | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.037.580 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Patrick Massara | N | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.039.960 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Kenny Forbes | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 254 | |||
| 1.000.035.503 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Mark Jackson | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.032.007 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Michael Maull | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 94 | |||
| 1.000.029.015 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 59 | Thomas Moser | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 684 |








