American Fishing Tour
                James Stowers            
            
                Narrows                       , VA
                Competition Team: ASC
                Member Since: October 2018            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 34 | 7 | 41 | 91.98 | 2983 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 33 | 1 | 13 | 39.96 | 1840 | 
| 13 | 31 | 1 | 8 | 13.88 | 396 | 
| 14 | 26 | 3 | 12 | 19.30 | 562 | 
| 7 | 9 | 2 | 8 | 18.84 | 557 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 30 | 2983 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/07/2025 Murray | 33 | 13 | 0.00 | 39.96 | 1840 | 500 | 
| 09/21/2024 Kerr | 3 | 8 | 2.45 | 13.88 | 396 | 216 | 
| 09/07/2024 Smith Mountain Lake | 3 | 5 | 0.00 | 13.71 | 372 | 0 | 
| 11/04/2023 High Rock | 7 | 5 | 3.36 | 8.46 | 193 | 0 | 
| 02/25/2024 Norman | 10 | 5 | 0.00 | 8.34 | 189 | 0 | 
| 03/16/2024 Smith Mountain Lake | 2 | 3 | 2.10 | 5.13 | 185 | 0 | 
| 02/24/2024 Norman | 21 | 2 | 0.00 | 2.50 | 180 | 0 | 






