American Fishing Tour
James Stowers
                Narrows                       , VA
                Competition Team: ASC
                Member Since: October 2018            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 33 | 13 | 0.00 | 39.96 | 1840 | 
| 2024 | 09/21/2024 Kerr | 3 | 8 | 2.45 | 13.88 | 396 | 
| 2024 | 09/07/2024 Smith Mountain Lake | 3 | 5 | 0.00 | 13.71 | 372 | 
| 2024 | 11/04/2023 High Rock | 7 | 5 | 3.36 | 8.46 | 193 | 
| 2024 | 02/25/2024 Norman | 10 | 5 | 0.00 | 8.34 | 189 | 
| 2024 | 03/16/2024 Smith Mountain Lake | 2 | 3 | 2.10 | 5.13 | 185 | 
| 2024 | 02/24/2024 Norman | 21 | 2 | 0.00 | 2.50 | 180 | 
| 2023 | 06/03/2023 High Rock | 20 | 3 | 0.00 | 5.16 | 362 | 
| 2023 | 04/16/2023 High Rock | 2 | 5 | 4.30 | 15.25 | 199 | 
| 2023 | 04/02/2023 Gaston | 9 | 5 | 0.00 | 10.90 | 192 | 
| 2023 | 05/06/2023 Kerr | 5 | 5 | 0.00 | 9.22 | 189 | 
| 2023 | 11/13/2022 High Rock | 11 | 3 | 0.00 | 7.27 | 188 | 
| 2023 | 03/25/2023 Kerr | 14 | 5 | 0.00 | 10.53 | 187 | 
| 2023 | 03/19/2023 Norman | 2 | 5 | 3.83 | 11.63 | 186 | 
| 2023 | 09/24/2022 Norman | 18 | 2 | 0.00 | 1.79 | 183 | 
| 2023 | 09/25/2022 Norman | 14 | 2 | 0.00 | 2.33 | 182 | 
| 2023 | 12/10/2022 Smith Mountain | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 04/09/2022 Norman | 9 | 5 | 0.00 | 7.99 | 188 | 
| 2022 | 05/21/2022 Philpott | 5 | 5 | 0.00 | 8.45 | 188 | 
| 2021 | 03/27/2021 Kerr | 18 | 5 | 0.00 | 10.31 | 183 | 
| Totals | 91 | 4.30 | 192.81 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 7 | Top 10 Finishes: 5







