American Fishing Tour
                Peter Saraf            
            
                Kissimmee                     , FL
                Competition Team: ASC
                Member Since: January 2004            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 205 | 10 | 47 | 108.55 | 2103 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 210 | 1 | 5 | 8.29 | 955 | 
| 21 | 3 | 9 | 42 | 100.26 | 1148 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 151 | 2103 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/11/2023 Hartwell | 210 | 5 | 2.78 | 8.29 | 955 | 0.00 | 
| 08/05/2023 Toho | 6 | 10 | 0.00 | 21.01 | 376 | 0.00 | 
| 04/01/2023 Toho | 3 | 5 | 0.00 | 14.31 | 195 | 86.00 | 
| 11/12/2022 Toho | 1 | 5 | 7.93 | 16.48 | 195 | 432.00 | 
| 05/06/2023 Toho | 3 | 5 | 0.00 | 16.30 | 192 | 79.00 | 
| 01/07/2023 Toho | 7 | 4 | 0.00 | 7.76 | 190 | 0.00 | 
| 03/05/2023 Toho | 5 | 5 | 0.00 | 10.34 | 188 | 0.00 | 
| 12/03/2022 Toho | 8 | 5 | 0.00 | 8.50 | 187 | 0.00 | 
| 07/08/2023 Toho | 9 | 1 | 0.00 | 1.60 | 184 | 0.00 | 
| 06/10/2023 Toho | 10 | 2 | 0.00 | 3.96 | 184 | 0.00 | 






