American Fishing Tour
Peter Saraf
                Kissimmee                     , FL
                Competition Team: ASC
                Member Since: January 2004            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 131 | 3 | 2.55 | 6.04 | 1350 | 
| 2024 | 07/13/2024 Kissimmee Chain | 9 | 7 | 0.00 | 11.38 | 370 | 
| 2024 | 04/06/2024 Kissimmee Chain | 2 | 4 | 3.82 | 11.06 | 199 | 
| 2024 | 02/03/2024 Kissimmee Chain | 6 | 3 | 0.00 | 5.50 | 195 | 
| 2024 | 12/02/2023 Kissimmee Chain | 4 | 5 | 0.00 | 11.90 | 193 | 
| 2024 | 06/01/2024 Kissimmee Chain | 5 | 5 | 3.46 | 13.14 | 193 | 
| 2024 | 11/04/2023 Kissimmee Chain | 10 | 1 | 0.00 | 1.60 | 187 | 
| 2024 | 01/13/2024 Kissimmee Chain | 4 | 1 | 0.00 | 2.75 | 186 | 
| 2024 | 05/04/2024 Kissimmee Chain | 17 | 5 | 0.00 | 6.56 | 184 | 
| 2024 | 03/09/2024 Kissimmee Chain | 23 | 3 | 0.00 | 5.54 | 178 | 
| 2023 | 08/05/2023 Toho | 6 | 10 | 0.00 | 21.01 | 376 | 
| 2023 | 04/01/2023 Toho | 3 | 5 | 0.00 | 14.31 | 195 | 
| 2023 | 11/12/2022 Toho | 1 | 5 | 7.93 | 16.48 | 195 | 
| 2023 | 05/06/2023 Toho | 3 | 5 | 0.00 | 16.30 | 192 | 
| 2023 | 01/07/2023 Toho | 7 | 4 | 0.00 | 7.76 | 190 | 
| 2023 | 03/05/2023 Toho | 5 | 5 | 0.00 | 10.34 | 188 | 
| 2023 | 12/03/2022 Toho | 8 | 5 | 0.00 | 8.50 | 187 | 
| 2023 | 07/08/2023 Toho | 9 | 1 | 0.00 | 1.60 | 184 | 
| 2023 | 06/10/2023 Toho | 10 | 2 | 0.00 | 3.96 | 184 | 
| 2022 | 10/19/2022 Eufaula | 93 | 3 | 1.61 | 6.69 | 1540 | 
| 2022 | 08/06/2022 Toho | 4 | 10 | 0.00 | 23.36 | 386 | 
| 2022 | 12/04/2021 Toho | 5 | 5 | 0.00 | 10.11 | 196 | 
| 2022 | 01/08/2022 Toho | 6 | 5 | 0.00 | 10.29 | 195 | 
| 2022 | 07/30/2022 Tohto | 6 | 5 | 0.00 | 10.49 | 193 | 
| 2022 | 05/07/2022 Toho | 6 | 5 | 0.00 | 9.39 | 190 | 
| 2022 | 11/13/2021 Toho | 13 | 2 | 4.01 | 5.15 | 188 | 
| 2022 | 03/05/2022 Toho | 9 | 3 | 0.00 | 6.35 | 187 | 
| 2022 | 07/16/2022 Toho | 11 | 3 | 2.83 | 4.81 | 184 | 
| 2022 | 02/06/2022 Toho | 11 | 2 | 0.00 | 2.33 | 183 | 
| 2021 | 08/07/2021 Toho | 8 | 3 | 5.14 | 12.49 | 376 | 
| 2021 | 05/08/2021 Toho | 3 | 5 | 5.04 | 15.96 | 198 | 
| 2021 | 07/17/2021 Toho | 8 | 4 | 0.00 | 6.00 | 192 | 
| 2021 | 06/12/2021 Toho | 13 | 5 | 0.00 | 7.95 | 188 | 
| 2021 | 01/03/2021 Toho | 16 | 2 | 0.00 | 3.66 | 185 | 
| 2021 | 10/10/2020 Toho | 16 | 4 | 0.00 | 5.33 | 184 | 
| 2021 | 01/31/2021 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 11/15/2020 Toho | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 10/21/2020 Old Hickory | 133 | 1 | 2.40 | 2.40 | 1340 | 
| 2020 | 08/01/2020 Toho | 2 | 5 | 0.00 | 12.06 | 380 | 
| 2020 | 12/28/2019 Okeechobee (Open) | 7 | 5 | 5.88 | 16.04 | 194 | 
| 2020 | 04/18/2020 Toho | 1 | 5 | 10.40 | 20.96 | 193 | 
| 2020 | 02/08/2020 Toho | 2 | 5 | 0.00 | 11.53 | 193 | 
| 2020 | 06/13/2020 Toho | 3 | 5 | 0.00 | 8.78 | 191 | 
| 2020 | 05/23/2020 Toho | 7 | 5 | 0.00 | 10.41 | 190 | 
| 2020 | 11/16/2019 Toho | 5 | 5 | 0.00 | 6.53 | 190 | 
| 2020 | 02/16/2020 Harris Chain | 12 | 5 | 0.00 | 8.79 | 189 | 
| 2020 | 11/09/2019 Harris Chain | 13 | 4 | 0.00 | 5.90 | 188 | 
| 2020 | 01/18/2020 Toho | 7 | 5 | 2.07 | 5.40 | 188 | 
| 2020 | 11/02/2019 Toho | 7 | 5 | 0.00 | 8.29 | 188 | 
| 2020 | 12/07/2019 Toho | 4 | 5 | 0.00 | 8.07 | 187 | 
| 2020 | 07/11/2020 Toho | 10 | 5 | 0.00 | 8.76 | 186 | 
| 2020 | 03/21/2020 Toho | 4 | 5 | 0.00 | 12.98 | 186 | 
| 2020 | 12/14/2019 Harris Chain | 19 | 1 | 0.88 | 0.88 | 182 | 
| 2019 | 10/16/2019 Eufaula | 258 | 2 | 0.00 | 2.82 | 715 | 
| 2019 | 08/03/2019 Toho | 3 | 10 | 0.00 | 18.03 | 372 | 
| 2019 | 08/24/2019 Toho | 5 | 5 | 0.00 | 8.99 | 362 | 
| 2019 | 07/21/2019 Toho | 2 | 5 | 6.22 | 13.67 | 190 | 
| 2019 | 05/04/2019 Toho | 1 | 5 | 6.21 | 11.96 | 189 | 
| 2019 | 07/06/2019 Toho | 4 | 5 | 0.00 | 8.71 | 187 | 
| 2019 | 11/11/2018 Toho | 2 | 5 | 6.75 | 14.17 | 187 | 
| 2019 | 01/05/2019 Toho | 8 | 5 | 0.00 | 0.25 | 185 | 
| 2019 | 02/16/2019 Toho | 6 | 5 | 0.00 | 5.79 | 183 | 
| 2019 | 08/17/2019 Toho | 4 | 3 | 5.13 | 7.68 | 182 | 
| 2019 | 12/16/2018 Toho | 6 | 1 | 4.57 | 4.57 | 182 | 
| 2019 | 03/02/2019 Toho | 4 | 3 | 3.74 | 6.09 | 182 | 
| 2019 | 08/18/2019 Toho | 4 | 2 | 0.00 | 2.38 | 181 | 
| 2018 | 06/17/2018 Toho | 3 | 5 | 0.00 | 12.26 | 191 | 
| 2018 | 02/03/2018 Toho | 2 | 4 | 0.00 | 6.30 | 186 | 
| 2018 | 04/07/2018 Toho | 3 | 5 | 3.77 | 12.03 | 185 | 
| 2018 | 03/03/2018 Toho | 2 | 5 | 3.73 | 10.40 | 185 | 
| 2018 | 05/12/2018 Toho | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 02/04/2017 Toho | 2 | 5 | 3.45 | 10.86 | 189 | 
| 2017 | 02/19/2017 Toho | 2 | 5 | 0.00 | 11.00 | 188 | 
| 2017 | 12/03/2016 Toho | 6 | 3 | 4.59 | 6.44 | 184 | 
| 2017 | 01/07/2017 Toho | 2 | 5 | 2.70 | 8.28 | 184 | 
| 2017 | 07/16/2017 Toho | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 03/06/2016 Toho | 3 | 5 | 0.00 | 8.34 | 190 | 
| 2015 | 02/07/2015 Toho | 5 | 5 | 5.48 | 10.78 | 191 | 
| 2015 | 01/03/2015 Toho | 8 | 5 | 0.00 | 7.43 | 189 | 
| 2015 | 09/06/2014 Toho | 6 | 5 | 0.00 | 9.37 | 186 | 
| 2015 | 10/04/2014 Toho | 10 | 5 | 0.00 | 6.65 | 183 | 
| 2015 | 12/21/2014 Toho | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 02/15/2015 Toho | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 03/29/2015 Toho | 8 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 01/05/2014 Toho | 2 | 2 | 8.60 | 10.35 | 191 | 
| 2014 | 04/19/2014 Toho | 3 | 5 | 7.52 | 13.22 | 189 | 
| 2014 | 03/16/2014 Toho | 8 | 1 | 4.81 | 4.81 | 189 | 
| 2014 | 03/02/2014 Toho | 3 | 5 | 0.00 | 11.86 | 188 | 
| 2014 | 02/08/2014 Toho | 5 | 4 | 0.00 | 6.81 | 187 | 
| 2014 | 11/02/2013 Lake Cypress | 1 | 5 | 6.79 | 13.14 | 185 | 
| 2014 | 12/08/2013 Toho | 6 | 3 | 0.00 | 4.42 | 183 | 
| 2014 | 11/17/2013 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 12/15/2013 Toho | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 05/18/2014 Toho | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 03/17/2013 Toho | 1 | 5 | 5.26 | 15.08 | 193 | 
| 2013 | 06/16/2013 Toho | 2 | 5 | 6.41 | 21.35 | 191 | 
| 2013 | 04/21/2013 Toho | 4 | 5 | 6.25 | 12.68 | 190 | 
| 2013 | 07/21/2013 Toho | 8 | 5 | 0.00 | 9.62 | 189 | 
| 2013 | 07/07/2013 Toho | 1 | 5 | 4.22 | 16.11 | 187 | 
| 2013 | 11/18/2012 Toho | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 01/20/2013 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 12/18/2011 Toho | 8 | 4 | 0.00 | 4.13 | 190 | 
| 2012 | 11/20/2011 Toho | 11 | 2 | 0.00 | 3.47 | 187 | 
| 2012 | 06/10/2012 Toho | 5 | 5 | 0.00 | 8.44 | 185 | 
| 2012 | 06/09/2012 Toho | 7 | 5 | 0.00 | 8.72 | 183 | 
| 2012 | 07/22/2012 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 10/26/2011 Murray | 227 | 2 | 0.00 | 3.19 | 870 | 
| 2011 | 08/06/2011 Toho | 3 | 8 | 6.04 | 20.26 | 380 | 
| 2011 | 08/20/2011 Toho | 7 | 4 | 1.49 | 11.54 | 374 | 
| 2011 | 02/20/2011 Toho | 1 | 5 | 8.85 | 19.72 | 199 | 
| 2011 | 11/21/2010 Toho | 5 | 5 | 3.78 | 10.57 | 196 | 
| 2011 | 12/19/2010 Toho | 8 | 5 | 1.86 | 6.93 | 193 | 
| 2011 | 04/17/2011 Toho | 5 | 5 | 0.00 | 11.37 | 193 | 
| 2011 | 04/03/2011 St John River | 3 | 5 | 3.05 | 8.56 | 190 | 
| 2011 | 05/15/2011 Toho | 2 | 5 | 3.93 | 13.87 | 190 | 
| 2011 | 05/01/2011 Tensaw | 6 | 5 | 0.00 | 5.72 | 187 | 
| 2011 | 03/20/2011 Toho | 11 | 5 | 0.00 | 6.43 | 186 | 
| 2011 | 07/17/2011 Toho | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 08/21/2010 Toho | 3 | 8 | 6.55 | 19.79 | 386 | 
| 2010 | 07/10/2010 Harris Chain | 11 | 5 | 0.00 | 7.74 | 376 | 
| 2010 | 07/18/2010 Toho | 2 | 5 | 0.00 | 12.81 | 199 | 
| 2010 | 02/21/2010 Toho | 7 | 5 | 0.00 | 6.09 | 194 | 
| 2010 | 03/21/2010 Toho | 7 | 5 | 3.89 | 9.56 | 194 | 
| 2010 | 05/01/2010 St Johns River South | 10 | 5 | 0.00 | 9.43 | 191 | 
| 2010 | 03/28/2010 Johns | 5 | 5 | 0.00 | 5.84 | 190 | 
| 2010 | 04/18/2010 Toho | 11 | 5 | 0.00 | 9.15 | 190 | 
| 2010 | 05/16/2010 Toho | 5 | 5 | 0.00 | 7.85 | 190 | 
| 2010 | 04/03/2010 Istokpoga | 10 | 3 | 0.00 | 5.01 | 190 | 
| 2010 | 06/19/2010 Toho | 4 | 5 | 0.00 | 7.25 | 188 | 
| 2010 | 12/05/2009 Istokpoga | 5 | 3 | 0.00 | 3.39 | 188 | 
| 2010 | 12/20/2009 Toho | 10 | 1 | 1.46 | 1.46 | 186 | 
| 2010 | 12/19/2009 Toho | 10 | 3 | 0.00 | 2.98 | 185 | 
| 2010 | 01/17/2010 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/30/2009 Pickwick Lake | 258 | 9 | 0.00 | 11.45 | 715 | 
| 2009 | 08/15/2009 Toho | 4 | 10 | 0.00 | 18.23 | 390 | 
| 2009 | 07/11/2009 Harris Chain of Lakes | 10 | 5 | 0.00 | 7.81 | 380 | 
| 2009 | 08/08/2009 St. John River North | 10 | 6 | 0.00 | 9.12 | 370 | 
| 2009 | 08/22/2009 Cypress | 3 | 3 | 2.19 | 5.42 | 366 | 
| 2009 | 04/11/2009 Harris Chain of Lakes | 1 | 5 | 6.84 | 18.07 | 200 | 
| 2009 | 06/13/2009 Harris Chain of Lakes | 5 | 5 | 0.00 | 10.92 | 196 | 
| 2009 | 11/15/2008 Johns Lake | 1 | 5 | 3.43 | 7.52 | 196 | 
| 2009 | 04/19/2009 Toho | 2 | 5 | 6.81 | 16.56 | 196 | 
| 2009 | 05/17/2009 Toho | 2 | 5 | 7.61 | 17.97 | 194 | 
| 2009 | 02/14/2009 Harris Chain of Lakes | 8 | 4 | 0.00 | 7.84 | 193 | 
| 2009 | 05/10/2009 Harris Chain of Lakes | 8 | 4 | 0.00 | 5.99 | 190 | 
| 2009 | 12/20/2008 Cypress | 1 | 4 | 0.00 | 6.53 | 190 | 
| 2009 | 12/06/2008 Istokpoga | 2 | 3 | 6.26 | 9.40 | 190 | 
| 2009 | 01/10/2009 Harris Chain of Lakes | 12 | 5 | 0.00 | 7.77 | 189 | 
| 2009 | 07/26/2009 Johns Lake | 5 | 5 | 0.00 | 6.37 | 188 | 
| 2009 | 11/16/2008 Toho | 6 | 2 | 0.00 | 2.51 | 185 | 
| 2009 | 03/15/2009 Toho | 14 | 4 | 0.00 | 5.42 | 184 | 
| 2009 | 02/15/2009 Toho | 19 | 4 | 0.00 | 4.64 | 182 | 
| 2009 | 03/14/2009 Johns Lake | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 04/18/2009 Cypress | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 01/18/2009 Toho | 8 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 06/21/2009 Toho | 8 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 06/07/2009 Clearwater | 37 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 07/19/2008 Toho | 1 | 10 | 7.31 | 23.84 | 392 | 
| 2008 | 08/23/2008 Cypress | 2 | 10 | 7.39 | 27.21 | 378 | 
| 2008 | 02/17/2008 Toho | 5 | 5 | 0.00 | 8.24 | 196 | 
| 2008 | 03/15/2008 Johns Lake | 5 | 5 | 0.00 | 8.13 | 195 | 
| 2008 | 04/20/2008 Toho | 7 | 5 | 0.00 | 7.40 | 194 | 
| 2008 | 11/18/2007 Toho | 8 | 3 | 0.00 | 5.44 | 193 | 
| 2008 | 06/22/2008 Toho | 4 | 5 | 0.00 | 9.36 | 192 | 
| 2008 | 03/29/2008 Walk in Water | 3 | 3 | 3.53 | 7.29 | 189 | 
| 2008 | 03/16/2008 Toho | 9 | 3 | 0.00 | 4.63 | 189 | 
| 2008 | 05/18/2008 Toho | 7 | 5 | 0.00 | 7.58 | 187 | 
| 2008 | 11/17/2007 Cypress | 9 | 2 | 0.00 | 2.36 | 186 | 
| 2008 | 04/19/2008 Lake Conway | 8 | 5 | 0.00 | 5.77 | 186 | 
| 2008 | 05/17/2008 Kissimmee | 7 | 2 | 0.00 | 3.24 | 184 | 
| 2008 | 12/16/2007 Toho | 5 | 2 | 0.00 | 1.94 | 183 | 
| 2008 | 09/22/2007 Johns Lake | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 01/19/2008 Cypress | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 07/27/2008 Johns Lake | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 10/12/2007 Smith Lake Championship | 80 | 2 | 0.00 | 3.36 | 1605 | 
| 2007 | 08/18/2007 Cypress | 6 | 6 | 0.00 | 9.12 | 378 | 
| 2007 | 08/11/2007 Toho | 14 | 2 | 1.22 | 2.43 | 368 | 
| 2007 | 10/22/2006 Toho | 2 | 5 | 0.00 | 7.67 | 199 | 
| 2007 | 06/10/2007 Toho | 2 | 5 | 4.29 | 11.69 | 199 | 
| 2007 | 01/20/2007 Cypress | 2 | 5 | 5.77 | 11.76 | 196 | 
| 2007 | 07/21/2007 Cypress | 7 | 1 | 2.90 | 2.90 | 191 | 
| 2007 | 12/17/2006 Toho | 10 | 3 | 0.00 | 4.71 | 191 | 
| 2007 | 06/30/2007 Cypress | 11 | 1 | 4.89 | 4.89 | 190 | 
| 2007 | 02/18/2007 Toho | 12 | 1 | 1.49 | 1.49 | 189 | 
| 2007 | 07/22/2007 Toho | 13 | 2 | 0.00 | 2.15 | 188 | 
| 2007 | 06/23/2007 Cypress | 14 | 1 | 1.86 | 1.86 | 187 | 
| 2007 | 04/22/2007 Toho | 11 | 1 | 1.85 | 1.85 | 187 | 
| 2007 | 02/17/2007 Cypress | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 11/19/2006 Toho | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 1 11/10/2007 | AFT | Pete | 0.00 | 0.00 | 0 | 
| 2006 | 06/24/2006 Toho | 10 | 10 | 0.00 | 19.70 | 382 | 
| 2006 | 11/20/2005 Toho | 6 | 5 | 0.00 | 7.99 | 195 | 
| 2006 | 12/11/2005 Toho | 6 | 5 | 0.00 | 8.91 | 195 | 
| 2006 | 03/12/2006 Toho | 9 | 5 | 0.00 | 10.79 | 192 | 
| 2006 | 02/12/2006 Toho | 9 | 2 | 0.00 | 2.80 | 191 | 
| 2006 | 07/02/2006 Ossipee | 5 | 5 | 2.25 | 8.88 | 190 | 
| 2006 | 05/28/2006 Toho | 14 | 2 | 0.00 | 5.63 | 187 | 
| 2006 | 04/09/2006 Toho | 14 | 2 | 0.00 | 2.73 | 185 | 
| 2006 | 01/15/2006 Toho | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 10/05/2005 2005 National Championship | 272 | 4 | 1.48 | 5.62 | 645 | 
| 2005 | 07/30/2005 Toho | 24 | 2 | 0.00 | 3.55 | 354 | 
| 2005 | 10/24/2004 Toho | 9 | 4 | 0.00 | 5.87 | 192 | 
| 2005 | 12/12/2004 Toho | 9 | 4 | 0.00 | 9.65 | 192 | 
| 2005 | 02/27/2005 Toho | 13 | 2 | 3.73 | 5.70 | 188 | 
| 2005 | 03/20/2005 Toho | 15 | 5 | 0.00 | 8.27 | 186 | 
| 2005 | 02/06/2005 Toho | 18 | 1 | 2.12 | 2.12 | 183 | 
| 2005 | 04/17/2005 Toho | 20 | 1 | 0.97 | 0.97 | 181 | 
| 2005 | 05/22/2005 Toho | 20 | 4 | 0.00 | 4.59 | 181 | 
| 2005 | 11/21/2004 Toho | 27 | 4 | 0.00 | 4.42 | 174 | 
| 2005 | 01/09/2005 Toho | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2004 | 05/16/2004 Cypress | 12 | 5 | 0.00 | 8.60 | 189 | 
| 2004 | 03/28/2004 Cypress | 15 | 5 | 0.00 | 8.47 | 186 | 
| 2004 | 01/04/2004 Cypress | 21 | 4 | 0.00 | 6.57 | 180 | 
| 2004 | 12/14/2003 Lake Toho | 24 | 1 | 1.20 | 1.20 | 177 | 
| 2004 | 02/29/2004 Cypress | 25 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 792 | 10.40 | 1,590.72 | |||
Placement Summary:
First Place Finishes: 11 | Top 5 Finishes: 70 | Top 10 Finishes: 73







