American Fishing Tour
                Randy Ables            
            
                Mulberry                      , FL
                Competition Team: N
                Member Since: March 2006            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 138 | 10 | 34 | 61.80 | 2435 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 141 | 1 | 2 | 4.39 | 1300 | 
| 21 | 6 | 9 | 32 | 57.41 | 1135 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| N | 11 | 2435 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/07/2025 Murray | 141 | 2 | 2.41 | 4.39 | 1300 | 0 | 
| 07/13/2024 Kissimmee Chain | 4 | 8 | 5.77 | 17.40 | 380 | 0 | 
| 06/01/2024 Kissimmee Chain | 4 | 5 | 5.20 | 15.45 | 194 | 0 | 
| 11/04/2023 Kissimmee Chain | 8 | 2 | 2.55 | 3.73 | 189 | 0 | 
| 04/06/2024 Kissimmee Chain | 14 | 5 | 0.00 | 5.43 | 187 | 0 | 
| 02/03/2024 Kissimmee Chain | 16 | 1 | 0.00 | 1.76 | 185 | 0 | 
| 01/13/2024 Kissimmee Chain | 5 | 1 | 0.00 | 2.00 | 185 | 0 | 
| 12/02/2023 Kissimmee Chain | 15 | 2 | 0.00 | 2.14 | 182 | 0 | 
| 05/04/2024 Kissimmee Chain | 20 | 5 | 0.00 | 5.78 | 181 | 0 | 
| 03/09/2024 Kissimmee Chain | 26 | 3 | 0.00 | 3.72 | 175 | 0 | 






