American Fishing Tour
Randy Ables
                Mulberry                      , FL
                Competition Team: N
                Member Since: March 2006            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 141 | 2 | 2.41 | 4.39 | 1300 | 
| 2024 | 07/13/2024 Kissimmee Chain | 4 | 8 | 5.77 | 17.40 | 380 | 
| 2024 | 06/01/2024 Kissimmee Chain | 4 | 5 | 5.20 | 15.45 | 194 | 
| 2024 | 11/04/2023 Kissimmee Chain | 8 | 2 | 2.55 | 3.73 | 189 | 
| 2024 | 04/06/2024 Kissimmee Chain | 14 | 5 | 0.00 | 5.43 | 187 | 
| 2024 | 01/13/2024 Kissimmee Chain | 5 | 1 | 0.00 | 2.00 | 185 | 
| 2024 | 02/03/2024 Kissimmee Chain | 16 | 1 | 0.00 | 1.76 | 185 | 
| 2024 | 12/02/2023 Kissimmee Chain | 15 | 2 | 0.00 | 2.14 | 182 | 
| 2024 | 05/04/2024 Kissimmee Chain | 20 | 5 | 0.00 | 5.78 | 181 | 
| 2024 | 03/09/2024 Kissimmee Chain | 26 | 3 | 0.00 | 3.72 | 175 | 
| 2023 | 08/05/2023 Toho | 13 | 7 | 0.00 | 10.44 | 362 | 
| 2023 | 06/10/2023 Toho | 3 | 5 | 0.00 | 13.09 | 191 | 
| 2023 | 01/07/2023 Toho | 8 | 3 | 0.00 | 7.64 | 189 | 
| 2023 | 04/01/2023 Toho | 12 | 4 | 0.00 | 6.62 | 186 | 
| 2023 | 03/05/2023 Toho | 9 | 3 | 0.00 | 3.44 | 184 | 
| 2023 | 05/21/2023 Harris Chain | 11 | 4 | 0.00 | 5.06 | 184 | 
| 2022 | 10/19/2022 Eufaula | 167 | 2 | 1.32 | 2.37 | 1170 | 
| 2022 | 08/06/2022 Toho | 3 | 9 | 5.44 | 32.59 | 388 | 
| 2022 | 05/28/2022 Toho | 5 | 5 | 3.85 | 12.47 | 191 | 
| 2022 | 03/05/2022 Toho | 6 | 2 | 0.00 | 7.95 | 190 | 
| 2022 | 07/30/2022 Tohto | 10 | 4 | 0.00 | 8.12 | 189 | 
| 2022 | 07/16/2022 Toho | 6 | 5 | 0.00 | 11.98 | 189 | 
| 2022 | 02/06/2022 Toho | 8 | 5 | 0.00 | 5.69 | 186 | 
| 2022 | 01/08/2022 Toho | 15 | 2 | 0.00 | 4.52 | 186 | 
| 2022 | 04/02/2022 Toho | 8 | 1 | 1.18 | 1.18 | 182 | 
| 2021 | 10/10/2020 Toho | 1 | 5 | 9.80 | 18.42 | 199 | 
| 2021 | 11/15/2020 Toho | 7 | 4 | 0.00 | 11.92 | 194 | 
| 2021 | 04/03/2021 Toho | 9 | 3 | 0.00 | 5.70 | 187 | 
| 2021 | 01/03/2021 Toho | 14 | 4 | 0.00 | 5.08 | 187 | 
| 2021 | 12/05/2020 Toho | 15 | 2 | 0.00 | 4.53 | 186 | 
| 2021 | 06/12/2021 Toho | 17 | 1 | 2.79 | 2.79 | 184 | 
| 2021 | 03/06/2021 Toho | 21 | 1 | 1.05 | 1.05 | 180 | 
| 2021 | 01/31/2021 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 10/21/2020 Old Hickory | 118 | 2 | 1.93 | 3.50 | 1415 | 
| 2020 | 08/01/2020 Toho | 4 | 4 | 3.98 | 9.68 | 376 | 
| 2020 | 05/23/2020 Toho | 3 | 5 | 9.50 | 15.58 | 194 | 
| 2020 | 01/18/2020 Toho | 2 | 5 | 0.00 | 10.02 | 193 | 
| 2020 | 06/13/2020 Toho | 6 | 2 | 0.00 | 3.28 | 188 | 
| 2020 | 02/08/2020 Toho | 9 | 2 | 0.00 | 1.99 | 186 | 
| 2020 | 04/18/2020 Toho | 9 | 3 | 0.00 | 7.27 | 185 | 
| 2020 | 07/11/2020 Toho | 12 | 2 | 3.75 | 5.37 | 184 | 
| 2020 | 03/21/2020 Toho | 7 | 3 | 6.65 | 10.30 | 183 | 
| 2019 | 05/04/2019 Wateree | 5 | 3 | 0.00 | 8.03 | 364 | 
| 2019 | 02/17/2019 Clarks Hill | 18 | 3 | 0.00 | 5.02 | 183 | 
| 2019 | 11/25/2018 Russell | 18 | 3 | 0.00 | 4.74 | 182 | 
| 2019 | 04/07/2019 Greenwood | 21 | 1 | 0.00 | 1.75 | 180 | 
| 2019 | 09/23/2018 Hartwell | 24 | 1 | 0.00 | 1.37 | 177 | 
| 2019 | 12/30/2018 Greenwood | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/07/2018 Murray | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 172 | 8 | 0.00 | 8.85 | 1145 | 
| 2018 | 08/18/2018 Kentucky | 15 | 1 | 0.00 | 1.29 | 368 | 
| 2018 | 07/09/2017 Russell | 15 | 2 | 0.00 | 3.08 | 186 | 
| 2018 | 11/12/2017 Murray | 16 | 2 | 0.00 | 4.16 | 185 | 
| 2018 | 10/01/2017 Clarks Hill | 17 | 5 | 0.00 | 5.90 | 184 | 
| 2018 | 03/18/2018 Clarks Hill | 29 | 2 | 0.00 | 2.10 | 172 | 
| 2018 | 08/20/2017 Murray | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 12/03/2017 Greenwood | 36 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 07/19/2014 Kentucky | 6 | 10 | 0.00 | 22.58 | 382 | 
| 2014 | 06/21/2014 Old Hickory | 11 | 6 | 0.00 | 10.25 | 372 | 
| 2014 | 09/07/2013 Kentucky Lake/ Early Bird | 1 | 4 | 6.59 | 12.22 | 192 | 
| 2014 | 03/08/2014 Pickwick | 1 | 5 | 0.00 | 14.41 | 189 | 
| 2014 | 04/19/2014 Kentucky | 8 | 3 | 0.00 | 7.64 | 189 | 
| 2014 | 05/10/2014 Pickwick | 1 | 5 | 4.50 | 11.87 | 188 | 
| 2014 | 03/22/2014 Kentucky Lake | 14 | 1 | 2.38 | 2.38 | 186 | 
| 2014 | 09/14/2013 Pickwick/ Early Bird | 5 | 3 | 0.00 | 5.46 | 186 | 
| 2014 | 11/16/2013 Pickwick/ Early Bird | 3 | 1 | 3.59 | 3.59 | 185 | 
| 2014 | 04/06/2014 Pickwick | 2 | 5 | 0.00 | 12.18 | 184 | 
| 2014 | 10/22/2014 Old Hickory Lake | 177 | 0 | 0.00 | 0.00 | 150 | 
| 2014 | 04/05/2014 Pickwick | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 10/23/2013 Clarks Hill | 66 | 6 | 2.28 | 11.98 | 1675 | 
| 2013 | 08/03/2013 Kentucky Lake | 3 | 10 | 3.39 | 22.18 | 386 | 
| 2013 | 06/22/2013 Pickwick | 6 | 5 | 0.00 | 9.70 | 370 | 
| 2013 | 12/01/2012 Pickwick | 5 | 5 | 5.75 | 11.57 | 196 | 
| 2013 | 11/17/2012 Kentucky Lake | 4 | 3 | 5.70 | 11.49 | 192 | 
| 2013 | 03/30/2013 Pickwick | 1 | 5 | 5.40 | 15.42 | 187 | 
| 2013 | 04/13/2013 Pickwick | 1 | 5 | 0.00 | 14.14 | 186 | 
| 2013 | 06/08/2013 Kentucky Lake | 6 | 3 | 0.00 | 8.82 | 186 | 
| 2013 | 05/18/2013 Pickwick | 8 | 5 | 0.00 | 11.05 | 183 | 
| 2013 | 12/15/2012 Kentucky Lake | 8 | 1 | 2.00 | 2.00 | 181 | 
| 2012 | 06/23/2012 Kentucky Lake | 12 | 5 | 0.00 | 10.78 | 372 | 
| 2012 | 09/17/2011 Pickwick | 5 | 4 | 0.00 | 5.90 | 188 | 
| 2012 | 03/17/2012 Pickwick | 3 | 4 | 0.00 | 7.68 | 187 | 
| 2012 | 12/10/2011 Pickwick | 4 | 5 | 2.91 | 14.77 | 186 | 
| 2012 | 11/19/2011 Kentucky Lake | 9 | 1 | 2.35 | 2.35 | 184 | 
| 2012 | 04/14/2012 Pickwick | 8 | 5 | 0.00 | 10.39 | 184 | 
| 2012 | 05/26/2012 Kentucky Lake | 9 | 4 | 0.00 | 8.55 | 182 | 
| 2012 | 06/09/2012 Pickwick | 6 | 5 | 0.00 | 7.51 | 182 | 
| 2012 | 10/02/2011 Kentucky Lake | 12 | 1 | 5.07 | 0.00 | 50 | 
| 2011 | 10/26/2011 Murray | 31 | 11 | 0.00 | 18.08 | 1850 | 
| 2011 | 06/25/2011 Pickwick Lake | 1 | 10 | 3.65 | 18.97 | 372 | 
| 2011 | 04/23/2011 Kentucky Lake | 2 | 5 | 4.74 | 13.79 | 190 | 
| 2011 | 11/20/2010 Pickwick Lake | 3 | 4 | 4.19 | 10.88 | 186 | 
| 2011 | 04/09/2011 Pickwick Lake | 3 | 5 | 3.76 | 11.15 | 186 | 
| 2011 | 03/05/2011 Pickwick Lake | 3 | 5 | 4.61 | 10.26 | 185 | 
| 2011 | 05/28/2011 Kentucky Lake | 6 | 4 | 0.00 | 8.39 | 185 | 
| 2011 | 10/23/2010 Pickwick Lake | 8 | 5 | 0.00 | 6.41 | 182 | 
| 2011 | 09/11/2010 Kentucky Lake | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 12/04/2010 Kentucky Lake | 4 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 237 | 2 | 2.03 | 2.03 | 820 | 
| 2010 | 07/31/2010 Pickwick | 5 | 10 | 3.29 | 16.90 | 378 | 
| 2010 | 06/12/2010 Kentucky Lake | 23 | 4 | 1.66 | 7.40 | 356 | 
| 2010 | 03/07/2010 Kentucky Lake | 2 | 5 | 4.70 | 19.40 | 199 | 
| 2010 | 03/27/2010 Kentucky Lake | 2 | 4 | 4.68 | 12.97 | 199 | 
| 2010 | 10/17/2009 Pickwick | 1 | 5 | 5.77 | 16.20 | 197 | 
| 2010 | 11/22/2009 Kentucky Lake | 6 | 3 | 5.05 | 9.75 | 195 | 
| 2010 | 04/10/2010 Kentucky Lake | 10 | 3 | 0.00 | 5.79 | 191 | 
| 2010 | 04/17/2010 Kentucky Lake | 11 | 3 | 0.00 | 7.10 | 190 | 
| 2010 | 09/12/2009 Kentucky Lake | 6 | 2 | 0.00 | 3.60 | 190 | 
| 2010 | 12/05/2009 Kentucky Lake | 6 | 1 | 3.16 | 3.16 | 186 | 
| 2010 | 05/22/2010 Kentucky Lake | 16 | 2 | 0.00 | 5.16 | 185 | 
| 2010 | 04/18/2010 Kentucky Lake | 18 | 1 | 2.55 | 2.55 | 183 | 
| 2010 | 03/06/2010 Kentucky Lake | 28 | 2 | 0.00 | 4.35 | 173 | 
| 2010 | 11/21/2009 Kentucky Lake | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 05/08/2010 Kentucky Lake | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/30/2009 Pickwick Lake | 102 | 12 | 4.67 | 20.75 | 1495 | 
| 2009 | 06/06/2009 Pickwick Lake | 9 | 10 | 0.00 | 19.25 | 382 | 
| 2009 | 03/21/2009 Pickwick | 4 | 5 | 0.00 | 9.71 | 195 | 
| 2009 | 04/18/2009 Kentucky Lake | 2 | 5 | 4.34 | 15.19 | 195 | 
| 2009 | 09/06/2008 Kentucky Lake | 5 | 3 | 4.10 | 7.91 | 187 | 
| 2009 | 03/07/2009 Kentucky Lake | 11 | 2 | 0.00 | 4.36 | 187 | 
| 2009 | 11/15/2008 Kentucky Lake | 9 | 2 | 0.00 | 4.97 | 184 | 
| 2009 | 05/02/2009 Pickwick Lake | 16 | 5 | 0.00 | 7.34 | 184 | 
| 2009 | 04/04/2009 Kentucky Lake | 15 | 1 | 1.95 | 1.95 | 182 | 
| 2009 | 05/31/2009 Pickwick Lake | 21 | 5 | 0.00 | 6.81 | 180 | 
| 2009 | 12/13/2008 Pickwick Lake | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 10/10/2008 Lake Barkley - MW Regional | 29 | 3 | 0.00 | 7.14 | 1860 | 
| 2008 | 06/14/2008 Pickwick | 9 | 8 | 0.00 | 11.01 | 368 | 
| 2008 | 04/12/2008 Kentucky Lake | 8 | 4 | 0.00 | 8.11 | 193 | 
| 2008 | 04/26/2008 Pickwick | 6 | 5 | 0.00 | 8.25 | 190 | 
| 2008 | 09/15/2007 Pickwick | 4 | 4 | 0.00 | 5.05 | 188 | 
| 2008 | 10/06/2007 Kentucky Lake | 11 | 1 | 1.35 | 1.35 | 184 | 
| 2008 | 12/01/2007 Pickwick | 9 | 1 | 1.08 | 1.08 | 184 | 
| 2008 | 05/10/2008 Pickwick Lake | 13 | 3 | 0.00 | 4.68 | 183 | 
| 2008 | 03/29/2008 Pickwick Lake | 15 | 5 | 0.00 | 5.91 | 182 | 
| 2008 | 09/08/2007 Kentucky Lake | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 04/13/2008 Kentucky Lake (Resched 8 Mar) | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 06/07/2008 Kentucky Lake | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 10/29/2008 Guntersville Lake | 118 | 1 | 2.21 | 2.21 | 0 | 
| 2008 | 1 11/01/2008 | Gunt | Randy | 0.00 | 2.21 | 0 | 
| 2007 | 04/14/2007 Tennessee River/Kentucky Lake | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 06/09/2007 Pickwick Lake | 12 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 480 | 9.80 | 1,016.12 | |||
Placement Summary:
First Place Finishes: 8 | Top 5 Finishes: 32 | Top 10 Finishes: 39







