Circuit:
Professional League
Georgia - 8
Date: 03/08/2025 - Location: Lanier
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | John B. Stalnaker | 5 | 0.00 | 20.47 | 250 | 3200 |
2 | Todd M. Hollowell | 5 | 0.00 | 19.71 | 249 | 1400 |
3 | Paul G. Marks | 5 | 0.00 | 19.7 | 248 | 1100 |
4 | Kevin S. Underwood | 5 | 0.00 | 19.23 | 247 | 950 |
5 | James Scooter W. Ligon | 5 | 6.74 | 18.81 | 246 | 950 |
6 | Grant T. Kelly | 5 | 5.31 | 17.67 | 245 | 450 |
7 | Cole Cole A. Wood | 5 | 0.00 | 17.07 | 244 | 350 |
8 | Bo Collins | 5 | 0.00 | 16.45 | 243 | 0 |
9 | Tyler Bagwell | 5 | 0.00 | 16.41 | 242 | 0 |
10 | Aaron E. Batson | 5 | 0.00 | 15.59 | 241 | 0 |
11 | Paul Driskell | 5 | 0.00 | 15.25 | 240 | 0 |
12 | Jay N. Carter | 5 | 0.00 | 13.86 | 239 | 0 |
13 | Jamie M. Fountain | 5 | 0.00 | 13.57 | 238 | 0 |
14 | Robert C. Allen | 5 | 0.00 | 12.81 | 237 | 0 |
15 | Robert B. Clark | 4 | 0.00 | 12.63 | 236 | 0 |
16 | James Jae A. Evans | 5 | 0.00 | 11.57 | 235 | 0 |
17 | Justin C. Durham | 5 | 0.00 | 11.12 | 234 | 0 |
18 | Scott S. Laughman | 5 | 0.00 | 10.96 | 233 | 0 |
19 | Jim James C. Windham | 5 | 0.00 | 10.86 | 232 | 0 |
20 | Shawn Shawn J. Hendrix | 3 | 0.00 | 9.89 | 231 | 0 |
21 | Curtis Randy R. Bush | 5 | 0.00 | 9.5 | 230 | 0 |
22 | Mike D. Blackshear | 3 | 0.00 | 8.69 | 229 | 0 |
23 | Ken Daniels | 3 | 0.00 | 8.17 | 228 | 0 |
24 | Gregory C. Yarbrough | 3 | 0.00 | 7.89 | 227 | 0 |
25 | Tony G. Couch | 5 | 0.00 | 7.57 | 226 | 0 |
26 | William C. Smith | 3 | 0.00 | 6.23 | 225 | 0 |
27 | Clifford Cliff M. Avery | 2 | 0.00 | 4.21 | 224 | 0 |
28 | Johnny L. Smith | 1 | 3.03 | 3.03 | 223 | 0 |
29 | Kevin Kevin H. Benefield | 0 | 0.00 | 0 | 213 | 0 |
29 | William Glenn G. Day | 0 | 0.00 | 0 | 213 | 0 |
29 | Brian P. Jamison | 0 | 0.00 | 0 | 213 | 0 |
29 | Benjamin Tommy T. Kelley | 0 | 0.00 | 0 | 213 | 0 |
29 | Scott Locklear | 0 | 0.00 | 0 | 213 | 0 |
29 | Martie W. Murphy | 0 | 0.00 | 0 | 213 | 0 |
29 | Marvin Bob R. Snellgrove | 0 | 0.00 | 0 | 213 | 0 |
Totals —
Fish Caught: 122 |
Total Weight: 358.92 lbs