ATHENS, Ala. – Santos Solis Jr won the 2024 American Bass Anglers Top 150 Solo, Presented by Caymas Boats, Florida Division 3 season tournament, held April 19TH – 20TH, 2024 on Lake Toho.
Running out of Kissimmee Lakefront Park in Kissimmee, FL the Vero Beach, FL angler caught a two-day total of ten bass weighing 58.97 pounds including an 8.02-pound kicker. For the Division victory, Solis took home a check for $11000 for his win.
“On day one I caught them all on a spook. I had my weight in the boat by 9:30am in the morning and same thing on day two. I had my weight in the boat by 8:30am. I stayed on Toho, I had one little area that was holding really good fish so it was fun. I lost a couple good ones that just came off and there was nothing I could do about it. I’m just blessed to be here and win this event. “Solis Jr. said.
Second was Jeremy Smith of Auburndale, FL landed a two-day total of ten bass weighing 57.13 pounds. For his finish, Smith took home a check for $4800.

“Both days I started with a top water and throwing a worm. The first day was way better than today. I don’t know what happened today. I couldn’t even get a bite at my starting spot but I fished for about an hour or two on Toho. Then I’d run down to Kissimmee and spend the rest of the day down there just flipping grass and hitting brush piles and that’s all I did all day.” Smith said.
Marlon Crowder of Tampa, FL took the third spot. He landed a two-day total of ten bass going 44.49 pounds including a 7.23-pound kicker. He earned $3300 for the effort.

“I caught all my fish live scoping on Toho around the hydrilla just throwing spooks, jerkbaits and dragging worms. I lost one on the first day and one today, I never saw them, but they felt big.” Crowder said
The big bass award went to Trevor Hamlin of Cape Coral, FL for an 11.17-pound bucket mouth. Hamlin earned $1000 for his catch.

“I caught her first thing this morning on a spook on my third cast. I found some bluegill beds Monday and I just said, you know what, I didn’t catch a fish on them all week, let me just go check them. I literally pulled in there and it was my third cast, it was crazy. I stayed up on Toho both days.” Hamlin said.
Finishing fourth, Neil Nix of Okeechobee, FL landed two-day total of ten bass going 43.85 pounds. Bryan Moore of Leesburg, FL rounded out the top five with a two-day total of ten bass going 43.87 pounds.
Top 50
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.028.705 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 1 | Santos Solis | 10 | 10 | 58,97 | 0,00 | 8.02 | 58.97 | 250 | 11.000 | ||
| 1.000.013.422 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 2 | Jeremy D. Smith | 10 | 10 | 57,13 | 0,00 | 0.00 | 57.13 | 249 | 4.800 | ||
| 1.000.030.508 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 3 | Marlon Crowder | 10 | 10 | 44,49 | 0,00 | 7.23 | 44.49 | 248 | 3.300 | ||
| 1.000.028.720 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 4 | Neil C. Nix | 10 | 10 | 43,85 | 0,00 | 0.00 | 43.85 | 247 | 1.800 | ||
| 1.000.033.751 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 5 | Bryan K. Moore | 10 | 9 | 43,97 | 0,50 | 5.50 | 43.47 | 246 | 1.125 | ||
| 1.000.025.607 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 6 | Nicholas R. Hoinig | 10 | 9 | 43,46 | 0,50 | 0.00 | 42.96 | 245 | 1.000 | ||
| 1.000.037.741 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 7 | Jesse E. Tacoronte | 10 | 10 | 42,90 | 0,00 | 0.00 | 42.90 | 244 | 900 | ||
| 1.000.038.306 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 8 | Robert Mark M. Peiser | 10 | 10 | 42,59 | 0,00 | 0.00 | 42.59 | 243 | 850 | ||
| 1.000.032.233 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 9 | Jason P. Blair | 10 | 10 | 42,49 | 0,00 | 0.00 | 42.49 | 242 | 800 | ||
| 1.000.038.278 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 10 | Dean R. Boruff | 10 | 10 | 40,52 | 0,00 | 7.35 | 40.52 | 241 | 775 | ||
| 1.000.035.383 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 11 | Daniel Dan C. Monahan | 10 | 10 | 38,55 | 0,00 | 0.00 | 38.55 | 240 | 750 | ||
| 1.000.030.235 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 12 | Ernest C. Riddling | 10 | 10 | 35,29 | 0,00 | 8.08 | 35.29 | 239 | 700 | ||
| 1.000.021.750 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 13 | Yoan F. Alvarez | 10 | 10 | 34,59 | 0,00 | 6.89 | 34.59 | 238 | 0 | ||
| 0 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 14 | James Danny D. Inabnett | 10 | 10 | 34,05 | 0,00 | 5.96 | 34.05 | 237 | 0 | ||
| 1.000.037.719 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 15 | David Frosty A. Frost | 10 | 10 | 33,93 | 0,00 | 0.00 | 33.93 | 236 | 0 | ||
| 1.000.028.064 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 16 | Steven M. Hunt | 10 | 9 | 33,66 | 0,50 | 0.00 | 33.16 | 235 | 0 | ||
| 1.000.024.462 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 17 | Blaine W. Partee | 10 | 9 | 33,00 | 0,50 | 0.00 | 32.50 | 234 | 0 | ||
| 1.000.032.758 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 18 | Hunter J. Weston | 10 | 10 | 32,30 | 0,00 | 0.00 | 32.30 | 233 | 0 | ||
| 1.000.032.225 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 19 | Trevor M. Hamlin | 10 | 10 | 32,04 | 0,00 | 11.17 | 32.04 | 232 | 1.000 | ||
| 44.434 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 20 | Donald Donald AOY S. Tripoli | 10 | 10 | 31,13 | 0,00 | 0.00 | 31.13 | 231 | 0 | ||
| 1.000.038.410 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 21 | Harry L. Linsinbigler | 10 | 9 | 31,62 | 0,50 | 7.16 | 31.12 | 230 | 0 | ||
| 1.000.038.402 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 22 | Colbie A. Cagle | 10 | 10 | 30,60 | 0,00 | 0.00 | 30.60 | 229 | 0 | ||
| 1.000.026.440 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 23 | Rick Taylor | 10 | 10 | 30,43 | 0,00 | 0.00 | 30.43 | 228 | 0 | ||
| 0 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 24 | Mitchell L. Liss | 10 | 8 | 31,31 | 1,00 | 0.00 | 30.31 | 227 | 0 | ||
| 1.000.011.222 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 25 | Mark A. Blevins | 10 | 9 | 30,42 | 0,50 | 0.00 | 29.92 | 226 | 0 | ||
| 0 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 26 | John D. Kremer | 10 | 10 | 29,24 | 0,00 | 0.00 | 29.24 | 225 | 0 | ||
| 1.000.037.925 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 27 | Derek A. Petruzelli | 10 | 10 | 28,94 | 0,00 | 8.29 | 28.94 | 224 | 0 | ||
| 1.000.032.053 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 28 | Mason J. Boylan | 8 | 8 | 28,49 | 0,00 | 7.87 | 28.49 | 223 | 0 | ||
| 1.000.036.743 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 29 | Erik J. Kraft | 10 | 8 | 27,61 | 1,00 | 5.37 | 26.61 | 222 | 0 | ||
| 71.197 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 30 | Richard Rich E. Patterson | 10 | 10 | 26,57 | 0,00 | 6.14 | 26.57 | 221 | 0 | ||
| 1.000.038.341 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 31 | David G. Kilbury | 10 | 8 | 27,29 | 1,00 | 0.00 | 26.29 | 220 | 0 | ||
| 1.000.028.220 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 32 | Kenneth J. Sharpless | 10 | 10 | 24,76 | 0,00 | 0.00 | 24.76 | 219 | 0 | ||
| 1.000.038.335 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 33 | Tommie Marshall | 10 | 10 | 24,40 | 0,00 | 4.62 | 24.40 | 218 | 0 | ||
| 1.000.026.446 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 34 | Patrick J. Layhew | 10 | 10 | 23,64 | 0,00 | 0.00 | 23.64 | 217 | 0 | ||
| 1.000.031.508 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 35 | Tony G. Couch | 9 | 9 | 23,34 | 0,00 | 0.00 | 23.34 | 216 | 0 | ||
| 1.000.011.454 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 36 | Juan R. Caballero | 10 | 8 | 24,27 | 1,00 | 0.00 | 23.27 | 215 | 0 | ||
| 46.982 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 37 | Rusty E. Trancygier | 10 | 10 | 22,89 | 0,00 | 0.00 | 22.89 | 214 | 0 | ||
| 1.000.018.458 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 38 | Jesus Villegas | 10 | 8 | 23,54 | 1,00 | 0.00 | 22.54 | 213 | 0 | ||
| 1.000.038.113 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 39 | Bob Knoerzer | 10 | 9 | 22,81 | 0,50 | 0.00 | 22.31 | 212 | 0 | ||
| 1.000.004.175 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 40 | Nathan L. Thomas | 10 | 9 | 22,26 | 0,50 | 0.00 | 21.76 | 211 | 0 | ||
| 1.000.028.618 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 41 | Charles Tuck D. Tucker | 10 | 10 | 21,28 | 0,00 | 0.00 | 21.28 | 210 | 0 | ||
| 1.000.038.820 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 42 | Charles G. Da Silva | 10 | 9 | 21,25 | 0,50 | 0.00 | 20.75 | 209 | 0 | ||
| 1.000.035.334 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 43 | Robert T. Gibson | 10 | 10 | 19,49 | 0,00 | 0.00 | 19.49 | 208 | 0 | ||
| 1.000.012.381 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 44 | Anthony T. Ford | 10 | 10 | 19,34 | 0,00 | 0.00 | 19.34 | 207 | 0 | ||
| 1.000.026.244 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 45 | John John H. Myers | 10 | 10 | 18,04 | 0,00 | 0.00 | 18.04 | 206 | 0 | ||
| 1.000.017.979 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 46 | John Tavano | 10 | 10 | 17,78 | 0,00 | 0.00 | 17.78 | 205 | 0 | ||
| 1.000.035.034 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 47 | Kevin S. Thomas | 10 | 10 | 16,99 | 0,00 | 0.00 | 16.99 | 204 | 0 | ||
| 1.000.038.313 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 48 | Randall Randy L. Collins | 10 | 10 | 16,17 | 0,00 | 0.00 | 16.17 | 203 | 0 | ||
| 48.689 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 49 | Micah D. Silverman | 5 | 5 | 15,87 | 0,00 | 5.26 | 15.87 | 202 | 0 | ||
| 1.000.038.479 | 2.024 | Top150Solo | 1 | 3 | 04/19/2024 | 04/20/2024 | Toho | P | 50 | Justin S. Lain | 5 | 5 | 13,14 | 0,00 | 5.06 | 13.14 | 201 | 0 |
At the end of the season, the top 15 anglers from each of the 4 divisions across the nation advance to the 2024 Top 150 Solo Championship to be held at Lake Logan Martin in November 2024.
For more information on this tournament, call Billy Benedetti, tournament manager, at 256-230-5632 or ABA at 256-232-0406.
In addition, anglers may qualify for bonus money offered by such tournament sponsors as Caymas Boats, Mercury Marine, the T-H Marine Atlas Awards program and Power Pole. See each manufacturer’s website for details, rules and qualifications for more information on their contingency programs.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.
















































