July 14, 2024, Kissimmee Chain of Lakes, Lake Toho – Gary Lee (shown right) clinched victory at the American Fishing Tour Division 21 two-day championship held out of Lake Toho Marina, July 13-14, 2024. The event, part of the American Fishing Tour, attracted top-qualified anglers from the area, all competing for cash and important divisional and national points.
Gary Lee topped the leaderboard with an awesome 2-day catch of 43.54 pounds, featuring a standout 8.40-pound bass. This impressive haul earned him the first-place trophy and a cash prize of $850.00.
Gary’s first-day weight of 28.57 pounds was the largest bag he had ever caught. His largest bass on Saturday was 8.40 pounds. Closely followed by his other standout bass of 7.96 pounds. Gary mentioned he remained in an area of about 2 football fields in size the entire day. “Just sitting and pitching grass”!
In second place was Mike Calloway, who had a total 2-day weight of 25.97 pounds, including a notable 3.51-pound catch. For the second, Mike Calloway received $424.00.
James Topmiller took third place with 20.70 pounds. More importantly, James was awarded for being the top points angler for Div 21 Angler of the Year. James’ consistent performance throughout the season will allow him to participate in the ABA AFT Angler of the Year. Congratulations, James, for a solid performance, and good luck moving forward!
The tournament’s Biggest Bass was an 8.40-pound catch by Gary Lee on day 1, earning him a separate accolade and a cash bonus of $260.00. Randy Ables had a big bass of 5.77 pounds for the second day and took home $260.00.
Top 25
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.033 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 1 | Randall E. Woodham | ASC | 10 | 9 | 38,33 | 0,50 | 5.95 | 37.83 | 400 | 1.674 | ||
1.000.035.596 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 2 | Brian W. Garner | ASC | 10 | 9 | 33,71 | 0,50 | 5.93 | 33.21 | 398 | 1.216 | ||
1.000.015.836 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 3 | Grant T. Kelly | ASC | 10 | 10 | 32,91 | 0,00 | 0.00 | 32.91 | 396 | 692 | ||
1.000.009.161 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 4 | David H. Lowery | ASC | 10 | 10 | 31,81 | 0,00 | 0.00 | 31.81 | 394 | 582 | ||
1.000.036.876 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 5 | Gregory C. Yarbrough | ASC | 10 | 10 | 27,75 | 0,00 | 5.66 | 27.75 | 392 | 496 | ||
1.000.033.740 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 6 | Scott Jeffers | ASC | 10 | 10 | 27,43 | 0,00 | 5.92 | 27.43 | 390 | 424 | ||
1.000.023.170 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 7 | Larry W. Cason Jr | ASC | 10 | 10 | 26,83 | 0,00 | 0.00 | 26.83 | 388 | 338 | ||
4.010.018.379 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 8 | Sam Montgomery | ASC | 10 | 9 | 27,29 | 0,50 | 0.00 | 26.79 | 386 | 216 | ||
1.000.021.535 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 9 | Lance T. Collins | ASC | 10 | 8 | 27,41 | 1,00 | 5.33 | 26.41 | 384 | 144 | ||
2.000.001.648 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 10 | Travis D. Clay | ASC | 10 | 9 | 26,89 | 0,50 | 5.61 | 26.39 | 382 | 0 | ||
1.000.032.077 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 11 | Jamie M. Fountain | ASC | 10 | 10 | 25,89 | 0,00 | 5.22 | 25.89 | 380 | 0 | ||
0 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 12 | Carl H. Hayes III | ASC | 10 | 10 | 25,71 | 0,00 | 0.00 | 25.71 | 378 | 0 | ||
1.000.013.368 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 13 | Samuel E. Dyal | ASC | 10 | 10 | 25,05 | 0,00 | 4.60 | 25.05 | 376 | 0 | ||
49.204 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 14 | Jim C. Windham | ASC | 8 | 8 | 24,56 | 0,00 | 5.38 | 24.56 | 374 | 0 | ||
1.000.015.765 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 15 | Chris Saunders | ASC | 8 | 8 | 24,18 | 0,00 | 6.64 | 24.18 | 372 | 0 | ||
1.000.026.990 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 16 | Chad L. Wilson | ASC | 10 | 10 | 23,62 | 0,00 | 0.00 | 23.62 | 370 | 0 | ||
0 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 17 | Steve B. Dobbs | ASC | 10 | 9 | 23,90 | 0,50 | 0.00 | 23.40 | 368 | 0 | ||
1.000.032.401 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 18 | George Murray | ASC | 10 | 10 | 23,36 | 0,00 | 0.00 | 23.36 | 366 | 0 | ||
1.000.038.327 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 19 | James H. Clements | ASC | 10 | 10 | 22,71 | 0,00 | 0.00 | 22.71 | 364 | 0 | ||
1.000.008.767 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 20 | Josh M. George | ASC | 10 | 10 | 22,44 | 0,00 | 0.00 | 22.44 | 362 | 0 | ||
0 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 21 | Clifford M. Avery | ASC | 10 | 8 | 22,86 | 1,00 | 5.51 | 21.86 | 360 | 0 | ||
1.000.036.816 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 22 | Rob Johnston | ASC | 10 | 10 | 21,04 | 0,00 | 5.63 | 21.04 | 358 | 0 | ||
1.000.029.673 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 23 | Jerry N. Jones | ASC | 10 | 10 | 19,67 | 0,00 | 0.00 | 19.67 | 356 | 0 | ||
0 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 24 | Aaron E. Batson | ASC | 10 | 10 | 19,36 | 0,00 | 0.00 | 19.36 | 354 | 0 | ||
1.000.011.665 | 2.024 | AFT | 72 | 06/01/2024 | 06/02/2024 | Sinclair Oconee | D | 25 | James R. Golden | ASC | 8 | 8 | 19,08 | 0,00 | 5.49 | 19.08 | 352 | 0 |
The 2025 schedule for this division is now available.
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20147 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 11/02/2024 | Kissimmee Chain | Onsite | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 10/23/2024 | 11/02/2024 | |||||||||
20148 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 12/07/2024 | Kissimmee Chain | Onsite | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 11/27/2024 | 12/07/2024 | |||||||||
20149 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 01/04/2025 | Kissimmee Chain | Onsite | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 12/25/2024 | 01/04/2025 | |||||||||
20150 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 02/01/2025 | Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 01/22/2025 | 02/01/2025 | |||||||||
20151 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 03/15/2025 | Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 03/05/2025 | 03/15/2025 | |||||||||
20152 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 04/05/2025 | Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 03/26/2025 | 04/05/2025 | |||||||||
20153 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 05/24/2025 | Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 05/14/2025 | 05/24/2025 | |||||||||
20154 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 06/07/2025 | Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 05/28/2025 | 06/07/2025 | |||||||||
20155 | American Fishing Tour | AFT | 2.025 | 21 | Florida Toho | FL | Live Results | Results | 07/12/2025 07/13/2025 |
Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee,Florida 34741 | 07/13/2025 | 07/02/2025 | 07/12/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
These anglers earn valuable points toward the divisional angler of the year title. The points champion from each division will compete in the annual American Bass Anglers AFT Angler of The Year Final Round at the AFT Championship. In addition, the top 500 anglers from the various divisions will earn the right to compete in the three-day AFT National Championship tournament.
American Bass Anglers is sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is committed to providing low-cost, close-to-home tournaments for the weekend angler and, at the same time, offering each competitor an upward path for individual angler progression.
For more information about American Bass Anglers, the Open Series, the American Fishing Tour, the American Couples Series, the annual Military Team Bass Tournament, and the Top 150 Solo Tour, all presented by Caymas Boats, visit www.americanbassanglers.com or call (256) 232-0406