Clayton, NY – The Saint Lawrence River and Lake Ontario once again demonstrated why they are regarded as the premier fishing destinations in the country this weekend. Seventy-one anglers launched from French Creek Marina, and the results were remarkable. Out of these 71 participants, 32 managed to present a five-fish limit weighing over 20 pounds, including 13 individual fish exceeding 5 pounds each. The competition saw a total of 282 fish brought to the scales, collectively weighing 1,141 pounds, averaging 4.05 pounds per fish.
Mr. Cooper Gallant from Bowmanville, ON, emerged as the top angler with an impressive five-fish limit totaling 26.97 pounds. His catch also included the day’s largest fish, weighing in at 6.24 pounds. This achievement earned him a total prize of $5,320, which translates to $197.25 per fish.
“I was constantly on the move today, fishing a lot of new waters. I burned through a full tank of gas and covered a significant portion of the lake. At one point, I was concerned I might not make it back due to running on fumes. I caught my fish in 4 to 8 feet of water, focusing on areas with large boulders and adjacent sandy patches. Identifying these spots was crucial, as there are still plenty of fish up shallow, but finding the larger ones, around 5 to 6 pounds, is more challenging. I was fortunate to locate some prime areas today where big fish were abundant. All my catches were on a drop shot, using a new bait that will be released in a few weeks,” said Cooper Gallant.
The second-place position was a tie between Ethan Carr of Massena, NY, and Jon Canada of Helena, AL. Both anglers presented a five-fish limit weighing 26.58 pounds each. Jon’s catch included a 5.68-pound kicker, while Ethan’s featured a 5.33-pound kicker. Each angler earned $2,150 for their efforts.

Ethan stated, “I was able to put together a 2 -part pattern together between fishing, a club tournament the week before and 2 days of practice. There was pretty good shallow bite with some bigger fish still up shallow. Then up in the day with the boat traffic and all I had to move out and fish the deep-water pattern. Main thing I tied to do was to stay ahead of the fish, cause the bigger fish was moving to the deeper holes. I was using hair jigs up shallow, an a Geart Lake finesse rig called a judy craw, and for my deeper water I was using a east coast open water snipper jig with a max scent little general trailer and also a ned rig with the same max scent bait, green pumpkin color. “

Jon stated, “I stayed in the river all day. I fished from Alex Bay to the mouth of the river on both sides, the American and Canadian. I stayed in 25 to 40 feet of water all day, fishing a drop shot and a Ned rig. Most of the fish I caught came off isolated boulders, and the others came from certain veins. I was trying to find the big groups of fish, but they seemed to have been scattered. I was able to use my scope to see them in the morning, but as the day went on, I had to just cover the areas. Then it was strictly fishing off feel, unable to use the scope. I sure would love to have been able to catch them using a Carolina rig.”
Brent Anderson of Kingston Springs, TN, finished 4th with a five-fish limit weighing 25.76 pounds, including a 5.80-pound kicker, earning $1,400.
Brent stated, “I normally drift here, but I’ve been at Champlain all week, so I didn’t get to practice. I fished between Alex Bay and Chippewa shallow, used a bitter fly, and used a Ned rig to get a few. I stayed shallow all day.”
Brad Brodnicki of Amherst, NY, finished 5th with a five-fish limit of 24.98 pounds, including a 6.06-pound kicker, making his finish worth $1,100.
Brad stated, “I stayed on the main lake all day in about 30 to 40 feet of water. I was relying on my live scope to see the fish. Then I would throw to them using a jig head minnow. Did this all day.”
The next event for this division will be on 8/3/2024 at Lake Champlain, launching from the Dock Street ramp. We will also return to the 1000 Islands on 7/26-27/2024 for the Top 150 Solo Series. It’s not too late to sign up for this event, which should be another slugfest.
Top 50
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.038.959 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 1 | Cooper Gallant | 5 | 5 | 26,97 | 0,00 | 6.24 | 26.97 | 250 | 5.320 | ||
1.000.038.954 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 2 | Ethan M. Carr | 5 | 5 | 26,58 | 0,00 | 5.89 | 26.58 | 249 | 2.150 | ||
1.000.021.009 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 2 | Jon Canada | 5 | 5 | 26,58 | 0,00 | 5.68 | 26.58 | 249 | 2.150 | ||
0 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 4 | Brent T. Anderson | 5 | 5 | 25,76 | 0,00 | 5.80 | 25.76 | 247 | 1.400 | ||
1.000.007.101 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 5 | Brad Brad D. Brodnicki | 5 | 5 | 24,98 | 0,00 | 6.06 | 24.98 | 246 | 1.100 | ||
1.000.029.683 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 6 | Brian Bylotas | 5 | 5 | 24,09 | 0,00 | 5.01 | 24.09 | 245 | 1.000 | ||
1.000.038.958 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 7 | Ken Sweeney | 5 | 5 | 24,00 | 0,00 | 5.35 | 24.00 | 244 | 700 | ||
1.000.028.966 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 8 | Dennis M. Hancin | 5 | 5 | 23,92 | 0,00 | 0.00 | 23.92 | 243 | 600 | ||
1.000.029.745 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 9 | Patrick M. Grady | 5 | 5 | 23,61 | 0,00 | 5.78 | 23.61 | 242 | 450 | ||
1.000.038.932 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 10 | Jake H. Rowlands | 5 | 5 | 23,48 | 0,00 | 0.00 | 23.48 | 241 | 425 | ||
0 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 11 | Henry J. Fristik | 5 | 5 | 23,40 | 0,00 | 5.78 | 23.40 | 240 | 400 | ||
1.000.038.957 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 12 | Tim Dube | 5 | 5 | 23,36 | 0,00 | 0.00 | 23.36 | 239 | 375 | ||
1.000.038.224 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 13 | Dalton T. Vanwhy | 5 | 4 | 23,27 | 0,50 | 5.97 | 22.77 | 238 | 375 | ||
1.000.037.288 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 14 | Eugene Geno A. Bielawa | 5 | 5 | 22,57 | 0,00 | 5.50 | 22.57 | 237 | 325 | ||
1.000.027.684 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 15 | Jonathan T. Kelley | 5 | 5 | 22,51 | 0,00 | 0.00 | 22.51 | 236 | 0 | ||
1.000.035.589 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 16 | Richard Gabriesheski | 5 | 3 | 23,13 | 1,00 | 0.00 | 22.13 | 235 | 0 | ||
1.000.031.657 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 17 | Jesse P. Spellicy | 5 | 5 | 21,98 | 0,00 | 0.00 | 21.98 | 234 | 0 | ||
44.434 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 18 | Donald Donald AOY S. Tripoli | 5 | 5 | 21,87 | 0,00 | 0.00 | 21.87 | 233 | 0 | ||
1.000.027.586 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 19 | Gordon L. Bocash | 5 | 5 | 21,76 | 0,00 | 0.00 | 21.76 | 232 | 0 | ||
1.000.033.360 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 20 | Jeffrey JJ J. Jensen | 5 | 4 | 22,17 | 0,50 | 0.00 | 21.67 | 231 | 0 | ||
1.000.038.921 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 21 | Liam F. Blake | 5 | 5 | 21,56 | 0,00 | 0.00 | 21.56 | 230 | 0 | ||
1.000.017.475 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 22 | Bret R. Loomis | 5 | 5 | 21,43 | 0,00 | 0.00 | 21.43 | 229 | 0 | ||
1.000.015.098 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 23 | Theodore TJ J. Dobs | 5 | 4 | 21,67 | 0,50 | 0.00 | 21.17 | 228 | 0 | ||
74.505 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 24 | Michael Mike D. Durbak | 5 | 4 | 21,26 | 0,50 | 0.00 | 20.76 | 227 | 0 | ||
1.000.028.897 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 25 | Matt J. Dobson | 5 | 5 | 20,74 | 0,00 | 0.00 | 20.74 | 226 | 0 | ||
1.000.037.118 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 26 | Cade I. Bacon | 5 | 3 | 21,63 | 1,00 | 5.91 | 20.63 | 225 | 0 | ||
1.000.036.111 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 27 | Steve J. Baillargeom | 5 | 3 | 21,31 | 1,00 | 0.00 | 20.31 | 224 | 0 | ||
1.000.002.979 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 28 | Ricky P. Brodeur | 5 | 5 | 20,17 | 0,00 | 0.00 | 20.17 | 223 | 0 | ||
1.000.038.930 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 29 | Daniel Dan S. Miguel | 5 | 5 | 20,15 | 0,00 | 0.00 | 20.15 | 222 | 0 | ||
1.000.038.185 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 30 | Richard L. Fairman | 5 | 5 | 20,13 | 0,00 | 0.00 | 20.13 | 221 | 0 | ||
1.000.013.907 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 31 | John J. Kelley | 5 | 5 | 20,11 | 0,00 | 0.00 | 20.11 | 220 | 0 | ||
1.000.038.171 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 32 | Connor D. Bell | 5 | 3 | 20,97 | 1,00 | 0.00 | 19.97 | 219 | 0 | ||
60.383 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 33 | Carl Nasello | 4 | 3 | 19,66 | 0,50 | 0.00 | 19.16 | 218 | 0 | ||
1.000.031.674 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 34 | Jason S. Dubernas | 5 | 5 | 19,11 | 0,00 | 4.68 | 19.11 | 217 | 0 | ||
1.000.012.089 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 35 | Dan W. Bassett Jr | 5 | 5 | 19,09 | 0,00 | 4.04 | 19.09 | 216 | 0 | ||
1.000.032.883 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 36 | Tom J. Knee | 5 | 3 | 20,04 | 1,00 | 0.00 | 19.04 | 215 | 0 | ||
1.000.012.806 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 37 | Brad E. Paradis | 5 | 5 | 18,95 | 0,00 | 0.00 | 18.95 | 214 | 0 | ||
1.000.038.294 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 38 | Anthony N. Bellissimo | 5 | 5 | 18,60 | 0,00 | 5.34 | 18.60 | 213 | 0 | ||
1.000.031.146 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 39 | Donald Don W. Anyon | 5 | 3 | 19,23 | 1,00 | 0.00 | 18.23 | 212 | 0 | ||
1.000.038.442 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 40 | Arthur Butch A. Magurn | 5 | 4 | 18,50 | 0,50 | 4.78 | 18.00 | 211 | 0 | ||
1.000.038.903 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 41 | Matthew Matt E. Ford | 5 | 5 | 17,90 | 0,00 | 0.00 | 17.90 | 210 | 0 | ||
0 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 42 | Jeffrey Jeff H. Randall | 5 | 5 | 17,23 | 0,00 | 5.20 | 17.23 | 209 | 0 | ||
1.000.006.453 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 43 | Nick A. Ferry | 5 | 5 | 17,14 | 0,00 | 0.00 | 17.14 | 208 | 0 | ||
1.000.036.319 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 44 | Tom A. Testa | 5 | 4 | 17,50 | 0,50 | 0.00 | 17.00 | 207 | 0 | ||
1.000.029.398 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 45 | Theodore Ted G. Peck | 5 | 5 | 16,35 | 0,00 | 0.00 | 16.35 | 206 | 0 | ||
1.000.038.419 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 46 | Kurtis Kurt R. Lapointe | 5 | 4 | 16,74 | 0,50 | 0.00 | 16.24 | 205 | 0 | ||
1.000.029.619 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 47 | Cole W. Reinman | 5 | 5 | 16,18 | 0,00 | 0.00 | 16.18 | 204 | 0 | ||
1.000.002.143 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 48 | Frank GEE A. Guarascio | 5 | 5 | 15,93 | 0,00 | 0.00 | 15.93 | 203 | 0 | ||
1.000.027.340 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 49 | Daniel Danco Goykhman | 5 | 5 | 15,75 | 0,00 | 0.00 | 15.75 | 202 | 0 | ||
1.000.029.449 | 2.024 | ProLeague | R1 | 23 | 07/13/2024 | 07/13/2024 | 1000 Islands | P | 50 | Jeff A. Marianetti | 5 | 5 | 14,95 | 0,00 | 0.00 | 14.95 | 201 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and the Top 150 Solo Tour, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.














