January 5, 2025 – McCormick, SC – Bradley Day of Anderson, SC, and Kerry Partain of Elberton, GA, shared top honors at the American Fishing Tour Division 25 – South Carolina Northwest Tournament. The event, held at the Dorn Fishing Facility on Clark’s Hill Lake, drew a competitive field of anglers battling for cash prizes and critical divisional and national points.
Day and Partain each brought in a total weight of 16.77 pounds, with Day’s haul highlighted by a standout 4.11-pound bass. Their exceptional performance earned them both the first-place title, $575 in winnings, and an additional $145 from the first-place option pot, for a total prize of $720 each.
The competition proved incredibly tight, with another tie occurring for third place. Jonathon Brown of Bradley, SC, and Lane Clark of Anderson, SC, each posted a total weight of 13.88 pounds, earning $157 each in third-place winnings.


Rounding out the top five, Micheal Smith of Irmo, SC, secured fifth place with a solid 12.07-pound total and received $101 in prize money.

Other notable performances included Zach Green, Andy Lake, and Donald Miller, all of whom landed in the top eight, adding to the highly competitive atmosphere of the tournament.
The Biggest Bass of the event was caught by Jonathon Webb, whose 4.75-pound catch earned him a $160 bonus.

Top 20
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.037.633 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 1 | Bradley Day | ASC | 5 | 5 | 16,77 | 0,00 | 4.11 | 16.77 | 200 | 709 | ||
1.000.006.463 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 1 | Kerry S. Partain | ASC | 5 | 5 | 16,77 | 0,00 | 0.00 | 16.77 | 200 | 444 | ||
1.000.033.597 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 3 | Jonathon Brown | ASC | 5 | 5 | 13,88 | 0,00 | 0.00 | 13.88 | 198 | 177 | ||
4.010.012.244 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 3 | Lane D. Clark | ASC | 5 | 5 | 13,88 | 0,00 | 0.00 | 13.88 | 198 | 137 | ||
1.000.037.498 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 5 | Micheal R. Smith | ASC | 5 | 5 | 12,07 | 0,00 | 0.00 | 12.07 | 196 | 101 | ||
1.000.027.960 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 6 | Zachary A. Green | ASC | 5 | 5 | 11,96 | 0,00 | 3.57 | 11.96 | 195 | 0 | ||
47.093 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 7 | Andy Lake | ASC | 5 | 5 | 11,92 | 0,00 | 0.00 | 11.92 | 194 | 0 | ||
1.000.006.977 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 8 | Donald M. Miller | ASC | 5 | 5 | 11,79 | 0,00 | 4.47 | 11.79 | 193 | 0 | ||
1.000.026.992 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 9 | Jonathon D. Webb | ASC | 3 | 3 | 11,63 | 0,00 | 4.75 | 11.63 | 192 | 0 | ||
1.000.033.576 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 10 | Richard J. Futch | A | 5 | 5 | 11,09 | 0,00 | 0.00 | 11.09 | 191 | 0 | ||
1.000.038.966 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 11 | Keith L. Nesheim | AF | 5 | 5 | 10,51 | 0,00 | 0.00 | 10.51 | 190 | 0 | ||
1.000.033.636 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 12 | Amy M. Taylor | LA | 5 | 5 | 10,50 | 0,00 | 0.00 | 10.50 | 189 | 0 | ||
0 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 13 | Darren l. Taylor | ASC | 5 | 5 | 10,15 | 0,00 | 0.00 | 10.15 | 188 | 0 | ||
1.000.003.606 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 14 | Bryan E. Waddell | ASC | 5 | 5 | 10,03 | 0,00 | 0.00 | 10.03 | 187 | 0 | ||
1.000.020.871 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 15 | Duane E. Houk | ASC | 5 | 5 | 9,53 | 0,00 | 0.00 | 9.53 | 186 | 0 | ||
1.000.028.398 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 16 | Roy F. Stuart | ASC | 5 | 5 | 9,52 | 0,00 | 0.00 | 9.52 | 185 | 0 | ||
1.000.008.273 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 17 | Blake S. Campbell | ASC | 5 | 5 | 9,40 | 0,00 | 0.00 | 9.40 | 184 | 0 | ||
1.000.033.518 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 18 | Russell L. Dobbins | ASC | 5 | 5 | 9,21 | 0,00 | 0.00 | 9.21 | 183 | 0 | ||
4.010.018.733 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 19 | Matthew Benson | ASC | 5 | 5 | 8,97 | 0,00 | 0.00 | 8.97 | 182 | 0 | ||
48.057 | 2.025 | AFT | 25 | 01/05/2025 | 01/05/2025 | Clarks Hill | D | 20 | Phil Morris | DHS | 5 | 5 | 8,86 | 0,00 | 0.00 | 8.86 | 181 | 0 |
Looking Ahead
The next event for Division 25 is scheduled for February 2, 2025, at Lake R.B. Russell. The tournament will launch from the Highway 72 Ramp in Elberton, GA. For additional details, contact Division Director Zach Green at 478-733-6473 or visit www.americanbassanglers.com.
These tournaments are crucial for anglers as they accumulate points toward the coveted Divisional Angler of the Year title. Points champions from each division will compete in the American Bass Anglers AFT Angler of the Year Final Round, held at the AFT Championship. Additionally, the top 500 anglers from all divisions will qualify for the three-day ABA AFT National Championship, taking place next October on Lake Eufaula.
About American Bass Anglers
American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, WattCycle Batteries, Hotel Planner.com, and LurePartsOnline.com.