June 7, 2025 – Lake Toho, FL – Andrew Hall took home the win at the June American Fishing Tour Division 21 tournament, held on the Kissimmee Chain of Lakes. Part of the American Bass Anglers’ American Fishing Tour, the event brought out a full field of anglers competing for cash prizes as well as valuable divisional and national points.
Hall topped the leaderboard with an impressive 5-fish limit weighing 24.97 pounds, earning the first-place prize of $723.
Mike Calloway secured second place with a 5-fish limit totaling 18.81 pounds, taking home $454 in winnings. Calloway also caught the tournament’s biggest bass—a standout 9.06-pound largemouth—earning an additional $560 for the Big Bass award.

Third place went to Raymond Trudeau, who brought in 17.19 pounds to earn $187.
Rene Castillo claimed fourth with 16.07 pounds and received $144.
James Topmiller rounded out the top five with 15.79 pounds, earning $108.
Competition was fierce, with 14 anglers bringing in limits over 12 pounds. The hot, sunny Central Florida weather pushed fish into cover, making hydrilla beds, pepper grass, and brush piles key targets for many of the day’s successful anglers.

The next event in Division 21 is set for July 12–13, 2025, once again on the Kissimmee Chain of Lakes. Launch will take place at Toho Lakefront Park Marina in Kissimmee. For more information, contact Division 21 Director Tim Reuwer at (386) 473-4935 or visit www.americanbassanglers.com.
Top 25
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.035.684 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 1 | Andrew W. Hall | ASC | 5 | 5 | 24,97 | 0,00 | 5.97 | 24.97 | 200 | 723 | ||
| 1.000.017.654 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 2 | Mike L. Calloway | ASC | 5 | 5 | 18,81 | 0,00 | 9.06 | 18.81 | 199 | 454 | ||
| 50.004 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 3 | Raymond J. Trudeau | ASC | 5 | 4 | 17,19 | 0,50 | 0.00 | 16.69 | 198 | 187 | ||
| 4.010.033.776 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 4 | Rene A. Castillo | ASC | 5 | 5 | 16,07 | 0,00 | 6.36 | 16.07 | 197 | 144 | ||
| 1.000.024.573 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 5 | James H. Topmiller | ASC | 5 | 5 | 15,79 | 0,00 | 0.00 | 15.79 | 196 | 108 | ||
| 0 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 6 | Gary R. Lee | AF | 5 | 5 | 15,70 | 0,00 | 4.09 | 15.70 | 195 | 0 | ||
| 1.000.039.330 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 7 | Colby L. Evans | ASC | 5 | 5 | 15,60 | 0,00 | 0.00 | 15.60 | 194 | 0 | ||
| 1.000.036.762 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 8 | Stephen Burly H. Burlington | ASC | 5 | 5 | 15,00 | 0,00 | 0.00 | 15.00 | 193 | 0 | ||
| 0 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 9 | Randy S. Ables | N | 5 | 5 | 14,80 | 0,00 | 4.55 | 14.80 | 192 | 0 | ||
| 41.898 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 10 | Craig Maxwell | AF | 5 | 5 | 13,94 | 0,00 | 0.00 | 13.94 | 191 | 0 | ||
| 1.000.038.341 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 11 | David G. Kilbury | ASC | 5 | 5 | 13,69 | 0,00 | 0.00 | 13.69 | 190 | 0 | ||
| 4.010.036.203 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 12 | Ryan D. Wilson | ASC | 5 | 5 | 13,33 | 0,00 | 0.00 | 13.33 | 189 | 0 | ||
| 1.000.018.048 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 13 | Edwin R. Rivera | ASC | 5 | 4 | 13,59 | 0,50 | 0.00 | 13.09 | 188 | 0 | ||
| 1.000.003.672 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 14 | Timothy C. Reuwer | A | 5 | 4 | 12,79 | 0,50 | 0.00 | 12.29 | 187 | 0 | ||
| 1.000.017.661 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 15 | Craig M. Cullen | ASC | 5 | 5 | 12,15 | 0,00 | 5.87 | 12.15 | 186 | 0 | ||
| 1.000.011.454 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 16 | Juan R. Caballero | N | 5 | 4 | 12,25 | 0,50 | 0.00 | 11.75 | 185 | 0 | ||
| 4.010.030.938 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 17 | Stacy A. Thomas | ASC | 5 | 4 | 11,45 | 0,50 | 0.00 | 10.95 | 184 | 0 | ||
| 40.469 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 18 | Joseph S. Horyza | AF | 5 | 5 | 10,90 | 0,00 | 0.00 | 10.90 | 183 | 0 | ||
| 1.000.038.201 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 19 | Charles E. Nelson III | ASC | 5 | 5 | 9,05 | 0,00 | 0.00 | 9.05 | 182 | 0 | ||
| 1.000.038.736 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 20 | Matthew K. Gunn | ASC | 4 | 4 | 8,55 | 0,00 | 0.00 | 8.55 | 181 | 0 | ||
| 1.000.026.268 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 21 | Edward Pyles | N | 5 | 5 | 8,47 | 0,00 | 0.00 | 8.47 | 180 | 0 | ||
| 0 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 22 | Peter Saraf | ASC | 5 | 5 | 8,08 | 0,00 | 0.00 | 8.08 | 179 | 0 | ||
| 4.010.032.717 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 23 | Josiah L. Beasley | ASC | 3 | 3 | 5,56 | 0,00 | 0.00 | 5.56 | 178 | 0 | ||
| 1.000.035.447 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 24 | William E. Flood | A | 3 | 3 | 5,47 | 0,00 | 0.00 | 5.47 | 177 | 0 | ||
| 1.000.032.006 | 2.025 | AFT | 21 | 06/07/2025 | 06/07/2025 | Kissimmee Chain | D | 25 | John C. Gasperak | ASC | 2 | 2 | 4,85 | 0,00 | 0.00 | 4.85 | 176 | 0 | 
Anglers in this division continue to earn points toward the Division Angler of the Year title. Each divisional champion will qualify for the American Fishing Tour Angler of the Year Final Round at the AFT Championship. Additionally, the top 500 anglers across all divisions will advance to compete in the three-day AFT National Championship.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Couples Series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, WattCycle Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406







