January 3, 2026, Clanton, Alabama – Austin Nelson from Marbury, AL, clinched victory at the Division 24 tournament held at Higgins Ferry Park on January 3, 2026. The event, part of the American Fishing Tour, attracted top anglers from the area, all competing for cash and important divisional and national points.
Austin topped the leaderboard with a total catch of 19.65 pounds, including a 4.19-pound lunker. This impressive haul earned him a cash prize of $680.
In second place was Brett Nelson from Wetumpka, AL, with a total weight of 18.47 pounds, including a notable 4.20-pound fish. Brett received $424.
In third place, Cole Nelson from Marbury, AL, showcased his skill with a total catch of 17.07 pounds, including a standout 5.11-pound bass. This performance earned him third place with a cash prize of $157, plus the Big Bass award, which earned him an additional $150.
Fourth place went to Andrew McCraney of Tallassee, AL, with 16.26 pounds, earning him $123. Fifth place went to Garrett Sullivan of Deatsville, AL, with a catch of 15.47 pounds, earning him $86.
Top 20
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.028.799 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 1 | Austin H. Nelson | 5 | 5 | 19,65 | 0,00 | 4.19 | 19.65 | 200 | 680 | ||
| 2.010.032.051 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 2 | Brett J. Nelson | 5 | 5 | 18,47 | 0,00 | 4.20 | 18.47 | 199 | 424 | ||
| 4.010.019.220 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 3 | Cole Nelson | 5 | 5 | 17,07 | 0,00 | 5.11 | 17.07 | 198 | 157 | ||
| 4.010.039.563 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 4 | Andrew G. McCraney | 5 | 5 | 16,26 | 0,00 | 3.99 | 16.26 | 197 | 123 | ||
| 4.010.039.558 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 5 | Garrett B. Sullivan | 5 | 5 | 15,47 | 0,00 | 3.65 | 15.47 | 196 | 86 | ||
| 4.010.039.562 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 6 | Douglas H. Pate | 5 | 5 | 15,24 | 0,00 | 3.66 | 15.24 | 195 | 0 | ||
| 1.000.038.997 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 7 | Michael D. Pate | 5 | 5 | 14,47 | 0,00 | 4.34 | 14.47 | 194 | 0 | ||
| 4.010.040.192 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 8 | Eli J. Rohloff | 5 | 5 | 14,02 | 0,00 | - | 14.02 | 193 | 0 | ||
| 4.010.029.674 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 9 | Peyton G. Harris | 5 | 5 | 13,92 | 0,00 | - | 13.92 | 192 | 0 | ||
| 1.000.003.490 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 10 | Jeremy S. Renfroe | 5 | 5 | 13,32 | 0,00 | 3.93 | 13.32 | 191 | 0 | ||
| 4.010.033.202 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 11 | Chris H. Ellis | 5 | 5 | 13,04 | 0,00 | 3.12 | 13.04 | 190 | 0 | ||
| 1.000.002.691 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 12 | David Sneed | 5 | 5 | 12,86 | 0,00 | 3.95 | 12.86 | 189 | 0 | ||
| 1.000.029.947 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 13 | Troy M. Woodham | 5 | 5 | 11,55 | 0,00 | 3.76 | 11.55 | 188 | 0 | ||
| 1.000.036.644 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 14 | Michael D. Hill | 5 | 4 | 10,35 | 0,50 | 3.11 | 9.85 | 187 | 0 | ||
| 1.000.015.274 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 15 | Michael Donaldson | 5 | 5 | 9,25 | 0,00 | 2.19 | 9.25 | 186 | 0 | ||
| 1.000.011.721 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 16 | Richard W. Hoefle | 5 | 5 | 8,94 | 0,00 | 2.67 | 8.94 | 185 | 0 | ||
| 0 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 17 | Joseph N. Clevinger | 5 | 5 | 8,13 | 0,00 | 2.86 | 8.13 | 184 | 0 | ||
| 0 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 18 | Joe A. Wikoff | 4 | 4 | 7,79 | 0,00 | 2.81 | 7.79 | 183 | 0 | ||
| 0 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 19 | Gary Howell | 5 | 5 | 6,31 | 0,00 | - | 6.31 | 182 | 0 | ||
| 1.000.039.093 | 2.026 | AFT | 24 | 01/03/2026 | 01/03/2026 | Mitchell | D | 20 | Breton M. Wade | 4 | 4 | 5,95 | 0,00 | 2.42 | 5.95 | 181 | 0 |
Anglers and fishing enthusiasts can look forward to the next exciting competition in this division, scheduled for February 7, 2026, at Lake Jordan. The State Park Ramp near Prattville will serve as the launch site. For further information about this event or the division, please contact the local director, Barry Woodward, at (251) 423-0753 or visit www.americanbassanglers.com.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Fishing Tour and other series, visit www.americanbassanglers.com or call (256) 232-0406.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, please visit www.americanbassanglers.com or call (256) 232-0406.




