American Fishing Tour
                Don Sprinkle            
            
                Lexington                     , NC
                Competition Team: ASC
                Member Since: April 1996            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 68 | 8 | 41 | 94.75 | 2794 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 71 | 1 | 8 | 22.14 | 1650 | 
| 14 | 10 | 7 | 33 | 72.61 | 1144 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 53 | 2794 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/07/2025 Murray | 71 | 8 | 0.00 | 22.14 | 1650 | 0 | 
| 06/15/2024 Norman | 17 | 5 | 0.00 | 7.75 | 368 | 0 | 
| 02/24/2024 Norman | 3 | 5 | 4.89 | 13.61 | 198 | 123 | 
| 05/19/2024 High Rock | 6 | 5 | 3.80 | 10.84 | 193 | 0 | 
| 03/23/2024 High Rock | 5 | 5 | 0.00 | 12.51 | 193 | 0 | 
| 02/25/2024 Norman | 7 | 5 | 0.00 | 9.74 | 192 | 0 | 
| 05/18/2024 Badin | 4 | 5 | 0.00 | 10.97 | 191 | 0 | 
| 03/24/2024 High Rock | 8 | 3 | 0.00 | 7.19 | 189 | 0 | 






