American Fishing Tour
Don Sprinkle
                Lexington                     , NC
                Competition Team: ASC
                Member Since: April 1996            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 71 | 8 | 0.00 | 22.14 | 1650 | 
| 2024 | 06/15/2024 Norman | 17 | 5 | 0.00 | 7.75 | 368 | 
| 2024 | 02/24/2024 Norman | 3 | 5 | 4.89 | 13.61 | 198 | 
| 2024 | 03/23/2024 High Rock | 5 | 5 | 0.00 | 12.51 | 193 | 
| 2024 | 05/19/2024 High Rock | 6 | 5 | 3.80 | 10.84 | 193 | 
| 2024 | 02/25/2024 Norman | 7 | 5 | 0.00 | 9.74 | 192 | 
| 2024 | 05/18/2024 Badin | 4 | 5 | 0.00 | 10.97 | 191 | 
| 2024 | 03/24/2024 High Rock | 8 | 3 | 0.00 | 7.19 | 189 | 
| 2023 | 06/03/2023 High Rock | 8 | 10 | 3.77 | 19.55 | 386 | 
| 2023 | 05/06/2023 High Rock | 4 | 5 | 0.00 | 10.40 | 196 | 
| 2023 | 04/15/2023 Badin | 5 | 5 | 0.00 | 11.85 | 196 | 
| 2023 | 03/11/2023 Badin | 4 | 5 | 5.07 | 11.45 | 195 | 
| 2023 | 04/16/2023 High Rock | 7 | 5 | 0.00 | 10.42 | 194 | 
| 2023 | 11/13/2022 High Rock | 13 | 3 | 0.00 | 3.98 | 186 | 
| 2022 | 06/11/2022 Norman/HighRock | 7 | 10 | 0.00 | 17.82 | 374 | 
| 2022 | 05/14/2022 Badin | 5 | 5 | 4.85 | 10.44 | 194 | 
| 2022 | 04/24/2022 High Rock | 4 | 4 | 4.68 | 9.34 | 189 | 
| 2022 | 05/22/2022 High Rock | 9 | 4 | 0.00 | 3.89 | 187 | 
| 2022 | 05/21/2022 Badin | 5 | 5 | 0.00 | 11.21 | 187 | 
| 2021 | 10/20/2021 Kerr | 38 | 13 | 0.00 | 18.00 | 1815 | 
| 2021 | 06/05/2021 Lake Norman | 3 | 10 | 3.13 | 19.33 | 392 | 
| 2021 | 04/10/2021 Lake Norman | 4 | 5 | 0.00 | 10.39 | 197 | 
| 2021 | 03/14/2021 High Rock | 7 | 5 | 6.20 | 15.62 | 194 | 
| 2021 | 03/20/2021 Tuckertown | 1 | 5 | 4.26 | 19.62 | 193 | 
| 2021 | 11/07/2020 Badin Lake | 8 | 4 | 0.00 | 5.67 | 193 | 
| 2021 | 09/20/2020 Lake Norman | 3 | 5 | 2.21 | 8.18 | 193 | 
| 2021 | 09/19/2020 Lake Norman | 6 | 5 | 0.00 | 8.55 | 192 | 
| 2021 | 05/15/2021 Badin Lake | 10 | 4 | 0.00 | 6.45 | 191 | 
| 2021 | 04/11/2021 Lake Norman | 7 | 5 | 0.00 | 8.99 | 190 | 
| 2021 | 06/26/2021 Kerr | 14 | 5 | 0.00 | 9.22 | 187 | 
| 2021 | 03/13/2021 Badin Lake | 19 | 2 | 0.00 | 2.44 | 182 | 
| 2020 | 06/06/2020 Badin/Norman | 10 | 10 | 0.00 | 14.84 | 382 | 
| 2020 | 05/17/2020 Badin | 5 | 5 | 0.00 | 11.18 | 196 | 
| 2020 | 11/02/2019 High Rock | 6 | 5 | 0.00 | 8.24 | 195 | 
| 2020 | 03/15/2020 High Rock | 7 | 5 | 0.00 | 13.67 | 194 | 
| 2020 | 05/16/2020 High Rock | 8 | 4 | 0.00 | 7.99 | 193 | 
| 2020 | 03/14/2020 Badin | 16 | 4 | 0.00 | 5.54 | 185 | 
| 2020 | 09/14/2019 Norman | 12 | 2 | 0.00 | 3.86 | 184 | 
| 2020 | 10/21/2020 Old Hickory | 178 | 0 | 0.00 | 0.00 | 150 | 
| 2019 | 10/16/2019 Eufaula | 195 | 4 | 1.53 | 5.78 | 1030 | 
| 2019 | 06/15/2019 Norman | 9 | 9 | 0.00 | 12.33 | 376 | 
| 2019 | 03/16/2019 Badin | 2 | 5 | 5.54 | 12.70 | 199 | 
| 2019 | 03/30/2019 High Rock | 1 | 5 | 5.83 | 13.69 | 198 | 
| 2019 | 05/19/2019 Badin | 3 | 5 | 2.85 | 11.96 | 196 | 
| 2019 | 03/03/2019 Norman | 5 | 5 | 4.05 | 9.09 | 196 | 
| 2019 | 05/18/2019 High Rock | 1 | 5 | 4.04 | 13.82 | 195 | 
| 2019 | 03/02/2019 Norman | 9 | 5 | 0.00 | 7.00 | 192 | 
| 2019 | 11/10/2018 High Rock | 6 | 3 | 0.00 | 5.14 | 192 | 
| 2018 | 04/14/2018 Badin Lake | 5 | 5 | 0.00 | 13.92 | 196 | 
| 2018 | 04/15/2018 Tuckertown Lake | 2 | 5 | 0.00 | 12.75 | 189 | 
| 2018 | 03/31/2018 Lake Norman | 12 | 5 | 0.00 | 7.11 | 189 | 
| 2018 | 09/17/2017 Lake Norman | 1 | 5 | 1.72 | 6.64 | 185 | 
| 2017 | 04/08/2017 Badin Lake | 3 | 5 | 5.28 | 15.80 | 192 | 
| 2017 | 09/25/2016 Lake Norman | 10 | 5 | 0.00 | 8.27 | 191 | 
| 2017 | 11/12/2016 Badin Lake | 5 | 2 | 0.00 | 3.75 | 187 | 
| 2017 | 04/09/2017 Lake Tuckertown | 3 | 5 | 0.00 | 10.89 | 187 | 
| 2016 | 03/05/2016 Lake Norman | 4 | 5 | 0.00 | 8.69 | 194 | 
| 2016 | 04/09/2016 Badin Lake | 9 | 5 | 0.00 | 11.36 | 187 | 
| 2011 | 10/26/2011 Murray | 79 | 7 | 0.00 | 10.32 | 1610 | 
| 2011 | 06/11/2011 High Rock | 1 | 10 | 4.19 | 30.43 | 380 | 
| 2011 | 04/02/2011 High Rock | 5 | 2 | 0.00 | 4.18 | 190 | 
| 2011 | 04/30/2011 Badin Lake | 1 | 5 | 5.62 | 17.85 | 188 | 
| 2011 | 06/04/2011 High Rock | 6 | 4 | 0.00 | 8.33 | 187 | 
| 2011 | 05/14/2011 High Rock | 6 | 5 | 2.11 | 7.45 | 186 | 
| 2011 | 05/21/2011 Badin Lake | 5 | 5 | 2.18 | 8.85 | 186 | 
| 2011 | 03/06/2011 Tucker Town | 7 | 3 | 0.00 | 6.86 | 184 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 70 | 4 | 1.82 | 9.39 | 1655 | 
| 2010 | 06/26/2010 Badin | 2 | 6 | 2.52 | 12.61 | 372 | 
| 2010 | 05/29/2010 Tucker Town | 3 | 5 | 3.98 | 14.76 | 190 | 
| 2010 | 04/24/2010 Badin | 5 | 5 | 3.21 | 11.38 | 189 | 
| 2010 | 05/15/2010 High Rock | 4 | 5 | 3.85 | 11.33 | 185 | 
| 2010 | 06/12/2010 High Rock | 6 | 4 | 4.67 | 10.56 | 182 | 
| 2009 | 05/09/2009 High Rock | 3 | 5 | 0.00 | 14.18 | 191 | 
| 2009 | 04/25/2009 Badin Lake | 7 | 2 | 3.17 | 4.57 | 187 | 
| 2009 | 05/23/2009 Tuckertown Reservoir | 8 | 1 | 2.47 | 2.47 | 184 | 
| 2008 | 06/28/2008 High Rock | 8 | 6 | 0.00 | 11.20 | 374 | 
| 2008 | 06/07/2008 Kerr | 2 | 5 | 3.15 | 11.22 | 199 | 
| 2008 | 06/08/2008 Kerr | 10 | 5 | 0.00 | 8.32 | 191 | 
| 2008 | 05/24/2008 Tucker Town | 11 | 3 | 0.00 | 7.20 | 190 | 
| 2008 | 03/29/2008 High Rock | 6 | 3 | 0.00 | 7.04 | 189 | 
| 2007 | 08/18/2007 Kerr | 6 | 10 | 0.00 | 14.70 | 390 | 
| 2007 | 09/16/2006 Kerr | 6 | 4 | 4.66 | 7.98 | 195 | 
| 2007 | 03/10/2007 Kerr Lake | 10 | 5 | 0.00 | 8.50 | 191 | 
| 2007 | 07/21/2007 Kerr | 15 | 2 | 0.00 | 4.36 | 186 | 
| 2007 | 04/14/2007 Kerr | 18 | 4 | 0.00 | 8.19 | 183 | 
| 2007 | 03/24/2007 Kerr | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2006 | 10/04/2006 Kentucky Lake | 123 | 2 | 5.24 | 7.17 | 1390 | 
| 2006 | 08/12/2006 Kerr | 8 | 7 | 0.00 | 13.40 | 386 | 
| 2006 | 04/29/2006 Kerr | 5 | 5 | 0.00 | 10.30 | 196 | 
| 2006 | 05/06/2006 High Rock NC | 8 | 1 | 2.25 | 2.25 | 193 | 
| 2006 | 05/20/2006 Badin NC | 5 | 4 | 0.00 | 9.72 | 192 | 
| 2006 | 04/09/2006 Kerr Lake | 3 | 5 | 4.20 | 14.28 | 192 | 
| 2006 | 06/03/2006 High Rock NC | 15 | 2 | 0.00 | 3.20 | 186 | 
| 2006 | 04/08/2006 Kerr Lake | 13 | 3 | 0.00 | 4.84 | 184 | 
| 2006 | 03/11/2006 Kerr | 28 | 2 | 0.00 | 2.22 | 173 | 
| 2005 | 04/30/2005 Kerr ADVANTAGE SERIES | 13 | 5 | 0.00 | 7.67 | 188 | 
| 2004 | 06/12/2004 Kerr | 6 | 4 | 2.52 | 6.58 | 195 | 
| 2004 | 06/06/2004 Kerr | 6 | 5 | 0.00 | 8.46 | 195 | 
| 2004 | 05/22/2004 Kerr | 20 | 3 | 3.03 | 5.75 | 181 | 
| 2004 | 06/05/2004 Kerr | 27 | 2 | 0.00 | 2.35 | 174 | 
| 2003 | 09/06/2003 Kerr | 8 | 9 | 0.00 | 17.31 | 386 | 
| 2003 | 05/24/2003 Kerr | 4 | 5 | 4.19 | 12.36 | 197 | 
| 2003 | 05/17/2003 Hickory | 1 | 5 | 4.55 | 16.39 | 190 | 
| 2003 | 04/13/2003 Gaston | 11 | 2 | 0.00 | 3.35 | 190 | 
| 2003 | 06/07/2003 Kerr | 13 | 4 | 0.00 | 5.82 | 188 | 
| 2003 | 05/03/2003 High Rock | 9 | 3 | 0.00 | 4.16 | 186 | 
| 2003 | 11/09/2002 Gaston | 20 | 1 | 1.34 | 1.34 | 181 | 
| 2002 | 09/07/2002 Chickahominy River | 11 | 4 | 1.32 | 5.43 | 378 | 
| 2002 | 04/06/2002 Gaston | 3 | 4 | 5.09 | 10.49 | 198 | 
| 2002 | 05/25/2002 Kerr | 3 | 5 | 3.40 | 10.45 | 198 | 
| 2002 | 03/23/2002 Gaston | 7 | 2 | 0.00 | 4.69 | 194 | 
| 2002 | 04/27/2002 Kerr | 9 | 4 | 0.00 | 6.93 | 192 | 
| 2002 | 06/08/2002 Kerr | 13 | 4 | 0.00 | 5.92 | 188 | 
| 2001 | 09/12/2001 Texoma | 150 | 2 | 1.77 | 2.96 | 1255 | 
| 2001 | 08/18/2001 Kerr Lake | 6 | 9 | 0.00 | 18.02 | 390 | 
| 2001 | 06/02/2001 Kerr Lake | 2 | 5 | 4.60 | 10.84 | 199 | 
| 2001 | 03/31/2001 Jordan Lake | 2 | 1 | 4.34 | 4.34 | 196 | 
| 2001 | 04/08/2001 Lake Gaston | 11 | 3 | 0.00 | 3.78 | 190 | 
| 2001 | 06/10/2001 Kerr | 13 | 2 | 0.00 | 3.34 | 188 | 
| 2001 | 03/11/2001 Kerr Lake | 19 | 2 | 0.00 | 2.21 | 182 | 
| Totals | 549 | 6.20 | 1,126.12 | |||
Placement Summary:
First Place Finishes: 7 | Top 5 Finishes: 38 | Top 10 Finishes: 42







