Circuit:
American Fishing Tour
South Carolina Midlands - 96
Date: 02/23/2025 - Location: Murray
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Scott A. Farmer | 5 | 6.80 | 21.72 | 200 | $580 |
| 2 | Phillip Anderson | 5 | 8.24 | 21 | 199 | $345 |
| 3 | Brett Douglas | 5 | - | 20.67 | 198 | $115 |
| 4 | Hunter Eubanks | 5 | - | 20.4 | 197 | $85 |
| 5 | Steven W. Pizzino | 5 | - | 17.59 | 196 | |
| 6 | Brandon L. Shealy | 5 | - | 16.54 | 195 | |
| 7 | Dave A. Murdock | 5 | - | 16.21 | 194 | |
| 8 | Paul M. Selle | 4 | 4.92 | 14.84 | 193 | |
| 9 | TJ Keisler | 5 | - | 11.82 | 192 | |
| 9 | Brandon Proctor | 5 | - | 11.82 | 192 | |
| 11 | Steve D. Christie | 4 | - | 10.81 | 190 | |
| 12 | Micheal R. Smith | 5 | - | 9.97 | 189 | |
| 13 | Devon Fuller | 3 | - | 9.92 | 188 | |
| 14 | Theodore E. Parker | 5 | - | 9.1 | 187 | |
| 15 | Michael K. Williamson | 4 | - | 8.86 | 186 | |
| 16 | Timothy R. Kelley | 4 | - | 8.41 | 185 | |
| 17 | Alan W. Bennett | 2 | 6.41 | 8.14 | 184 | |
| 18 | Brad W. Thompson | 2 | 4.47 | 7.64 | 183 | |
| 19 | Paul J. Ham | 2 | - | 5.8 | 182 | |
| 20 | TJ Edwards | 1 | 2.69 | 2.69 | 181 | |
| 21 | Andy Lake | - | - | - | 100 | |
| 21 | Jason A. Moyer | - | - | - | 100 | |
| 21 | Paul Quattlebaum | - | - | - | 100 |
Totals —
Fish Caught: 81 |
Total Weight: 253.95 lbs






