Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 03/15/2025 - Location: Norman
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Lance D. Eckford | 5 | 4.57 | 12.79 | 200 | 559 |
| 2 | Richard J. Bradford | 5 | 5.35 | 12.53 | 199 | 331 |
| 3 | Dahlen B. Leonard | 5 | 3.13 | 11.76 | 198 | 108 |
| 4 | Michael L. Fox | 5 | 0.00 | 11.2 | 197 | 79 |
| 5 | Daniel J. Ray | 5 | 0.00 | 10.65 | 196 | 0 |
| 6 | James K. Coffman | 5 | 3.65 | 10.16 | 195 | 0 |
| 7 | Don Sprinkle | 5 | 3.18 | 10.06 | 194 | 0 |
| 8 | Jason J. Cogar | 5 | 0.00 | 9.95 | 193 | 0 |
| 9 | Maurice L. Parent | 5 | 0.00 | 9.49 | 192 | 0 |
| 10 | James F. Roten | 5 | 2.83 | 9.18 | 191 | 0 |
| 11 | Jarred S. Pharr | 5 | 0.00 | 9.04 | 190 | 0 |
| 12 | Rodney Cromer | 5 | 0.00 | 8.65 | 189 | 0 |
| 13 | Byron S. Pate | 5 | 0.00 | 8.1 | 188 | 0 |
| 14 | Clarence D. Williams | 5 | 0.00 | 7.86 | 187 | 0 |
| 15 | Dwayne S. Hughes | 4 | 0.00 | 6.9 | 186 | 0 |
| 16 | Eric R. Stanbery | 3 | 3.19 | 6.3 | 185 | 0 |
| 17 | John W. Smith | 4 | 0.00 | 6.18 | 184 | 0 |
| 18 | Kevin R. Thomas | 4 | 0.00 | 5.38 | 183 | 0 |
| 19 | Paul N. Hurding | 3 | 0.00 | 4.22 | 182 | 0 |
| 20 | Christopher Chris W. Barker | 2 | 0.00 | 4.13 | 181 | 0 |
| 21 | Randy F. Lewis | 2 | 0.00 | 3 | 180 | 0 |
| 22 | Robert Stump L. Morrison | 1 | 0.00 | 1.45 | 179 | 0 |
Totals —
Fish Caught: 93 |
Total Weight: 178.98 lbs






