Circuit:
American Fishing Tour
North Carolina Piedmont - 16
Date: 03/15/2025 - Location: Falls
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Joseph N. Sharpe | 5 | 7.52 | 26.97 | 200 | 666 |
2 | Matthew B. Fuhr | 5 | 0.00 | 20.56 | 199 | 414 |
3 | Tommy S. Marrow | 5 | 0.00 | 20.3 | 198 | 147 |
4 | Brycen Hendriks | 5 | 0.00 | 19.35 | 197 | 115 |
5 | Bobby Matthews | 5 | 0.00 | 17.48 | 196 | 79 |
6 | James H. Turbyfill | 3 | 0.00 | 11.04 | 195 | 0 |
7 | Chadd Erikson | 5 | 0.00 | 10.91 | 194 | 0 |
8 | Geno M. McCree | 4 | 0.00 | 10.16 | 193 | 0 |
9 | Brian R. Howard | 3 | 0.00 | 8.46 | 192 | 0 |
10 | Ernest McIntyre | 2 | 0.00 | 6.14 | 191 | 0 |
11 | Eric E. Lochner | 3 | 0.00 | 5.99 | 190 | 0 |
12 | Timothy A. Wiltfong | 3 | 0.00 | 5.83 | 189 | 0 |
13 | Steven Steve T. Hayden | 3 | 0.00 | 5.68 | 188 | 0 |
14 | Chris W. Pulley | 2 | 0.00 | 4.95 | 187 | 0 |
15 | Kenneth W. Mayton | 1 | 0.00 | 1.21 | 186 | 0 |
16 | Hilton Glover Jr | 1 | 0.00 | 1.09 | 185 | 0 |
17 | Aaron R. Anders | 0 | 0.00 | 0 | 100 | 0 |
17 | Kelvin C. Barnes | 0 | 0.00 | 0 | 100 | 0 |
17 | Randy W. Carr | 0 | 0.00 | 0 | 100 | 0 |
17 | Houston Cash | 0 | 0.00 | 0 | 100 | 0 |
17 | Kay Choosakul | 0 | 0.00 | 0 | 100 | 0 |
17 | Kenneth E. Crespo | 0 | 0.00 | 0 | 100 | 0 |
17 | Glenn Eskin | 0 | 0.00 | 0 | 100 | 0 |
17 | Miles H. Hair | 0 | 0.00 | 0 | 100 | 0 |
17 | Robert J. Hammonds | 0 | 0.00 | 0 | 100 | 0 |
17 | Trevor W. Holman | 0 | 0.00 | 0 | 100 | 0 |
17 | William F. Miller | 0 | 0.00 | 0 | 100 | 0 |
17 | Michael A. Sessoms | 0 | 0.00 | 0 | 100 | 0 |
17 | Gregory L. Williams | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 55 |
Total Weight: 176.12 lbs